| CRN | Course | Section | Credit Hours | Course Title (click for syllabus) | Instruct Method | Instructor | Days | Start Time | Stop Time | Location | Term | Status | Enroll Cap | Enrolled | Seats Avail |
11414 | ACCT 200 R | 1WW | 3 | Basic Bookkeeping & Accounting | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 14 | 28 |
12029 | ACCT 2110 | 1WW | 4 | Principles of Accounting I | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 40 | 2 |
12059 | ACCT 2110 | 2WW | 4 | Principles of Accounting I | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 12 | 30 |
11415 | ACCT 2170 | 1WW | 3 | Payroll Accounting | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 29 | 13 |
11614 | ACCT 2998 | 1WW | 3 | Accounting Internship | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 10 | 5 | 5 |
Special Instructions: Must be in final semester.
Instructor is bilingual in German.
| | | |
12212 | ACOM 1110 | 001 | 3 | Intro to Ag Commincations | Clasrm(Face-Face) w/supplement | Stapp, Andrea | T R | 09:30 AM | 10:45 AM | ROTC 126 | Full-Term (08/17/2026-12/08/2026) | Open | 30 | 7 | 23 |
11919 | ALAS 1825 | 001 | 3 | Career & Financial Literacy | Clasrm(Face-Face) w/supplement | Andazola, Kimberly | M W | 04:00 PM | 05:15 PM | RITC 105 | Full-Term (08/17/2026-12/08/2026) | Open | 24 | 11 | 13 |
12021 | ALAS 1825 | 002 | 3 | Career & Financial Literacy | Clasrm(Face-Face) w/supplement | Andazola, Kimberly | T R | 05:30 PM | 06:45 PM | RITC 105 | Full-Term (08/17/2026-12/08/2026) | Open | 24 | 7 | 17 |
12127 | ALAS 1825 | 1WW | 3 | Career & Financial Literacy | WEB--No on-site Component | Andazola, Kimberly | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 39 | 3 |
11812 | ANSC 1110 | 001 | 1 | Animal Science Careers | Clasrm(Face-Face) w/supplement | Stapp, Andrea | T | 12:30 PM | 01:20 PM | ROTC 126 | Full-Term (08/17/2026-12/08/2026) | Open | 30 | 4 | 26 |
Special Instructions: Students are required to attend a mandatory School of Technical Education orientation on August 12, 2026, from 8:00 a.m. to 4:00 p.m. in the ITC Commons.
| | | |
11714 | ANSC 1120 | 001 | 3 | Intro to Animal Science | Clasrm(Face-Face) w/supplement | Stapp, Andrea | M W | 09:30 AM | 10:45 AM | ROTC 126 | Full-Term (08/17/2026-12/08/2026) | Open | 30 | 7 | 23 |
Special Instructions: Students are required to attend a mandatory School of Technical Education orientation on August 12, 2026, from 8:00 a.m. to 4:00 p.m. in the ITC Commons.
| | | |
11937 | ANSC 2320 | 001 | 3 | Prin of Animal Nutrition | Clasrm(Face-Face) w/supplement | Morlan, Regan | M W | 01:30 PM | 02:45 PM | ROTC 126 | Full-Term (08/17/2026-12/08/2026) | Open | 30 | 8 | 22 |
11715 | ANTH 1140 | 1WW | 3 | Intro to Cultural Anthropology | WEB--No on-site Component | Wyrick, Nicole | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 41 | 1 |
11843 | ARTH 1110 | 001 | 3 | Art Appreciation | Clasrm(Face-Face) w/supplement | Turner, Katelyn | T R | 12:30 PM | 01:45 PM | RITC 155 | Full-Term (08/17/2026-12/08/2026) | Open | 25 | 12 | 13 |
11705 | ARTH 1110 | 1WW | 3 | Art Appreciation | WEB--No on-site Component | Collins, David | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 39 | 3 |
11986 | ARTH 1110 | 2WW | 3 | Art Appreciation | WEB--No on-site Component | Collins, David | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Closed | 42 | 42 | 0 |
12210 | ARTH 1110 | 3WW | 3 | Art Appreciation | WEB--No on-site Component | Collins, David | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 22 | 20 |
11489 | ARTS 1240 | 001 | 3 | Design I | Clasrm(Face-Face) w/supplement | Turner, Katelyn | W | 09:30 AM | 12:00 PM | RASC 122 | Full-Term (08/17/2026-12/08/2026) | Open | 25 | 10 | 15 |
12030 | ARTS 1240 | 002 | 3 | Design I | Clasrm(Face-Face) w/supplement | Turner, Katelyn | T | 09:30 AM | 12:00 PM | RASC 122 | Full-Term (08/17/2026-12/08/2026) | Open | 25 | 8 | 17 |
11433 | ARTS 1320 | 001 | 3 | Ceramics I | Clasrm(Face-Face) w/supplement | Beitz, Michael | M | 01:30 PM | 04:00 PM | RASC 121 | Full-Term (08/17/2026-12/08/2026) | Open | 20 | 19 | 1 |
12043 | ARTS 1320 | 002 | 3 | Ceramics I | Clasrm(Face-Face) w/supplement | Beitz, Michael | M | 05:30 PM | 08:00 PM | RASC 121 | Full-Term (08/17/2026-12/08/2026) | Open | 20 | 18 | 2 |
11432 | ARTS 1610 | 001 | 3 | Drawing I | Clasrm(Face-Face) w/supplement | Turner, Katelyn | W | 03:00 PM | 05:30 PM | RASC 122 | Full-Term (08/17/2026-12/08/2026) | Open | 25 | 17 | 8 |
12081 | ARTS 1630 | 001 | 3 | Painting I | Clasrm(Face-Face) w/supplement | Turner, Katelyn | T R | 02:30 PM | 03:45 PM | RASC 122 | Full-Term (08/17/2026-12/08/2026) | Open | 25 | 9 | 16 |
11838 | AT 102 R | 001 | 3 | Intro to Automotive | Clasrm(Face-Face) w/supplement | Gomez, Fabian | MTWRF | 08:00 AM | 05:00 PM | RAWTC 115 | Tech Ed - Aviation & Auto (09/08/2026-09/17/2026) | Open | 20 | 16 | 4 |
| " | " | " | " | " | " | " | W | 08:00 AM | 11:00 AM | RAWTC 115 | Tech Ed - Aviation & Auto (09/02/2026-09/02/2026) | " |
| " | " | " | " | " | " | " | R | 08:00 AM | 05:00 PM | RAWTC 115 | Tech Ed - Aviation & Auto (09/03/2026-09/03/2026) | " |
Special Instructions: Students are required to attend a mandatory School of Technical Education orientation on August 12, 2026, from 8:00 a.m. to 4:00 p.m. in the ITC Commons.
| | | |
11157 | AT 112 R | 001 | 4 | Automotive Brakes | Clasrm(Face-Face) w/supplement | Gomez, Fabian | MTWRF | 08:00 AM | 05:00 PM | RAWTC 115 | Tech Ed - Aviation & Auto (09/21/2026-10/12/2026) | Open | 20 | 11 | 9 |
Special Instructions: Students are required to attend a mandatory School of Technical Education orientation on August 12, 2026, from 8:00 a.m. to 4:00 p.m. in the ITC Commons.
| | | |
12019 | AT 115 R | 001 | 4 | Electrical Systems II | Clasrm(Face-Face) w/supplement | Marick, Jonathon | MTWRF | 08:00 AM | 02:00 PM | RAWTC 105 | Tech Ed - Aviation & Auto (08/17/2026-09/21/2026) | Open | 20 | 9 | 11 |
11160 | AT 118 R | 001 | 3 | Wheel Alignment & Suspension | Clasrm(Face-Face) w/supplement | Gomez, Fabian | MTWRF | 08:00 AM | 05:00 PM | RAWTC 115 | Tech Ed - Aviation & Auto (10/13/2026-10/29/2026) | Open | 20 | 13 | 7 |
| " | " | " | " | " | " | " | F | 08:00 AM | 09:00 AM | RAWTC 115 | Tech Ed - Aviation & Auto (10/30/2026-10/30/2026) | " |
Special Instructions: Students are required to attend a mandatory School of Technical Education orientation on August 12, 2026, from 8:00 a.m. to 4:00 p.m. in the ITC Commons.
| | | |
11930 | AT 130 R | 001 | 4 | Engine Repair | Clasrm(Face-Face) w/supplement | Marick, Jonathon | MTWRF | 08:00 AM | 02:00 PM | RAWTC 105 | Tech Ed - Aviation & Auto (11/02/2026-12/08/2026) | Open | 20 | 17 | 3 |
Special Instructions: Students are required to attend a mandatory School of Technical Education orientation on August 12, 2026, from 8:00 a.m. to 4:00 p.m. in the ITC Commons.
| | | |
12018 | AT 134 R | 001 | 4 | Engine Performance II | Clasrm(Face-Face) w/supplement | Marick, Jonathon | MTWRF | 08:00 AM | 02:00 PM | RAWTC 105 | Tech Ed - Aviation & Auto (09/22/2026-10/30/2026) | Open | 20 | 8 | 12 |
11935 | AXED 1130 | 001 | 3 | Agriculture Mechanization | Clasrm(Face-Face) w/supplement | Sutton, Ferron | T R | 03:00 PM | 05:00 PM | ROTC 128 | Full-Term (08/17/2026-12/08/2026) | Open | 20 | 10 | 10 |
Special Instructions: Students are required to attend a mandatory School of Technical Education orientation on August 12, 2026, from 8:00 a.m. to 4:00 p.m. in the ITC Commons.
| | | |
11811 | BCIS 1110 | 1WW | 3 | Fund of Info Literacy & System | WEB--No on-site Component | Flury, Ronald | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 4 | 38 |
11389 | BCIS 1115 | 001 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | M W | 08:00 AM | 09:15 AM | RITC 105 | 2nd Short Session (10/12/2026-12/08/2026) | Open | 24 | 5 | 19 |
Special Instructions: ***Microsoft Access is not supported on Mac computers. Students will need access to a Windows based computer to complete all Microsoft Access assignments for this course.
***Please note that this 8-week course covers the same amount of material of a 16-week course. Please contact the instructor or an advisor for more guidance.
***Note: This is a hybrid course. Half of the contact time will be online.
| | | |
11390 | BCIS 1115 | 002 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | M W | 09:30 AM | 10:45 AM | RITC 105 | Full-Term (08/17/2026-12/08/2026) | Closed | 24 | 24 | 0 |
Special Instructions: Microsoft Access is not supported on Mac computers. Students will need access to a Windows based computer to complete all Microsoft Access assignments for this course.
| | | |
11394 | BCIS 1115 | 003 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | T R | 08:00 AM | 09:15 AM | RITC 105 | Full-Term (08/17/2026-12/08/2026) | Open | 24 | 18 | 6 |
Special Instructions: Microsoft Access is not supported on Mac computers. Students will need access to a Windows based computer to complete all Microsoft Access assignments for this course.
| | | |
11395 | BCIS 1115 | 1WW | 3 | Introduction to Computers | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Closed | 30 | 30 | 0 |
Special Instructions: Microsoft Access is not supported on Mac computers. Students will need access to a Windows based computer to complete all Microsoft Access assignments for this course.
| | | |
12205 | BCIS 1115 | 2WW | 3 | Introduction to Computers | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 30 | 26 | 4 |
Special Instructions: Microsoft Access is not supported on Mac computers. Students will need access to a Windows based computer to complete all Microsoft Access assignments for this course.
| | | |
11587 | BCIS 1220 | 1WW | 3 | Introduction to MS Word | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 2 | 40 |
12160 | BCIS 2218 | 1WW | 3 | Microsoft Excel II | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 10 | 32 |
11401 | BCIS 2220 | 1WW | 3 | MS Word | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 5 | 37 |
11402 | BCIS 2450 | 1WW | 3 | Social Media Management | WEB--No on-site Component | Flury, Ronald | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 9 | 33 |
12183 | BCIS 2996 | 1WW | 3 | Topics | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | 2nd Short Session (10/12/2026-12/08/2026) | Open | 10 | 0 | 10 |
11113 | BIOL 1110 | 1WW | 3 | General Biology | WEB--No on-site Component | Ellington, Brent | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 41 | 1 |
11116 | BIOL 1110L | 1WW | 1 | General Biology Lab | WEB--No on-site Component | Ellington, Brent | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 41 | 1 |
11117 | BIOL 2110 | 001 | 3 | Prin of Biol:Cell & Molecular | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 11:00 AM | 12:15 PM | RITC 155 | Full-Term (08/17/2026-12/08/2026) | Open | 36 | 33 | 3 |
11120 | BIOL 2110L | 001 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 01:30 PM | 03:00 PM | RITC 120 | Full-Term (08/17/2026-12/08/2026) | Open | 18 | 16 | 2 |
11121 | BIOL 2110L | 002 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 03:30 PM | 05:00 PM | RITC 120 | Full-Term (08/17/2026-12/08/2026) | Open | 18 | 17 | 1 |
11125 | BIOL 2210 | 001 | 3 | Human Anat & Phys I | Clasrm(Face-Face) w/supplement | Muhr, Stephen | M W | 01:30 PM | 02:45 PM | RITC 153 | Full-Term (08/17/2026-12/08/2026) | Open | 48 | 43 | 5 |
Special Instructions: If taking a face to face BIOL 2210 lecture, you must also take one of the BIOL 2210 face to face labs.
| | | |
11825 | BIOL 2210 | 1WW | 3 | Human Anat & Phys I | WEB--No on-site Component | Martin, Zackary | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 40 | 2 |
Special Instructions: If taking an online BIOL 2210 lecture, you must also take the online lab.
| | | |
12073 | BIOL 2210 | 2WW | 3 | Human Anat & Phys I | WEB--No on-site Component | Martin, Zackary | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 39 | 3 |
11272 | BIOL 2210L | 001 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | M | 03:30 PM | 06:20 PM | RITC 121 | Full-Term (08/17/2026-12/08/2026) | Open | 16 | 13 | 3 |
11273 | BIOL 2210L | 002 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | T | 09:30 AM | 12:20 PM | RITC 121 | Full-Term (08/17/2026-12/08/2026) | Open | 16 | 15 | 1 |
11768 | BIOL 2210L | 003 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | W | 03:30 PM | 06:20 PM | RITC 121 | Full-Term (08/17/2026-12/08/2026) | Open | 16 | 15 | 1 |
11742 | BIOL 2210L | 1WW | 1 | Human Anat & Phys I Lab | WEB--No on-site Component | Martin, Zackary | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 40 | 2 |
12074 | BIOL 2210L | 2WW | 1 | Human Anat & Phys I Lab | WEB--No on-site Component | Martin, Zackary | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 40 | 2 |
11712 | BIOL 2225 | 001 | 3 | Human Anat & Phys II | Clasrm(Face-Face) w/supplement | Muhr, Stephen | T R | 08:00 AM | 09:15 AM | RITC 128 | Full-Term (08/17/2026-12/08/2026) | Open | 18 | 14 | 4 |
11826 | BIOL 2225 | 1WW | 3 | Human Anat & Phys II | WEB--No on-site Component | Bermudez, Brianna | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 35 | 7 |
11824 | BIOL 2225L | 001 | 1 | Human Anat & Phys II Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | R | 09:30 AM | 12:20 PM | RITC 121 | Full-Term (08/17/2026-12/08/2026) | Open | 18 | 14 | 4 |
11827 | BIOL 2225L | 1WW | 1 | Human Anat & Phys II Lab | WEB--No on-site Component | Bermudez, Brianna | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 35 | 7 |
11128 | BIOL 2310 | 001 | 3 | Microbiology | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 09:30 AM | 10:45 AM | RITC 155 | Full-Term (08/17/2026-12/08/2026) | Open | 36 | 25 | 11 |
11129 | BIOL 2310L | 001 | 1 | Microbiology Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | T R | 01:30 PM | 02:55 PM | RITC 120 | Full-Term (08/17/2026-12/08/2026) | Open | 18 | 17 | 1 |
11555 | BIOL 2310L | 002 | 1 | Microbiology Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | T R | 03:30 PM | 04:55 PM | RITC 120 | Full-Term (08/17/2026-12/08/2026) | Open | 18 | 8 | 10 |
11763 | BUSA 1110 | 001 | 3 | Introduction to Business | Clasrm(Face-Face) w/supplement | Klassen, Diane | T R | 12:30 PM | 01:45 PM | RITC 128 | Full-Term (08/17/2026-12/08/2026) | Open | 30 | 23 | 7 |
Special Instructions: Instructor is bilingual in German.
| | | |
11987 | BUSA 1110 | 1WW | 3 | Introduction to Business | WEB--No on-site Component | Esquibel, Tyrah | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 40 | 2 |
12126 | BUSA 2460 | 1WW | 3 | Business Ethics | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 3 | 39 |
12173 | CHEM 1110 | 1WW | 3 | Chemistry in Our Community | WEB--No on-site Component | Gautam, Isha | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 16 | 26 |
12174 | CHEM 1110L | 1WW | 1 | Chemistry in Community Lab | WEB--No on-site Component | Gautam, Isha | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 17 | 25 |
12175 | CHEM 1215 | 1WW | 3 | Gen Chem I for STEM Majors | WEB--No on-site Component | Gautam, Isha | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 34 | 8 |
12176 | CHEM 1215L | 1WW | 1 | Gen Chem I Lab STEM Majors | WEB--No on-site Component | Gautam, Isha | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 34 | 8 |
12121 | CJUS 1110 | 1WW | 3 | Intro to Criminal Justice | WEB--No on-site Component | Villegas, Romulo | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Closed | 42 | 42 | 0 |
12163 | CJUS 1140 | 1WW | 3 | Juvenile Justice | WEB--No on-site Component | Lozano, Myrna | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 21 | 21 |
12188 | CJUS 2110 | 1WW | 3 | Prof Responsibility in CJ | WEB--No on-site Component | White, Lee | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 13 | 29 |
12162 | CJUS 2140 | 1WW | 3 | Criminal Investigations | WEB--No on-site Component | Lozano, Myrna | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 32 | 10 |
12083 | COMM 1130 | 001 | 3 | Public Speaking | Clasrm(Face-Face) w/supplement | Hughes, Shawn | T R | 02:30 PM | 03:45 PM | RPAC 123 | Full-Term (08/17/2026-12/08/2026) | Open | 29 | 8 | 21 |
11006 | COMM 2120 | 001 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Hughes, Shawn | M W | 11:00 AM | 12:15 PM | RPAC 123 | Full-Term (08/17/2026-12/08/2026) | Open | 30 | 20 | 10 |
11026 | COMM 2120 | 003 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Hughes, Shawn | T R | 12:30 PM | 01:45 PM | RPAC 123 | Full-Term (08/17/2026-12/08/2026) | Open | 30 | 12 | 18 |
11029 | COMM 2120 | 1WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Closed | 42 | 42 | 0 |
12082 | COMM 2120 | 2WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 40 | 2 |
12086 | COMM 2120 | 4WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | 2nd Short Session (10/12/2026-12/08/2026) | Open | 42 | 7 | 35 |
11490 | COMM 2150 | 1WW | 3 | Communication for Teachers | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Closed | 42 | 42 | 0 |
12189 | COMM 2150 | 2WW | 3 | Communication for Teachers | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 20 | 22 |
11707 | ECED 1110 | 1WW | 3 | Child Growth, Dev & Learning | WEB--No on-site Component | Gonzales, Jayla | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 30 | 12 |
11879 | ECED 1120 | 1WW | 3 | Guiding Young Children | WEB--No on-site Component | Leven, Diane | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 38 | 4 |
11709 | ECED 2110 | 1WW | 2 | Professionalism | WEB--No on-site Component | Biggs, Kathryn | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 23 | 19 |
11858 | ECED 2115 | 1WW | 3 | Intro to Lang, Literacy & Read | WEB--No on-site Component | Biggs, Kathryn | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 31 | 11 |
11430 | ECED 2120 | 1WW | 3 | Curr Dev through Play-Birth Pr | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 33 | 9 |
11487 | ECED 2121 | 1WW | 2 | Curr Dev thru Play-Birth Pract | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 33 | 9 |
11022 | ECON 2120 | 1WW | 3 | Microeconomic Principles | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 42 | 37 | 5 |
Special Instructions: Instructor is bilingual in German.
| | | |
11923 | EDUC 2116 | 1WW | 3 | Structured Observ of Teaching | WEB--No on-site Component | Biggs, Kathryn | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 35 | 19 | 16 |
11959 | EDUC 2116L | 1WW | 1 | Structured Obser Teaching Lab | WEB--No on-site Component | Biggs, Kathryn | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 35 | 19 | 16 |
12134 | EMSS 1114 | 1WW | 3 | Intro to EMS | WEB--No on-site Component | Portillo, Tamara | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 36 | 32 | 4 |
12157 | EMSS 1116 | 1WW | 1 | BLS Clinical Preparations | Web w/on-site Component | Portillo, Tamara | | | | RWEB INTERNET | 1st Short Session (08/17/2026-10/09/2026) | Closed | 18 | 18 | 0 |
12158 | EMSS 1116 | 2WW | 1 | BLS Clinical Preparations | Web w/on-site Component | Bitner, John | | | | RWEB INTERNET | 1st Short Session (08/17/2026-10/09/2026) | Open | 18 | 13 | 5 |
12159 | EMSS 1116 | 3WW | 1 | BLS Clinical Preparations | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 1st Short Session (08/17/2026-10/09/2026) | Open | 18 | 15 | 3 |
12186 | EMSS 1116 | 4WW | 1 | BLS Clinical Preparations | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 1st Short Session (08/17/2026-10/09/2026) | Open | 18 | 17 | 1 |
12135 | EMSS 1120 | 001 | 6 | EMT Lecture | Clasrm(Face-Face) w/supplement | Powell, Justin | M | 09:00 AM | 05:00 PM | RHSC 233 | Full-Term (08/17/2026-12/08/2026) | Closed | 18 | 18 | 0 |
12138 | EMSS 1120 | 002 | 6 | EMT Lecture | Clasrm(Face-Face) w/supplement | Wheeler, Rebekah | T | 06:00 PM | 10:00 PM | RHSC 233 | Full-Term (08/17/2026-12/08/2026) | Open | 18 | 10 | 8 |
| " | " | " | " | " | " | " | W | 06:00 PM | 08:00 PM | RHSC 233 | Full-Term (08/17/2026-12/08/2026) | " |
12136 | EMSS 1120L | 001 | 2 | EMT Laboratory | Clasrm(Face-to-Face)no supplmt | Powell, Justin | T | 09:00 AM | 05:00 PM | RHSC 233 | Full-Term (08/17/2026-12/08/2026) | Closed | 18 | 18 | 0 |
12139 | EMSS 1120L | 002 | 2 | EMT Laboratory | Clasrm(Face-to-Face)no supplmt | Wheeler, Rebekah | R | 06:00 PM | 10:00 PM | RHSC 233 | Full-Term (08/17/2026-12/08/2026) | Open | 18 | 10 | 8 |
| " | " | " | " | " | " | " | W | 08:01 PM | 10:00 PM | RHSC 233 | Full-Term (08/17/2026-12/08/2026) | " |
12137 | EMSS 1121 | 001 | 1 | EMT Clinical | Classroom & Field Work | Powell, Justin | | | | RHSC | Full-Term (08/17/2026-12/08/2026) | Open | 18 | 17 | 1 |
12140 | EMSS 1121 | 002 | 1 | EMT Clinical | Classroom & Field Work | Powell, Justin | | | | RHSC | Full-Term (08/17/2026-12/08/2026) | Open | 18 | 11 | 7 |
12142 | EMSS 2120 | 001 | 6 | Advanced EMT Lecture | Clasrm(Face-Face) w/supplement | Portillo, Tamara | M | 09:00 AM | 05:00 PM | RHSC 160 | Full-Term (08/17/2026-12/08/2026) | Open | 18 | 7 | 11 |
12143 | EMSS 2120L | 001 | 2 | Advanced EMT Laboratory | Clasrm(Face-to-Face)no supplmt | Maxwell, Cynthia | T | 09:00 AM | 05:00 PM | RHSC 160 | Full-Term (08/17/2026-12/08/2026) | Open | 18 | 7 | 11 |
12144 | EMSS 2121 | 001 | 2 | Advanced EMT Clinical | Classroom & Field Work | Portillo, Tamara | | | | RHSC | Full-Term (08/17/2026-12/08/2026) | Open | 18 | 7 | 11 |
12141 | EMSS 2202 | 1WW | 4 | Intro to Paramedic Practice | WEB--No on-site Component | Portillo, Tamara | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 24 | 9 | 15 |
12151 | EMSS 2240 | 001 | 1 | Introduction to Paramedic Prac | Clasrm(Face-to-Face)no supplmt | Powell, Justin | MTWRF | 08:00 AM | 06:00 PM | RHSC | Non-Traditional Courses (08/17/2026-12/08/2026) | Closed | 16 | 16 | 0 |
Special Instructions: ***This is a one-week "Colloquium" class - NOV 30 to DEC 4***
| | | |
12133 | EMSS 2245 | 1WW | 4 | Human Systems | Web w/on-site Component | Portillo, Tamara | | | | RWEB INTERNET | Full-Term (08/17/2026-12/08/2026) | Open | 36 | 23 | 13 |
12149 | EMSS 2255 | 001 | 3 | Emergency Pharmacology | Clasrm(Face-Face) w/supplement | Ford, Matthew | T | 03:30 PM | 06:00 PM | RHSC 162 | 1st Short Session (08/17/2026-10/09/2026) | Open | 18 | 14 | 4 |
12150 | EMSS 2255L | 001 | 1 | Emergency Pharmacology Lab | Clasrm(Face-to-Face)no supplmt | Ford, Matthew | M | 08:00 AM | 05:00 PM | RHSC 162 | 2nd Short Session (10/12/2026-12/08/2026) | Open | 18 | 14 | 4 |
