| CRN | Course | Section | Credit Hours | Course Title (click for syllabus) | Instruct Method | Instructor | Days | Start Time | Stop Time | Location | Term | Status | Enroll Cap | Enrolled | Seats Avail |
41189 | AFRM 108 R | 001 | 4 | Hydraulic Pneumatic & Fuel Sys | Clasrm(Face-Face) w/supplement | Campos, Greg | MTWR | 07:00 AM | 04:00 PM | RAMT 107 | Tech Ed - Aviation & Auto (06/23/2026-07/08/2026) | Closed | 20 | 20 | 0 |
| " | " | " | " | " | " | " | F | 07:00 AM | 04:00 PM | RAMT 107 | Tech Ed - Aviation & Auto (06/26/2026-06/26/2026) | " |
| " | " | " | " | " | " | " | M | 10:00 AM | 12:00 PM | RAMT 107 | Tech Ed - Aviation & Auto (06/22/2026-06/22/2026) | " |
Special Instructions: Note: This course will meet Friday, 6/26/26.
| | | |
41188 | AFRM 114 R | 001 | 3 | Comm/Data Display Systems | Clasrm(Face-Face) w/supplement | Whatley, Ty | MTWR | 07:00 AM | 04:00 PM | RAMT 106 | Tech Ed - Aviation & Auto (06/01/2026-06/18/2026) | Closed | 20 | 20 | 0 |
| " | " | " | " | " | " | " | M | 07:00 AM | 09:59 AM | RAMT 106 | Tech Ed - Aviation & Auto (06/22/2026-06/22/2026) | " |
| " | " | " | " | " | " | " | F | 07:00 AM | 04:00 PM | RAMT 106 | Tech Ed - Aviation & Auto (06/05/2026-06/05/2026) | " |
Special Instructions: Note: This course will meet Friday, 6/5/26.
| | | |
41192 | AFRM 117 R | 001 | 4 | Aircraft Landing Systems | Clasrm(Face-Face) w/supplement | Campos, Greg | MTWR | 07:00 AM | 04:00 PM | RAMT 107 | Tech Ed - Aviation & Auto (07/09/2026-07/23/2026) | Closed | 20 | 20 | 0 |
| " | " | " | " | " | " | " | F | 07:00 AM | 04:00 PM | RAMT 107 | Tech Ed - Aviation & Auto (07/17/2026-07/17/2026) | " |
| " | " | " | " | " | " | " | F | 07:00 AM | 09:00 AM | RAMT 107 | Tech Ed - Aviation & Auto (07/24/2026-07/24/2026) | " |
| " | " | " | " | " | " | " | F | 07:00 AM | 04:00 PM | RAMT 107 | Tech Ed - Aviation & Auto (07/10/2026-07/10/2026) | " |
Special Instructions: Note: This course will meet the following Friday's: 7/10/26, 7/17/26 and 7/24/26.
| | | |
41245 | ALAS 1825 | 1WW | 3 | Career & Financial Literacy | WEB--No on-site Component | Andazola, Kimberly | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 16 | 26 |
41213 | ARTH 1110 | 1WW | 3 | Art Appreciation | WEB--No on-site Component | Collins, David | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 40 | 2 |
41240 | ARTH 1110 | 2WW | 3 | Art Appreciation | WEB--No on-site Component | Collins, David | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 29 | 13 |
41191 | BCIS 1115 | 1WW | 3 | Introduction to Computers | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 29 | 13 |
Special Instructions: Microsoft Access is not supported on Mac computers. Students will need access to a Windows based computer to complete all Microsoft Access assignments for this course.
| | | |
41214 | BIOL 2210 | 1WW | 3 | Human Anat & Phys I | WEB--No on-site Component | Martin, Zackary | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 34 | 8 |
41215 | BIOL 2210L | 1WW | 1 | Human Anat & Phys I Lab | WEB--No on-site Component | Martin, Zackary | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 34 | 8 |
41216 | BIOL 2225 | 1WW | 3 | Human Anat & Phys II | WEB--No on-site Component | Bermudez, Brianna | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 21 | 21 |
41217 | BIOL 2225L | 1WW | 1 | Human Anat & Phys II Lab | WEB--No on-site Component | Bermudez, Brianna | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 20 | 22 |
41049 | BIOL 2310 | 1WW | 3 | Microbiology | WEB--No on-site Component | Cary, Lynne | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 39 | 3 |
41050 | BIOL 2310L | 1WW | 1 | Microbiology Lab | WEB--No on-site Component | Cary, Lynne | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 39 | 3 |
41150 | BUSA 1110 | 1WW | 3 | Introduction to Business | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 12 | 30 |
Special Instructions: Instructor bilingual in German.
| | | |
41219 | COMM 2120 | 1WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 41 | 1 |
41142 | EMS 101 R | 1WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Portillo, Tamara | | | | RWEB INTERNET | Non-Traditional Courses (06/01/2026-07/24/2026) | Open | 24 | 7 | 17 |
Special Instructions: ***Mandatory Face to Face Class 06/29/2024 @ 0900-1700 HSC 167***
| | | |
41138 | EMS 232 R | 1WW | 3 | Care of Special Populations | WEB--No on-site Component | Ford, Matthew | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Closed | 16 | 16 | 0 |
41139 | EMS 232LR | 001 | 1 | Care of Spe Populations Lab | Clasrm(Face-to-Face)no supplmt | Ford, Matthew | W | 09:00 AM | 04:00 PM | RHSC 162 | Full-Term (06/01/2026-07/24/2026) | Closed | 16 | 16 | 0 |
Special Instructions: ***Mandatory Face to Face Class 7/21/2025 to 7/25/2025 from 0900 - 1600 in HSC 162***
| | | |
41140 | EMS 241LR | 001 | 4 | Paramedic Clinical II | Classroom & Field Work | Ford, Matthew | R | 07:00 AM | 07:00 PM | RFLD NRA | Full-Term (06/01/2026-07/24/2026) | Closed | 16 | 16 | 0 |
41056 | ENGL 1110 | 1WW | 3 | Composition I | WEB--No on-site Component | Torke, Kyle | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 29 | 26 | 3 |
41201 | ENGL 1110 | 2WW | 3 | Composition I | WEB--No on-site Component | Torke, Kyle | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 29 | 13 | 16 |
41058 | ENGL 1120 | 1WW | 3 | Composition II | WEB--No on-site Component | Treschl, Sarah | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Closed | 29 | 29 | 0 |
41198 | ENGL 1120 | 2WW | 3 | Composition II | WEB--No on-site Component | Treschl, Sarah | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 29 | 12 | 17 |
41180 | ENGL 2210 | 1WW | 3 | Prof & Tech Communication | WEB--No on-site Component | Andre, Jean-Baptiste | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 29 | 12 | 17 |
41041 | ENTR 1110 | 1WW | 3 | Entrepreneurship | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 6 | 36 |
Special Instructions: Instructor bilingual in German.
| | | |
41231 | FDMA 2165 | 1WW | 6 | Film Crew Internship | WEB--No on-site Component | Cantu, Candace | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 10 | 4 | 6 |
41242 | HIST 1110 | 1WW | 3 | United States History I | WEB--No on-site Component | Bender, Robert | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 41 | 1 |
41060 | HIST 1120 | 1WW | 3 | United States History II | WEB--No on-site Component | Bender, Robert | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 40 | 2 |
41243 | HIST 2110 | 1WW | 3 | Surv of New Mexico History | WEB--No on-site Component | Bender, Robert | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 18 | 24 |
41064 | MATH 1130 | 1WW | 3 | Survey of Mathematics | WEB--No on-site Component | Karki, Manoj | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 29 | 28 | 1 |
Special Instructions: Instructor is bilingual in Hindi.
| | | |
41230 | MATH 1215 | 1WW | 3 | Intermediate Algebra | WEB--No on-site Component | Karki, Manoj | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 29 | 18 | 11 |
41241 | MATH 1220 | 1WW | 3 | College Algebra | WEB--No on-site Component | Karki, Manoj | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 15 | 27 |
41163 | MDST 111LR | 001 | 4 | Medical Assisting Practicum | Classroom & Field Work | Aldaco, Shandie | | | | RHSC | Full-Term (06/01/2026-07/24/2026) | Open | 20 | 7 | 13 |
41015 | MDST 112 R | 1WW | 2 | Certification Exam Review | WEB--No on-site Component | Aldaco, Shandie | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 20 | 7 | 13 |
41075 | PHIL 2110 | 1WW | 3 | Introduction to Ethics | WEB--No on-site Component | Macaluso, Nicholas | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 31 | 11 |
41066 | PSYC 1110 | 1WW | 3 | Introduction to Psychology | WEB--No on-site Component | Rodriguez, Sara | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 37 | 5 |
41237 | PSYC 1170 | 1WW | 3 | Psychology of Success | WEB--No on-site Component | Moore, Robert | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 26 | 16 |
41067 | PSYC 2120 | 1WW | 3 | Developmental Psychology | WEB--No on-site Component | Moore, Robert | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 28 | 14 |
41234 | RCP 202LR | 001 | 3 | Clinical Procedures III | Classroom & Field Work | STAFF | | | | RFLD NRA | Division of Health-RCP (06/01/2026-07/23/2026) | Open | 14 | 12 | 2 |
Special Instructions: OUT OF TOWN TRAVEL AT THE STUDENT'S EXPENSE MAY BE REQUIRED FOR THIS CLINICAL SECTION.
| | | |
41232 | RCP 203 R | 1WW | 3 | Cardiopulmonary Disorders I | Web w/on-site Component | Chavez, Julie | | | | RWEB INTERNET | Division of Health-RCP (06/01/2026-07/23/2026) | Open | 14 | 12 | 2 |
41233 | RCP 205 R | 1WW | 3 | Cardiopulmonary Disorders II | Web w/on-site Component | Cain, Jennifer | | | | RWEB INTERNET | Division of Health-RCP (06/01/2026-07/23/2026) | Open | 14 | 12 | 2 |
41220 | SPAN 1110 | 1WW | 3 | Spanish I | WEB--No on-site Component | Oropesa, Ramon | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Open | 42 | 26 | 16 |
Special Instructions: Instructor is bilingual in Spanish.
| | | |
41235 | SPAN 1110 | 2WW | 3 | Spanish I | WEB--No on-site Component | Oropesa, Ramon | | | | RWEB INTERNET | Full-Term (06/01/2026-07/24/2026) | Closed | 0 | 0 | 0 |