| CRN | Course | Section | Credit Hours | Course Title (click for syllabus) | Instruct Method | Instructor | Days | Start Time | Stop Time | Location | Term | Status | Enroll Cap | Enrolled | Seats Avail |
21589 | ACCT 1150 | 1WW | 3 | QuickBooks | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 20 | 22 |
21626 | ACCT 1410 | 1WW | 3 | Personal Tax Preparation | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 20 | 22 |
21023 | ACCT 2120 | 1WW | 4 | Principles of Accounting II | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 32 | 10 |
22261 | ACCT 2120 | 2WW | 4 | Principles of Accounting II | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Closed | 0 | 0 | 0 |
21590 | ACCT 2998 | 001 | 3 | Accounting Internship | Clasrm(Face-to-Face)no supplmt | Klassen, Diane | | | | ARR | Full-Term (01/12/2026-05/06/2026) | Open | 20 | 7 | 13 |
Special Instructions: Note: Must be in the last semester of the accounting/bookkeeping program to enroll in this class.
| | | |
22202 | AEEC 1110 | 1WW | 3 | Intro to AG Econ & Business | WEB--No on-site Component | Morlan, Regan | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 6 | 36 |
21643 | AFRM 102 R | 001 | 2 | Assembly and Rigging | Clasrm(Face-Face) w/supplement | Campos, Greg | MTWR | 07:00 AM | 04:00 PM | RAMT 107 | CTE-Aviation (01/26/2026-02/04/2026) | Open | 24 | 16 | 8 |
| " | " | " | " | " | " | " | R | 07:00 AM | 11:00 AM | RAMT 107 | CTE-Aviation (02/05/2026-02/05/2026) | " |
21770 | AFRM 106 R | 001 | 3 | Composite Structures | Clasrm(Face-Face) w/supplement | Campos, Greg | MTWR | 07:00 AM | 04:00 PM | RAMT 107 | CTE-Aviation (04/22/2026-05/06/2026) | Open | 24 | 16 | 8 |
| " | " | " | " | " | " | " | T | 01:00 PM | 04:00 PM | RAMT 107 | CTE-Aviation (04/21/2026-04/21/2026) | " |
21768 | AFRM 112 R | 001 | 2 | Classic Aircraft Construction | Clasrm(Face-Face) w/supplement | Campos, Greg | MTWR | 07:00 AM | 04:00 PM | RAMT 107 | CTE-Aviation (01/12/2026-01/15/2026) | Open | 24 | 16 | 8 |
| " | " | " | " | " | " | " | FS | 07:00 AM | 02:00 PM | RAMT 107 | CTE-Aviation (01/23/2026-01/24/2026) | " |
| " | " | " | " | " | " | " | S | 07:00 AM | 02:00 PM | RAMT 107 | CTE-Aviation (01/17/2026-01/17/2026) | " |
| " | " | " | " | " | " | " | F | 08:00 AM | 12:00 PM | RAMT 107 | CTE-Aviation (01/16/2026-01/16/2026) | " |
Special Instructions: Note: This course will meet (2) Friday's and (2) Saturday's.
| | | |
21767 | AFRM 113 R | 001 | 4 | Aircraft Metallic Structures | Clasrm(Face-Face) w/supplement | De Los Santos, Jose | MTWR | 07:00 AM | 04:00 PM | RAMT 109 | CTE-Aviation (02/26/2026-03/31/2026) | Open | 24 | 17 | 7 |
21771 | AFRM 115 R | 001 | 3 | Environmental & Subsystems | Clasrm(Face-Face) w/supplement | Campos, Greg | MTWR | 07:00 AM | 04:00 PM | RAMT 107 | CTE-Aviation (02/09/2026-02/24/2026) | Open | 24 | 16 | 8 |
| " | " | " | " | " | " | " | W | 07:00 AM | 10:00 AM | RAMT 107 | CTE-Aviation (02/25/2026-02/25/2026) | " |
21769 | AFRM 116 R | 001 | 4 | Electrical Systems | Clasrm(Face-Face) w/supplement | Whatley, Ty | MTWR | 07:00 AM | 04:00 PM | RAMT 106 | CTE-Aviation (04/01/2026-04/20/2026) | Open | 24 | 16 | 8 |
| " | " | " | " | " | " | " | T | 07:00 AM | 09:00 AM | RAMT 106 | CTE-Aviation (04/21/2026-04/21/2026) | " |
22203 | AGRI 1120 | 001 | 3 | Introduction to Dairy | Clasrm(Face-Face) w/supplement | Stapp, Andrea | T | 09:30 AM | 12:00 PM | RASC 110 | Full-Term (01/12/2026-05/06/2026) | Open | 30 | 13 | 17 |
22204 | AGRO 1110C | 001 | 3 | Intro to Plant Science | Clasrm(Face-Face) w/supplement | Stapp, Andrea | R | 09:30 AM | 12:00 PM | RASC 110 | Full-Term (01/12/2026-05/06/2026) | Open | 30 | 11 | 19 |
22295 | ALAS 1825 | 001 | 3 | Career & Financial Literacy | Clasrm(Face-Face) w/supplement | Andazola, Kimberly | T R | 01:00 PM | 02:15 PM | RITC 105 | Full-Term (01/12/2026-05/06/2026) | Closed | 24 | 24 | 0 |
22296 | ALAS 1825 | 002 | 3 | Career & Financial Literacy | Clasrm(Face-Face) w/supplement | Andazola, Kimberly | M W | 05:30 PM | 06:45 PM | RITC 105 | Full-Term (01/12/2026-05/06/2026) | Open | 24 | 15 | 9 |
22272 | ANSC 2330 | 001 | 3 | Animal Production | Clasrm(Face-Face) w/supplement | Stapp, Andrea | M | 10:50 AM | 12:30 PM | RASC 110 | Full-Term (01/12/2026-05/06/2026) | Open | 30 | 5 | 25 |
| " | " | " | " | " | " | " | T | 01:00 PM | 03:50 PM | RASC 110 | Full-Term (01/12/2026-05/06/2026) | " |
22103 | ARTH 1110 | 001 | 3 | Art Appreciation | Clasrm(Face-Face) w/supplement | Turner, Katelyn | T R | 09:30 AM | 10:45 AM | RASC 106 | Full-Term (01/12/2026-05/06/2026) | Open | 25 | 7 | 18 |
21117 | ARTH 1110 | 1WW | 3 | Art Appreciation | WEB--No on-site Component | Collins, David | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Closed | 42 | 42 | 0 |
22335 | ARTH 1110 | 2WW | 3 | Art Appreciation | WEB--No on-site Component | Collins, David | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 16 | 26 |
22104 | ARTS 1240 | 001 | 3 | Design I | Clasrm(Face-Face) w/supplement | Turner, Katelyn | W | 12:30 PM | 03:15 PM | RASC 122 | Full-Term (01/12/2026-05/06/2026) | Open | 25 | 6 | 19 |
22263 | ARTS 1610 | 001 | 3 | Drawing I | Clasrm(Face-Face) w/supplement | Beitz, Michael | M | 02:30 PM | 05:15 PM | RASC 122 | Full-Term (01/12/2026-05/06/2026) | Open | 25 | 6 | 19 |
22105 | ARTS 1630 | 001 | 3 | Painting I | Clasrm(Face-Face) w/supplement | Turner, Katelyn | W | 09:30 AM | 12:15 PM | RASC 122 | Full-Term (01/12/2026-05/06/2026) | Open | 25 | 9 | 16 |
22264 | ARTS 1630 | 002 | 3 | Painting I | Clasrm(Face-Face) w/supplement | Turner, Katelyn | T | 11:00 AM | 01:45 PM | RASC 122 | Full-Term (01/12/2026-05/06/2026) | Open | 25 | 9 | 16 |
22207 | ARTS 2310 | 001 | 3 | Ceramics II | Clasrm(Face-Face) w/supplement | Beitz, Michael | M | 09:30 AM | 12:15 PM | RASC 121 | Full-Term (01/12/2026-05/06/2026) | Open | 20 | 4 | 16 |
22191 | ARTS 2996 | 001 | 3 | Spec Topics: Sculpture I | Clasrm(Face-Face) w/supplement | Turner, Katelyn | T R | 02:30 PM | 03:45 PM | RASC 121 | Full-Term (01/12/2026-05/06/2026) | Open | 20 | 2 | 18 |
22208 | AT 114 R | 001 | 3 | Electrical Systems I | Clasrm(Face-Face) w/supplement | Barrientos Gonzalez, Erubiel | W | 08:00 AM | 12:30 PM | RAWTC 115 | Full-Term (01/12/2026-05/06/2026) | Open | 20 | 8 | 12 |
21343 | AT 116 R | 001 | 3 | Heating & Air Conditioning | Classroom (Face to Face) | Marick, Jonathon | T | 08:00 AM | 02:30 PM | RAWTC 105 | Full-Term (01/12/2026-05/06/2026) | Open | 20 | 10 | 10 |
22277 | AT 123 R | 001 | 4 | Automatic/Manual Transmissions | Clasrm(Face-Face) w/supplement | Marick, Jonathon | M | 08:00 AM | 06:00 PM | RAWTC 105 | Full-Term (01/12/2026-05/06/2026) | Open | 20 | 13 | 7 |
22210 | AT 132 R | 001 | 4 | Engine Performance I | Clasrm(Face-Face) w/supplement | Marick, Jonathon | R | 08:00 AM | 04:30 PM | RAWTC 105 | Full-Term (01/12/2026-05/06/2026) | Open | 20 | 9 | 11 |
22275 | AT 201 R | 001 | 3 | Intro to Hybrid Electric | Clasrm(Face-Face) w/supplement | Marick, Jonathon | W | 08:00 AM | 12:30 PM | RAWTC 105 | Full-Term (01/12/2026-05/06/2026) | Open | 20 | 12 | 8 |
22276 | AT 202 R | 001 | 3 | Light-Duty Diesel | Clasrm(Face-Face) w/supplement | Barrientos Gonzalez, Erubiel | T | 08:00 AM | 12:30 PM | RAWTC 115 | Full-Term (01/12/2026-05/06/2026) | Open | 20 | 13 | 7 |
21004 | BCIS 1115 | 001 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | M W | 08:00 AM | 09:15 AM | RITC 105 | 2nd Short Session (03/09/2026-05/05/2026) | Open | 24 | 1 | 23 |
Special Instructions: Please note that this 8-week course covers the same amount of material of a 16-week course. Please contact the instructor or an advisor for more guidance.
| | | |
21005 | BCIS 1115 | 002 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | M W | 09:30 AM | 10:45 AM | RITC 105 | Full-Term (01/12/2026-05/06/2026) | Open | 24 | 17 | 7 |
22282 | BCIS 1115 | 003 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Patterson, Pamela | T R | 06:00 PM | 07:15 PM | RITC 106 | Full-Term (01/12/2026-05/06/2026) | Open | 24 | 7 | 17 |
21009 | BCIS 1115 | 004 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | T R | 08:00 AM | 09:15 AM | RITC 105 | Full-Term (01/12/2026-05/06/2026) | Open | 24 | 11 | 13 |
21011 | BCIS 1115 | 1WW | 3 | Introduction to Computers | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Closed | 42 | 43 | -1 |
21596 | BCIS 1750 | 1WW | 3 | Microsoft Outlook & Office Pro | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | 2nd Short Session (03/09/2026-05/05/2026) | Open | 42 | 1 | 41 |
Special Instructions: Please note that this 8-week course covers the same amount of material of a 16-week course. Please contact the instructor or an advisor for more guidance.
| | | |
21597 | BCIS 1890 | 1WW | 3 | Introduction to IT Support | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 6 | 36 |
21598 | BCIS 2210 | 1WW | 3 | MS Access | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 4 | 38 |
22324 | BCIS 2215 | 1WW | 3 | MS Excel | WEB (Internet) | Sutton, Krista | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 16 | 26 |
21599 | BCIS 2230 | 1WW | 3 | MS PowerPoint | WEB--No on-site Component | Flury, Ronald | | | | RWEB INTERNET | 2nd Short Session (03/09/2026-05/05/2026) | Open | 42 | 1 | 41 |
Special Instructions: Please note that this 8-week course covers the same amount of material of a 16-week course. Please contact the instructor or an advisor for more guidance.
| | | |
22283 | BCIS 2998 | 1WW | 3 | CIT Internship | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 10 | 1 | 9 |
21024 | BFIN 2110 | 1WW | 3 | Introduction to Finance | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 28 | 14 |
22033 | BIOL 1110 | 1WW | 3 | General Biology | WEB--No on-site Component | Ellington, Brent | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Closed | 42 | 43 | -1 |
22336 | BIOL 1110 | 2WW | 3 | General Biology | WEB--No on-site Component | Ellington, Brent | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 10 | 32 |
22034 | BIOL 1110L | 1WW | 1 | General Biology Lab | WEB--No on-site Component | Ellington, Brent | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Closed | 42 | 43 | -1 |
22337 | BIOL 1110L | 2WW | 1 | General Biology Lab | WEB--No on-site Component | Ellington, Brent | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 10 | 32 |
21193 | BIOL 2110 | 001 | 3 | Prin of Biol:Cell & Molecular | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 11:00 AM | 12:15 PM | RITC 155 | Full-Term (01/12/2026-05/06/2026) | Open | 34 | 33 | 1 |
21195 | BIOL 2110L | 001 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 01:30 PM | 03:00 PM | RITC 120 | Full-Term (01/12/2026-05/06/2026) | Open | 17 | 16 | 1 |
22222 | BIOL 2110L | 002 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 03:30 PM | 05:00 PM | RITC 120 | Full-Term (01/12/2026-05/06/2026) | Closed | 17 | 17 | 0 |
21836 | BIOL 2210 | 001 | 3 | Human Anat & Phys I | Clasrm(Face-Face) w/supplement | Muhr, Stephen | M W | 01:30 PM | 02:45 PM | RITC 153 | Full-Term (01/12/2026-05/06/2026) | Open | 48 | 30 | 18 |
Special Instructions: You must take one of the face to face labs if you are taking this face to face lecture.
| | | |
21203 | BIOL 2210 | 1WW | 3 | Human Anat & Phys I | WEB--No on-site Component | Martin, Zackary | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Closed | 42 | 42 | 0 |
Special Instructions: You must take the online lab if you are taking this online lecture.
| | | |
21204 | BIOL 2210L | 001 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | M | 03:30 PM | 06:20 PM | RITC 121 | Full-Term (01/12/2026-05/06/2026) | Open | 17 | 15 | 2 |
Special Instructions: You must be taking the face to face lecture with one of these labs.
| | | |
21973 | BIOL 2210L | 002 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | T | 09:30 AM | 12:20 PM | RITC 121 | Full-Term (01/12/2026-05/06/2026) | Open | 17 | 13 | 4 |
Special Instructions: You must be taking the face to face lecture in order to take one of these face to face labs.
| | | |
22140 | BIOL 2210L | 003 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | W | 03:30 PM | 06:20 PM | RITC 121 | Full-Term (01/12/2026-05/06/2026) | Open | 17 | 5 | 12 |
21837 | BIOL 2210L | 1WW | 1 | Human Anat & Phys I Lab | WEB--No on-site Component | Martin, Zackary | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 41 | 1 |
Special Instructions: You must be taking the online lecture to take this online lab.
| | | |
21207 | BIOL 2225 | 001 | 3 | Human Anat & Phys II | Clasrm(Face-Face) w/supplement | Muhr, Stephen | T R | 08:00 AM | 09:15 AM | RITC 128 | Full-Term (01/12/2026-05/06/2026) | Open | 17 | 16 | 1 |
Special Instructions: You must take a face to face lab if you are taking the face to face lecture.
| | | |
21974 | BIOL 2225 | 1WW | 3 | Human Anat & Phys II | WEB--No on-site Component | Bermudez, Brianna | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Closed | 42 | 42 | 0 |
Special Instructions: You must take the online Lab with this online Lecture.
| | | |
22106 | BIOL 2225L | 003 | 1 | Human Anat & Phys II Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | R | 09:30 AM | 12:20 PM | RITC 121 | Full-Term (01/12/2026-05/06/2026) | Open | 17 | 16 | 1 |
21208 | BIOL 2225L | 1WW | 1 | Human Anat & Phys II Lab | WEB--No on-site Component | Bermudez, Brianna | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 40 | 2 |
Special Instructions: You must take the online lecture to take this online lab.
| | | |
21211 | BIOL 2310 | 001 | 3 | Microbiology | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 09:30 AM | 10:45 AM | RITC 155 | Full-Term (01/12/2026-05/06/2026) | Open | 36 | 16 | 20 |
21448 | BIOL 2310L | 001 | 1 | Microbiology Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | T R | 01:30 PM | 02:55 PM | RITC 120 | Full-Term (01/12/2026-05/06/2026) | Open | 18 | 15 | 3 |
21212 | BIOL 2310L | 002 | 1 | Microbiology Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | T R | 03:30 PM | 04:55 PM | RITC 120 | Full-Term (01/12/2026-05/06/2026) | Open | 18 | 1 | 17 |
21027 | BUSA 1110 | 001 | 3 | Introduction to Business | Clasrm(Face-Face) w/supplement | Klassen, Diane | T R | 12:30 PM | 01:45 PM | RITC 155 | Full-Term (01/12/2026-05/06/2026) | Open | 35 | 8 | 27 |
21990 | BUSA 1110 | 1WW | 3 | Introduction to Business | WEB--No on-site Component | Esquibel, Tyrah | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 27 | 15 |
21601 | BUSA 1210 | 1WW | 3 | Records Management | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | 2nd Short Session (03/09/2026-05/05/2026) | Open | 42 | 3 | 39 |
Special Instructions: Please note that this 8-week course covers the same amount of material of a 16-week course. Please contact the instructor or an advisor for more guidance.
| | | |
22107 | CHEM 1110 | 1WW | 3 | Chemistry in Our Community | WEB--No on-site Component | Prather, Jill | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 34 | 15 | 19 |
22108 | CHEM 1110L | 1WW | 1 | Chemistry in Community Lab | WEB--No on-site Component | Prather, Jill | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 34 | 15 | 19 |
21215 | CHEM 1225 | 1WW | 3 | Gen Chem II for STEM Majors | WEB--No on-site Component | Prather, Jill | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 17 | 10 | 7 |
21216 | CHEM 1225L | 1WW | 1 | Gen Chem II Lab STEM Majors | WEB--No on-site Component | Prather, Jill | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 17 | 10 | 7 |
21046 | CJUS 1110 | 001 | 3 | Intro to Criminal Justice | Clasrm(Face-Face) w/supplement | White, Lee | M W | 08:00 AM | 09:15 AM | RITC 155 | Full-Term (01/12/2026-05/06/2026) | Open | 25 | 4 | 21 |
21048 | CJUS 2120 | 001 | 3 | Criminal Courts and Procedure | Clasrm(Face-Face) w/supplement | Villegas, Romulo | T R | 08:00 AM | 09:15 AM | RITC 102 | Full-Term (01/12/2026-05/06/2026) | Open | 25 | 13 | 12 |
22119 | CJUS 2130 | 001 | 3 | Police and Society | Clasrm(Face-Face) w/supplement | White, Lee | M W | 11:00 AM | 12:15 PM | RITC 102 | Full-Term (01/12/2026-05/06/2026) | Open | 25 | 14 | 11 |
22120 | CJUS 2150 | 001 | 3 | Corrections System | Clasrm(Face-Face) w/supplement | Villegas, Romulo | T R | 09:30 AM | 10:45 AM | RITC 102 | Full-Term (01/12/2026-05/06/2026) | Open | 25 | 21 | 4 |
22145 | COMM 1130 | 1WW | 3 | Public Speaking | WEB--No on-site Component | Stroman, Devin | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 16 | 26 |
21101 | COMM 2120 | 001 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Hughes, Shawn | M W | 11:00 AM | 12:15 PM | RITC 128 | Full-Term (01/12/2026-05/06/2026) | Open | 29 | 7 | 22 |
21102 | COMM 2120 | 004 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Hughes, Shawn | T R | 11:00 AM | 12:15 PM | RITC 128 | Full-Term (01/12/2026-05/06/2026) | Open | 29 | 13 | 16 |
21106 | COMM 2120 | 1WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Closed | 42 | 42 | 0 |
21107 | COMM 2120 | 2WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 11 | 31 |
21109 | COMM 2120 | 4WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | 2nd Short Session (03/09/2026-05/05/2026) | Closed | 0 | 0 | 0 |
21915 | ECED 1110 | 1WW | 3 | Child Growth, Dev & Learning | WEB--No on-site Component | Gonzales, Jayla | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 16 | 26 |
21067 | ECED 1115 | 1WW | 2 | Health, Safety, & Nutrition | WEB--No on-site Component | Biggs, Kathryn | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 19 | 23 |
21741 | ECED 1125 | 1WW | 3 | Asmt of Child Eval of Program | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 16 | 26 |
21071 | ECED 1130 | 1WW | 3 | Family and Communit Collabora | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 10 | 32 |
21069 | ECED 2110 | 1WW | 2 | Professionalism | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 10 | 32 |
21070 | ECED 2130 | 1WW | 3 | Cur Dev & Imp-Ages 3 thru Gr 3 | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 11 | 31 |
21242 | ECED 2131 | 1WW | 2 | Curr Dev & Imp-thru Gr 3 Pract | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 11 | 31 |
21749 | ECON 1110 | 1WW | 3 | Survey of Economics | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Closed | 42 | 42 | 0 |
22321 | ECON 1110 | 2WW | 3 | Survey of Economics | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 16 | 26 |
21028 | ECON 2110 | 1WW | 3 | Macroeconomic Principles | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 32 | 10 |
21449 | EDUC 2116 | 1WW | 3 | Structured Observ of Teaching | WEB--No on-site Component | Biggs, Kathryn | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 24 | 18 |
21450 | EDUC 2116L | 1WW | 1 | Structured Obser Teaching Lab | WEB--No on-site Component | Biggs, Kathryn | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 42 | 24 | 18 |
21218 | EMS 101 R | 1WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Saunders, Michael | | | | RWEB INTERNET | 1st Short Session (01/12/2026-03/06/2026) | Open | 24 | 16 | 8 |
Special Instructions: **Mandatory Class Meeting in Health Science Building room 167 0900-1500 on February 14, 2026 ***
| | | |
21223 | EMS 101 R | 2WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Allison, Tamara | | | | RWEB INTERNET | 1st Short Session (01/12/2026-03/06/2026) | Open | 24 | 2 | 22 |
Special Instructions: **Mandatory Class meeting in Health Sciences Building room 167 0900-1500 on February 21, 2026**
| | | |
21227 | EMS 101 R | 3WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Saunders, Michael | | | | RWEB INTERNET | 1st Short Session (01/12/2026-03/06/2026) | Open | 24 | 2 | 22 |
Special Instructions: *Mandatory Class meeting in Health Sciences Building room 167 from 0900 - 1500 on February 28, 2026**
| | | |
21243 | EMS 111 R | 001 | 6 | EMT-Lecture | Clasrm(Face-Face) w/supplement | Powell, Justin | M | 09:00 AM | 05:00 PM | RHSC 233 | Full-Term (01/12/2026-05/06/2026) | Open | 18 | 5 | 13 |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on January 21 @ 0900 - 1700 At the CUB (Cafeteria) Students must sign up for section 001 Lecture and Lab**
| | | |
22302 | EMS 111 R | 002 | 6 | EMT-Lecture | Clasrm(Face-Face) w/supplement | STAFF | T | 06:00 PM | 10:00 PM | RHSC 162 | Full-Term (01/12/2026-05/06/2026) | Open | 18 | 3 | 15 |
| " | " | " | " | " | " | " | W | 06:00 PM | 08:00 PM | RHSC 162 | Full-Term (01/12/2026-05/06/2026) | " |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on January 21 @ 0900 - 1700 At the CUB (Cafeteria). **Students must sign up for section 002 Lecture and Lab**
| | | |
21936 | EMS 111LR | 001 | 2 | EMT-Lab | Clasrm(Face-Face) w/supplement | Powell, Justin | T | 09:00 AM | 05:00 PM | RHSC 233 | Full-Term (01/12/2026-05/06/2026) | Open | 18 | 5 | 13 |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on January 21 @ 0900 - 1700 At the CUB (Cafeteria). **Students must sign up for section 001 Lecture and Lab**
| | | |
22303 | EMS 111LR | 002 | 2 | EMT-Lab | Clasrm(Face-Face) w/supplement | STAFF | R | 06:00 PM | 10:00 PM | RHSC 162 | Full-Term (01/12/2026-05/06/2026) | Open | 18 | 3 | 15 |
| " | " | " | " | " | " | " | W | 08:01 PM | 10:01 PM | RHSC 162 | Full-Term (01/12/2026-05/06/2026) | " |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on January 21 @ 0900 - 1700 At the CUB (Cafeteria). **Students must sign up for section 002 Lecture and Lab**
| | | |
22146 | EMS 114 R | 1WW | 3 | Intro to Emergency Medical Ser | Web w/on-site Component | Ford, Matthew | | | | RWEB INTERNET | Full-Term (01/12/2026-05/06/2026) | Open | 36 | 9 | 27 |
22301 | EMS 115LR | 001 | 1 | EMT Clinical | Classroom & Field Work | Saunders, Michael | | | | RFLD NRA | Full-Term (01/12/2026-05/06/2026) | Open | 18 | 6 | 12 |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on January 21 @ 0900 - 1700 At the CUB (Cafeteria). **Students must sign up for section 001 Lecture and Lab**
| | | |
22304 | EMS 115LR | 002 | 1 | EMT Clinical | Classroom & Field Work | Saunders, Michael | | | | RFLD NRA | Full-Term (01/12/2026-05/06/2026) | Open | 18 | 2 | 16 |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on January 21 @ 0900 - 1700 At the CUB (Cafeteria). **Students must sign up for section 002 Lecture and Lab**
| | | |
21583 | EMS 175 R | 001 | 6 | AEMT Lecture | Clasrm(Face-Face) w/supplement | Allison, Tamara | M | 09:00 AM | 05:00 PM | RHSC 160 | Full-Term (01/12/2026-05/06/2026) | Open | 24 | 8 | 16 |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on January 21 @ 0900 - 1700 At the CUB (Cafeteria). **Students must sign up for section 001 Lecture and Lab**
| | | |
21584 | EMS 175LR | 001 | 2 | Advanced EMT Lab | Clasrm(Face-Face) w/supplement | Allison, Tamara | T | 09:00 AM | 04:00 PM | RHSC 160 | Full-Term (01/12/2026-05/06/2026) | Open | 24 | 8 | 16 |
