| CRN | Course | Section | Credit Hours | Course Title (click for syllabus) | Instruct Method | Instructor | Days | Start Time | Stop Time | Location | Term | Status | Enroll Cap | Enrolled | Seats Avail |
11414 | ACCT 200 R | 1WW | 3 | Basic Bookkeeping & Accounting | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 22 | 20 |
12029 | ACCT 2110 | 1WW | 4 | Principles of Accounting I | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 40 | 2 |
12059 | ACCT 2110 | 2WW | 4 | Principles of Accounting I | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 28 | 14 |
11415 | ACCT 2170 | 1WW | 3 | Payroll Accounting | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 23 | 19 |
11614 | ACCT 2998 | 1WW | 3 | Accounting Internship | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 10 | 3 | 7 |
Special Instructions: Must be in final semester.
Instructor is bilingual in German.
| | | |
11919 | ALAS 1825 | 001 | 3 | Career & Financial Literacy | Clasrm(Face-Face) w/supplement | Andazola, Kimberly | T R | 05:30 PM | 06:45 PM | RITC 105 | Full-Term (08/18/2025-12/10/2025) | Closed | 24 | 24 | 0 |
12021 | ALAS 1825 | 002 | 3 | Career & Financial Literacy | Clasrm(Face-Face) w/supplement | Andazola, Kimberly | M W | 02:00 PM | 03:15 PM | RITC 105 | Full-Term (08/18/2025-12/10/2025) | Open | 24 | 21 | 3 |
11812 | ANSC 1110 | 001 | 1 | Animal Science Careers | Clasrm(Face-Face) w/supplement | Stapp, Andrea | T | 12:30 PM | 01:20 PM | ROTC 123 | Full-Term (08/18/2025-12/10/2025) | Open | 30 | 18 | 12 |
Special Instructions: AG classes will be temporarily re-located in Arts & Sciences 110 (RASC 110)
| | | |
11714 | ANSC 1120 | 001 | 3 | Intro to Animal Science | Clasrm(Face-Face) w/supplement | Stapp, Andrea | M W | 09:30 AM | 10:45 AM | ROTC 123 | Full-Term (08/18/2025-12/10/2025) | Open | 30 | 15 | 15 |
Special Instructions: AG classes will be temporarily re-located in Arts & Sciences 110 (RASC 110)
| | | |
11937 | ANSC 2320 | 001 | 3 | Prin of Animal Nutrition | Clasrm(Face-Face) w/supplement | Stapp, Andrea | M W | 01:30 PM | 02:45 PM | ROTC 123 | Full-Term (08/18/2025-12/10/2025) | Open | 30 | 4 | 26 |
Special Instructions: AG classes will be temporarily re-located in Arts & Sciences 110 (RASC 110)
| | | |
11715 | ANTH 1140 | 1WW | 3 | Intro to Cultural Anthropology | WEB--No on-site Component | McCoy, Taylor | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 40 | 2 |
11843 | ARTH 1110 | 001 | 3 | Art Appreciation | Clasrm(Face-Face) w/supplement | Turner, Katelyn | T R | 12:30 PM | 01:45 PM | RASC 106 | Full-Term (08/18/2025-12/10/2025) | Open | 25 | 23 | 2 |
11705 | ARTH 1110 | 1WW | 3 | Art Appreciation | WEB--No on-site Component | Collins, David | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 39 | 3 |
11986 | ARTH 1110 | 2WW | 3 | Art Appreciation | WEB--No on-site Component | Collins, David | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 38 | 4 |
11489 | ARTS 1240 | 001 | 3 | Design I | Clasrm(Face-Face) w/supplement | Turner, Katelyn | W | 09:30 AM | 12:00 PM | RASC 106 | Full-Term (08/18/2025-12/10/2025) | Open | 25 | 11 | 14 |
12030 | ARTS 1240 | 002 | 3 | Design I | Clasrm(Face-Face) w/supplement | Turner, Katelyn | T | 09:30 AM | 12:00 PM | RASC 106 | Full-Term (08/18/2025-12/10/2025) | Open | 25 | 7 | 18 |
11433 | ARTS 1320 | 001 | 3 | Ceramics I | Clasrm(Face-Face) w/supplement | Beitz, Michael | M | 01:30 PM | 04:00 PM | RASC 121 | Full-Term (08/18/2025-12/10/2025) | Open | 20 | 18 | 2 |
12043 | ARTS 1320 | 002 | 3 | Ceramics I | Clasrm(Face-Face) w/supplement | Beitz, Michael | M | 05:30 PM | 08:00 PM | RASC 121 | Full-Term (08/18/2025-12/10/2025) | Open | 20 | 18 | 2 |
11432 | ARTS 1610 | 001 | 3 | Drawing I | Clasrm(Face-Face) w/supplement | Turner, Katelyn | W | 03:00 PM | 05:30 PM | RASC 122 | Full-Term (08/18/2025-12/10/2025) | Open | 25 | 20 | 5 |
11844 | ARTS 1610 | 002 | 3 | Drawing I | Clasrm(Face-Face) w/supplement | Turner, Katelyn | R | 05:00 PM | 07:30 PM | RASC 122 | Full-Term (08/18/2025-12/10/2025) | Open | 25 | 22 | 3 |
11838 | AT 102 R | 001 | 3 | Intro to Automotive | Clasrm(Face-Face) w/supplement | Barrientos Gonzalez, Erubiel | T | 08:00 AM | 12:30 PM | RAWTC 115 | Full-Term (08/18/2025-12/10/2025) | Open | 20 | 19 | 1 |
11931 | AT 106 R | 001 | 3 | Small Gas Engines | Clasrm(Face-Face) w/supplement | Barrientos Gonzalez, Erubiel | M | 08:00 AM | 01:00 PM | RAWTC 115 | Full-Term (08/18/2025-12/10/2025) | Open | 20 | 4 | 16 |
11157 | AT 112 R | 001 | 4 | Automotive Brakes | Clasrm(Face-Face) w/supplement | Barrientos Gonzalez, Erubiel | R | 08:00 AM | 03:00 PM | RAWTC 115 | Full-Term (08/18/2025-12/10/2025) | Open | 20 | 14 | 6 |
12019 | AT 115 R | 001 | 4 | Electrical Systems II | Clasrm(Face-Face) w/supplement | Marick, Jonathon | R | 08:00 AM | 04:30 PM | RAWTC 105 | Full-Term (08/18/2025-12/10/2025) | Open | 20 | 10 | 10 |
11160 | AT 118 R | 001 | 3 | Wheel Alignment & Suspension | Clasrm(Face-Face) w/supplement | Barrientos Gonzalez, Erubiel | W | 08:00 AM | 05:00 PM | RAWTC 115 | Full-Term (08/18/2025-12/10/2025) | Open | 20 | 13 | 7 |
11930 | AT 130 R | 001 | 4 | Engine Repair | Clasrm(Face-Face) w/supplement | Marick, Jonathon | M | 08:00 AM | 03:00 PM | RAWTC 105 | Full-Term (08/18/2025-12/10/2025) | Open | 20 | 17 | 3 |
12018 | AT 134 R | 001 | 4 | Engine Performance II | Clasrm(Face-Face) w/supplement | Marick, Jonathon | TW | 08:00 AM | 12:30 PM | RAWTC 105 | Full-Term (08/18/2025-12/10/2025) | Open | 20 | 10 | 10 |
11815 | AXED 1120 | 001 | 3 | Agriculture Communications | Clasrm(Face-Face) w/supplement | Stapp, Andrea | T R | 09:30 AM | 10:45 AM | ROTC 123 | Full-Term (08/18/2025-12/10/2025) | Open | 30 | 5 | 25 |
Special Instructions: AG classes will be temporarily re-located in Arts & Sciences 110 (RASC 110)
| | | |
11935 | AXED 1130 | 001 | 3 | Agriculture Mechanization | Clasrm(Face-Face) w/supplement | Sutton, Ferron | T R | 04:00 PM | 06:00 PM | ROTC 128 | Full-Term (08/18/2025-12/10/2025) | Open | 20 | 1 | 19 |
11811 | BCIS 1110 | 1WW | 3 | Fund of Info Literacy & System | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 11 | 31 |
11389 | BCIS 1115 | 001 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | M W | 08:00 AM | 09:15 AM | RITC 105 | 2nd Short Session (10/13/2025-12/10/2025) | Open | 24 | 12 | 12 |
Special Instructions: Note: This is a hybrid course. Half of the contact time will be online.
| | | |
11390 | BCIS 1115 | 002 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | M W | 09:30 AM | 10:45 AM | RITC 105 | Full-Term (08/18/2025-12/10/2025) | Open | 24 | 20 | 4 |
11394 | BCIS 1115 | 003 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | T R | 08:00 AM | 09:15 AM | RITC 105 | Full-Term (08/18/2025-12/10/2025) | Open | 24 | 21 | 3 |
11395 | BCIS 1115 | 1WW | 3 | Introduction to Computers | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 37 | 5 |
11587 | BCIS 1220 | 1WW | 3 | Introduction to MS Word | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 9 | 33 |
12020 | BCIS 2120 | 1WW | 3 | Desktop Publishing | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | 2nd Short Session (10/13/2025-12/10/2025) | Open | 42 | 4 | 38 |
11400 | BCIS 2215 | 1WW | 3 | MS Excel | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 33 | 9 |
11401 | BCIS 2220 | 1WW | 3 | MS Word | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 4 | 38 |
11402 | BCIS 2450 | 1WW | 3 | Social Media Management | WEB--No on-site Component | Flury, Ronald | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 2 | 40 |
11113 | BIOL 1110 | 1WW | 3 | General Biology | WEB--No on-site Component | Ellington, Brent | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 38 | 4 |
11116 | BIOL 1110L | 1WW | 1 | General Biology Lab | WEB--No on-site Component | Ellington, Brent | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 38 | 4 |
11117 | BIOL 2110 | 001 | 3 | Prin of Biol:Cell & Molecular | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 11:00 AM | 12:15 PM | RITC 155 | Full-Term (08/18/2025-12/10/2025) | Open | 36 | 32 | 4 |
11120 | BIOL 2110L | 001 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 01:30 PM | 03:00 PM | RITC 120 | Full-Term (08/18/2025-12/10/2025) | Open | 18 | 16 | 2 |
11121 | BIOL 2110L | 002 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 03:30 PM | 05:00 PM | RITC 120 | Full-Term (08/18/2025-12/10/2025) | Open | 18 | 16 | 2 |
11125 | BIOL 2210 | 001 | 3 | Human Anat & Phys I | Clasrm(Face-Face) w/supplement | Muhr, Stephen | M W | 01:30 PM | 02:45 PM | RITC 153 | Full-Term (08/18/2025-12/10/2025) | Open | 48 | 44 | 4 |
Special Instructions: If taking a face to face BIOL 2210 lecture, you must also take one of the BIOL 2210 face to face labs.
| | | |
11825 | BIOL 2210 | 1WW | 3 | Human Anat & Phys I | WEB--No on-site Component | Martin, Zackary | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 41 | 1 |
Special Instructions: If taking an online BIOL 2210 lecture, you must also take the online lab.
| | | |
12073 | BIOL 2210 | 2WW | 3 | Human Anat & Phys I | WEB--No on-site Component | Martin, Zackary | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 16 | 26 |
11272 | BIOL 2210L | 001 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | M | 03:30 PM | 06:20 PM | RITC 121 | Full-Term (08/18/2025-12/10/2025) | Open | 16 | 14 | 2 |
11273 | BIOL 2210L | 002 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | T | 09:30 AM | 12:20 PM | RITC 121 | Full-Term (08/18/2025-12/10/2025) | Open | 16 | 14 | 2 |
11768 | BIOL 2210L | 003 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | W | 03:30 PM | 06:20 PM | RITC 121 | Full-Term (08/18/2025-12/10/2025) | Closed | 16 | 16 | 0 |
11742 | BIOL 2210L | 1WW | 1 | Human Anat & Phys I Lab | WEB--No on-site Component | Martin, Zackary | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 39 | 3 |
12074 | BIOL 2210L | 2WW | 1 | Human Anat & Phys I Lab | WEB--No on-site Component | Martin, Zackary | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 17 | 25 |
11712 | BIOL 2225 | 001 | 3 | Human Anat & Phys II | Clasrm(Face-Face) w/supplement | Muhr, Stephen | T R | 08:00 AM | 09:15 AM | RITC 128 | Full-Term (08/18/2025-12/10/2025) | Open | 18 | 12 | 6 |
11826 | BIOL 2225 | 1WW | 3 | Human Anat & Phys II | WEB--No on-site Component | Martin, Zackary | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 35 | 7 |
11824 | BIOL 2225L | 001 | 1 | Human Anat & Phys II Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | R | 09:30 AM | 12:20 PM | RITC 121 | Full-Term (08/18/2025-12/10/2025) | Open | 18 | 12 | 6 |
11827 | BIOL 2225L | 1WW | 1 | Human Anat & Phys II Lab | WEB--No on-site Component | Martin, Zackary | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 33 | 9 |
11128 | BIOL 2310 | 001 | 3 | Microbiology | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 09:30 AM | 10:45 AM | RITC 155 | Full-Term (08/18/2025-12/10/2025) | Open | 36 | 31 | 5 |
11129 | BIOL 2310L | 001 | 1 | Microbiology Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | T R | 01:30 PM | 02:55 PM | RITC 120 | Full-Term (08/18/2025-12/10/2025) | Open | 18 | 16 | 2 |
11555 | BIOL 2310L | 002 | 1 | Microbiology Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | T R | 03:30 PM | 04:55 PM | RITC 120 | Full-Term (08/18/2025-12/10/2025) | Open | 18 | 15 | 3 |
11763 | BUSA 1110 | 001 | 3 | Introduction to Business | Clasrm(Face-Face) w/supplement | Klassen, Diane | T R | 12:30 PM | 01:45 PM | RITC 104 | Full-Term (08/18/2025-12/10/2025) | Open | 30 | 19 | 11 |
Special Instructions: Instructor is bilingual in German.
| | | |
11987 | BUSA 1110 | 1WW | 3 | Introduction to Business | WEB--No on-site Component | Esquibel, Tyrah | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 41 | 1 |
12045 | CHEM 1110 | 1WW | 3 | Chemistry in Our Community | WEB--No on-site Component | Prather, Jill | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 20 | 22 |
12046 | CHEM 1110L | 1WW | 1 | Chemistry in Community Lab | WEB--No on-site Component | Prather, Jill | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 20 | 22 |
11426 | CHEM 1215 | 1WW | 3 | Gen Chem I for STEM Majors | WEB--No on-site Component | Prather, Jill | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 29 | 13 |
11427 | CHEM 1215L | 1WW | 1 | Gen Chem I Lab STEM Majors | WEB--No on-site Component | Prather, Jill | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 28 | 14 |
11387 | CJUS 1110 | 001 | 3 | Intro to Criminal Justice | Clasrm(Face-Face) w/supplement | White, Lee | M W | 08:00 AM | 09:15 AM | RITC 102 | Full-Term (08/18/2025-12/10/2025) | Open | 30 | 26 | 4 |
11828 | CJUS 1140 | 001 | 3 | Juvenile Justice | Clasrm(Face-Face) w/supplement | Villegas, Romulo | T R | 09:30 AM | 10:45 AM | RITC 102 | Full-Term (08/18/2025-12/10/2025) | Open | 24 | 16 | 8 |
11739 | CJUS 2110 | 001 | 3 | Prof Responsibility in CJ | Clasrm(Face-Face) w/supplement | White, Lee | M W | 11:00 AM | 12:15 PM | RITC 102 | Full-Term (08/18/2025-12/10/2025) | Open | 30 | 8 | 22 |
11610 | CJUS 2140 | 001 | 3 | Criminal Investigations | Clasrm(Face-Face) w/supplement | Villegas, Romulo | M W | 09:30 AM | 10:45 AM | RITC 102 | Full-Term (08/18/2025-12/10/2025) | Open | 24 | 19 | 5 |
11006 | COMM 2120 | 001 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Hughes, Shawn | M W | 11:00 AM | 12:15 PM | RPAC 123 | Full-Term (08/18/2025-12/10/2025) | Open | 30 | 28 | 2 |
11030 | COMM 2120 | 002 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Hughes, Shawn | M W | 01:30 PM | 02:45 PM | RPAC 123 | Full-Term (08/18/2025-12/10/2025) | Open | 30 | 12 | 18 |
11026 | COMM 2120 | 003 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Hughes, Shawn | T R | 11:00 AM | 12:15 PM | RPAC 123 | Full-Term (08/18/2025-12/10/2025) | Open | 30 | 19 | 11 |
11029 | COMM 2120 | 1WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 39 | 3 |
11490 | COMM 2150 | 1WW | 3 | Communication for Teachers | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 35 | 34 | 1 |
11707 | ECED 1110 | 1WW | 3 | Child Growth, Dev & Learning | WEB--No on-site Component | Leven, Diane | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 37 | 5 |
11879 | ECED 1120 | 1WW | 3 | Guiding Young Children | WEB--No on-site Component | Leven, Diane | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 36 | 6 |
11709 | ECED 2110 | 1WW | 2 | Professionalism | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 26 | 16 |
11858 | ECED 2115 | 1WW | 3 | Intro to Lang, Literacy & Read | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 25 | 17 |
11430 | ECED 2120 | 1WW | 3 | Curr Dev through Play-Birth Pr | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 25 | 13 | 12 |
11487 | ECED 2121 | 1WW | 2 | Curr Dev thru Play-Birth Pract | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 13 | 29 |
11022 | ECON 2120 | 1WW | 3 | Microeconomic Principles | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 42 | 33 | 9 |
Special Instructions: Instructor is bilingual in German.
| | | |
11923 | EDUC 2116 | 1WW | 3 | Structured Observ of Teaching | WEB--No on-site Component | Biggs, Kathryn | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 35 | 16 | 19 |
11959 | EDUC 2116L | 1WW | 1 | Structured Obser Teaching Lab | WEB--No on-site Component | Biggs, Kathryn | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 35 | 16 | 19 |
11216 | EMS 101 R | 1WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 1st Short Session (08/18/2025-10/10/2025) | Closed | 24 | 24 | 0 |
Special Instructions: ***Mandatory Face to Face Class 09/20/2025 @ 0900-1700 HSC167***
| | | |
11218 | EMS 101 R | 2WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 1st Short Session (08/18/2025-10/10/2025) | Closed | 24 | 24 | 0 |
Special Instructions: ***Mandatory Face to Face Class 09/27/2025 @ 0900-1700 HSC167***
| | | |
11221 | EMS 101 R | 3WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 2nd Short Session (10/13/2025-12/10/2025) | Open | 24 | 13 | 11 |
Special Instructions: ***Mandatory Face to Face Class 11/01/2025 @ 0900-1700 HSC167***
| | | |
11241 | EMS 111 R | 001 | 6 | EMT-Lecture | Clasrm(Face-Face) w/supplement | Powell, Justin | M | 09:00 AM | 05:00 PM | RHSC 233 | Full-Term (08/18/2025-12/10/2025) | Open | 18 | 16 | 2 |
12039 | EMS 111 R | 002 | 6 | EMT-Lecture | Clasrm(Face-Face) w/supplement | Wheeler, Rebekah | T | 06:00 PM | 10:00 PM | RHSC 162 | Full-Term (08/18/2025-12/10/2025) | Open | 18 | 9 | 9 |
| " | " | " | " | " | " | " | W | 06:00 PM | 08:00 PM | RHSC 162 | Full-Term (08/18/2025-12/10/2025) | " |
11242 | EMS 111LR | 001 | 2 | EMT-Lab | Clasrm(Face-Face) w/supplement | Powell, Justin | T | 09:00 AM | 05:00 PM | RHSC 233 | Full-Term (08/18/2025-12/10/2025) | Open | 18 | 15 | 3 |
12040 | EMS 111LR | 002 | 2 | EMT-Lab | Clasrm(Face-Face) w/supplement | Wheeler, Rebekah | R | 06:00 PM | 10:00 PM | RHSC 162 | Full-Term (08/18/2025-12/10/2025) | Open | 18 | 9 | 9 |
| " | " | " | " | " | " | " | W | 08:01 PM | 10:01 PM | RHSC 162 | Full-Term (08/18/2025-12/10/2025) | " |
11862 | EMS 114 R | 1WW | 3 | Intro to Emergency Medical Ser | WEB--No on-site Component | Ramirez, Stacee | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 40 | 24 | 16 |
11243 | EMS 115LR | 001 | 1 | EMT Clinical | Clasrm(Face-Face) w/supplement | Saunders, Michael | | | | RFLD NRA | Full-Term (08/18/2025-12/10/2025) | Open | 24 | 16 | 8 |
Special Instructions: ***Mandatory Orientation 08/27/2025 0900-1700 HSC 233***
| | | |
12070 | EMS 115LR | 002 | 1 | EMT Clinical | Clasrm(Face-Face) w/supplement | Saunders, Michael | | | | RFLD NRA | Full-Term (08/18/2025-12/10/2025) | Open | 24 | 9 | 15 |
Special Instructions: ***Mandatory Orientation 08/27/2025 0900-1700 HSC 233***
| | | |
11775 | EMS 175 R | 001 | 6 | AEMT Lecture | Clasrm(Face-Face) w/supplement | Allison, Tamara | M | 09:00 AM | 05:00 PM | RHSC 162 | Full-Term (08/18/2025-12/10/2025) | Open | 24 | 11 | 13 |
11248 | EMS 175LR | 001 | 2 | Advanced EMT Lab | Clasrm(Face-Face) w/supplement | Allison, Tamara | T | 09:00 AM | 05:00 PM | RHSC 162 | Full-Term (08/18/2025-12/10/2025) | Open | 24 | 11 | 13 |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on 08/27/25 * 0900-1700 HSC 233 Students must sign up for section 001 Lecture and Lab**
| | | |
11249 | EMS 176LR | 001 | 2 | Advanced EMT Clinical | Clasrm(Face-Face) w/supplement | Saunders, Michael | | | | RFLD NRA | Full-Term (08/18/2025-12/10/2025) | Open | 24 | 11 | 13 |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on 08/27/2025 * 0900-1700 HSC 233 Students must sign up for section 001 Lecture and Lab**
| | | |
11250 | EMS 202 R | 1WW | 4 | Introduction to Paramedic | WEB--No on-site Component | Allison, Tamara | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 36 | 14 | 22 |
11251 | EMS 203 R | 1WW | 4 | Human Systems | WEB--No on-site Component | Allison, Tamara | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 36 | 29 | 7 |
11252 | EMS 204 R | 001 | 3 | Airway Emergencies | Clasrm(Face-Face) w/supplement | Ford, Matthew | T | 08:00 AM | 11:30 AM | RHSC 160 | Full-Term (08/18/2025-12/10/2025) | Open | 18 | 16 | 2 |
11253 | EMS 204LR | 001 | 1 | Airway Emergencies Lab | Clasrm(Face-Face) w/supplement | Ford, Matthew | W | 08:00 AM | 12:30 PM | RHSC 160 | Full-Term (08/18/2025-12/10/2025) | Open | 18 | 16 | 2 |
11254 | EMS 208 R | 001 | 3 | Emergency Pharmacology | Clasrm(Face-Face) w/supplement | Ford, Matthew | T | 03:30 PM | 06:00 PM | RHSC 160 | Full-Term (08/18/2025-12/10/2025) | Open | 18 | 16 | 2 |
11255 | EMS 208LR | 001 | 1 | Emergency Pharmacology Lab | Clasrm(Face-Face) w/supplement | Ford, Matthew | M | 08:00 AM | 05:00 PM | RHSC 160 | 1st Short Session (08/18/2025-10/10/2025) | Open | 18 | 16 | 2 |
11256 | EMS 214 R | 001 | 4 | Cardiac Emergencies | Clasrm(Face-Face) w/supplement | Ford, Matthew | T | 12:30 PM | 03:30 PM | RHSC 160 | Full-Term (08/18/2025-12/10/2025) | Open | 18 | 16 | 2 |
11257 | EMS 214LR | 001 | 2 | Cardiac Emergencies Lab | Clasrm(Face-Face) w/supplement | Ford, Matthew | W | 01:30 PM | 06:00 PM | RHSC 160 | Full-Term (08/18/2025-12/10/2025) | Open | 18 | 16 | 2 |
11263 | EMS 231LR | 001 | 6 | Paramedic Capstone Internship | Classroom & Field Work | Saunders, Michael | | | | RFLD NRA | Full-Term (08/18/2025-12/10/2025) | Open | 18 | 8 | 10 |
11264 | EMS 250 R | 001 | 1 | EMS Colloquium | Clasrm(Face-Face) w/supplement | Saunders, Michael | MTWRF | 08:00 AM | 06:00 PM | RHSC 101 | Non-Traditional Courses (12/01/2025-12/05/2025) | Open | 18 | 8 | 10 |
11863 | ENGL 1110 | 001 | 3 | Composition I | Clasrm(Face-Face) w/supplement | Macaluso, Nicholas | M W | 08:00 AM | 09:15 AM | RITC 104 | Full-Term (08/18/2025-12/10/2025) | Open | 29 | 27 | 2 |
11066 | ENGL 1110 | 002 | 3 | Composition I | Clasrm(Face-Face) w/supplement | Macaluso, Nicholas | M W | 09:30 AM | 10:45 AM | RITC 104 | Full-Term (08/18/2025-12/10/2025) | Open | 29 | 28 | 1 |
11068 | ENGL 1110 | 003 | 3 | Composition I | Clasrm(Face-Face) w/supplement | Torke, Kyle | T R | 08:00 AM | 09:15 AM | RPAC 123 | Full-Term (08/18/2025-12/10/2025) | Open | 29 | 28 | 1 |
11065 | ENGL 1110 | 004 | 3 | Composition I | Clasrm(Face-Face) w/supplement | Torke, Kyle | T R | 09:30 AM | 10:45 AM | RPAC 123 | Full-Term (08/18/2025-12/10/2025) | Closed | 29 | 29 | 0 |
11079 | ENGL 1110 | 1WW | 3 | Composition I | WEB--No on-site Component | Ross, Katelyn | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 29 | 27 | 2 |
11080 | ENGL 1110 | 2WW | 3 | Composition I | WEB--No on-site Component | Torke, Kyle | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 29 | 27 | 2 |
11557 | ENGL 1110 | 3WW | 3 | Composition I | WEB--No on-site Component | Urioste, Robin | | | | RWEB INTERNET | Full-Term (08/18/2025-12/10/2025) | Open | 29 | 26 | 3 |
