CRN | Course | Section | Credit Hours | Course Title (click for syllabus) | Instruct Method | Instructor | Days | Start Time | Stop Time | Location | Term | Status | Enroll Cap | Enrolled | Seats Avail |
41189 | AFRM 108 R | Q1 | 4 | Hydraulic Pneumatic & Fuel Sys | Clasrm(Face-Face) w/supplement | De Los Santos, Jose | MTWR | 07:00 AM | 04:00 PM | RAMT 106 | CTE-Aviation (07/07/2025-07/23/2025) | Open | 24 | 0 | 24 |
" | " | " | " | " | " | " | R | 07:00 AM | 09:00 AM | RAMT 106 | CTE-Aviation (07/24/2025-07/24/2025) | " |
41188 | AFRM 114 R | Q1 | 3 | Comm/Data Display Systems | Clasrm(Face-Face) w/supplement | Whatley, Ty | MTWR | 07:00 AM | 04:00 PM | RAMT 106 | CTE-Aviation (06/02/2025-06/16/2025) | Open | 24 | 0 | 24 |
" | " | " | " | " | " | " | T | 07:00 AM | 09:00 AM | RAMT 106 | CTE-Aviation (06/17/2025-06/17/2025) | " |
41192 | AFRM 117 R | Q1 | 4 | Aircraft Landing Systems | Clasrm(Face-Face) w/supplement | Whatley, Ty | MTWR | 07:00 AM | 04:00 PM | RAMT 106 | CTE-Aviation (06/18/2025-07/03/2025) | Open | 24 | 0 | 24 |
" | " | " | " | " | " | " | F | 07:00 AM | 11:00 AM | RAMT 106 | CTE-Aviation (06/20/2025-06/20/2025) | " |
41213 | ARTH 1110 | WA1 | 3 | Art Appreciation | WEB--No on-site Component | Collins, David | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 5 | 37 |
41211 | AT 294 R | X1 | 3 | Co-Op/Internship Training | Clasrm(Face-Face) w/supplement | STAFF | | | | ARR | Full-Term (06/02/2025-07/25/2025) | Open | 20 | 0 | 20 |
41226 | BCIS 1115 | I1 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | STAFF | T R | 08:00 AM | 09:15 AM | RITC 105 | Full-Term (06/02/2025-07/25/2025) | Open | 24 | 0 | 24 |
41191 | BCIS 1115 | WA1 | 3 | Introduction to Computers | WEB--No on-site Component | STAFF | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 2 | 40 |
41214 | BIOL 2210 | WA1 | 3 | Human Anat & Phys I | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 3 | 39 |
41215 | BIOL 2210L | WA1 | 1 | Human Anat & Phys I Lab | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 3 | 39 |
41216 | BIOL 2225 | WA1 | 3 | Human Anat & Phys II | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 5 | 37 |
41217 | BIOL 2225L | WA1 | 1 | Human Anat & Phys II Lab | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 5 | 37 |
41049 | BIOL 2310 | WA1 | 3 | Microbiology | WEB--No on-site Component | Cary, Lynne | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 3 | 39 |
41050 | BIOL 2310L | WA1 | 1 | Microbiology Lab | WEB--No on-site Component | Cary, Lynne | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 3 | 39 |
41150 | BUSA 1110 | WA1 | 3 | Introduction to Business | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 1 | 41 |
Special Instructions: Instructor bilingual in German.
| | | |
41219 | COMM 2120 | WA1 | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 4 | 38 |
41142 | EMS 101 R | WH1 | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | Non-Traditional Courses (06/02/2025-07/25/2025) | Open | 24 | 0 | 24 |
Special Instructions: ***Mandatory Face to Face Class 06/29/2024 @ 0900-1700 HSC 167***
| | | |
41138 | EMS 232 R | WA1 | 3 | Care of Special Populations | WEB--No on-site Component | Ford, Matthew | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 8 | 0 | 8 |
41139 | EMS 232LR | WH1 | 1 | Care of Spe Populations Lab | Web w/on-site Component | Ford, Matthew | | | | RHSC 160 | Full-Term (06/02/2025-07/25/2025) | Open | 8 | 0 | 8 |
Special Instructions: ***Mandatory Face to Face Class June 17th to June 21st from 0900 - 1600 in HSC 162***
| | | |
41140 | EMS 241LR | X1 | 4 | Paramedic Clinical II | Classroom & Field Work | STAFF | | | | RFLD NRA | Full-Term (06/02/2025-07/25/2025) | Open | 8 | 0 | 8 |
41056 | ENGL 1110 | WA1 | 3 | Composition I | WEB--No on-site Component | Torke, Kyle | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 29 | 6 | 23 |
41201 | ENGL 1110 | WA2 | 3 | Composition I | WEB--No on-site Component | Torke, Kyle | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Closed | 0 | 0 | 0 |
41058 | ENGL 1120 | WA1 | 3 | Composition II | WEB--No on-site Component | Ross, Katelyn | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 29 | 0 | 29 |
41198 | ENGL 1120 | WA2 | 3 | Composition II | WEB--No on-site Component | Ross, Katelyn | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Closed | 0 | 0 | 0 |
41180 | ENGL 2210 | WA1 | 3 | Prof & Tech Communication | WEB--No on-site Component | Andre, Jean-Baptiste | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 29 | 0 | 29 |
41041 | ENTR 1110 | WA1 | 3 | Entrepreneurship | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 0 | 42 |
Special Instructions: Instructor bilingual in German.
| | | |
41231 | FDMA 2165 | WA1 | 6 | Film Crew Internship | WEB--No on-site Component | Cantu, Candace | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 10 | 0 | 10 |
41060 | HIST 1120 | WA1 | 3 | United States History II | WEB--No on-site Component | Bender, Robert | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 7 | 35 |
41236 | HIST 1150 | WA1 | 3 | Western Civilization I | WEB--No on-site Component | Bender, Robert | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 3 | 39 |
41153 | HVAC 218 R | M1 | 3 | Air Cond Serv & Prob Analysis | Clasrm(Face-Face) w/supplement | STAFF | M | 08:00 AM | 06:00 PM | ROTC 134 | Full-Term (06/02/2025-07/25/2025) | Open | 22 | 1 | 21 |
41154 | HVAC 294 R | X1 | 4 | Co-op/Internship Training | Classroom & Field Work | STAFF | | | | RFLD NRA | Full-Term (06/02/2025-07/25/2025) | Open | 22 | 1 | 21 |
41064 | MATH 1130 | WA1 | 3 | Survey of Mathematics | WEB--No on-site Component | Karki, Manoj | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 29 | 6 | 23 |
Special Instructions: Instructor is bilingual in Hindi.
| | | |
41230 | MATH 1215 | WA1 | 3 | Intermediate Algebra | WEB--No on-site Component | Karki, Manoj | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 1 | 41 |
41163 | MDST 111LR | X1 | 4 | Medical Assisting Practicum | Classroom & Field Work | Aldaco, Shandie | | | | RFLD NRA | Full-Term (06/02/2025-07/25/2025) | Open | 20 | 0 | 20 |
41015 | MDST 112 R | WA1 | 2 | Certification Exam Review | WEB--No on-site Component | Solis, Cassandra | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 20 | 0 | 20 |
41164 | PBE 114LR | WA1 | 3 | Phlebotomy Practicum | WEB--No on-site Component | Benton, Jennifer | | | | RFLD NRA | Full-Term (06/02/2025-07/25/2025) | Open | 12 | 0 | 12 |
41021 | PBE 116 R | WH1 | 1 | Phlebotomy Exam Review | Web w/on-site Component | Solis, Cassandra | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 12 | 0 | 12 |
41075 | PHIL 2110 | WA1 | 3 | Introduction to Ethics | WEB--No on-site Component | Macaluso, Nicholas | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 1 | 41 |
41066 | PSYC 1110 | WA1 | 3 | Introduction to Psychology | WEB--No on-site Component | Moore, Robert | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 3 | 39 |
41067 | PSYC 2120 | WA1 | 3 | Developmental Psychology | WEB--No on-site Component | McClelland, Katherine | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 1 | 41 |
41234 | RCP 202LR | X1 | 3 | Clinical Procedures III | Classroom & Field Work | Chavez, Julie | | | | RFLD NRA | Division of Health-RCP (06/29/2025-07/25/2025) | Open | 6 | 0 | 6 |
Special Instructions: OUT OF TOWN TRAVEL AT THE STUDENT'S EXPENSE MAY BE REQUIRED FOR THIS CLINICAL SECTION.
| | | |
41232 | RCP 203 R | WH1 | 3 | Cardiopulmonary Disorders I | Web w/on-site Component | STAFF | | | | RWEB INTERNET | Division of Health-RCP (06/02/2025-07/25/2025) | Open | 6 | 0 | 6 |
41233 | RCP 205 R | WH1 | 3 | Cardiopulmonary Disorders II | Web w/on-site Component | Cain, Jennifer | | | | RWEB INTERNET | Division of Health-RCP (06/02/2025-07/25/2025) | Open | 6 | 0 | 6 |
41157 | REFR 210 R | T1 | 3 | Multiplexed Evaporator System | Clasrm(Face-Face) w/supplement | STAFF | T | 08:00 AM | 06:00 PM | ROTC 134 | Full-Term (06/02/2025-07/25/2025) | Open | 22 | 1 | 21 |
41220 | SPAN 1110 | WA1 | 3 | Spanish I | WEB--No on-site Component | Oropesa, Ramon | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | Open | 42 | 5 | 37 |
Special Instructions: Instructor is bilingual in Spanish.
| | | |
41235 | SPAN 1110 | WH1 | 3 | Spanish I | Clasrm(Face-Face) w/supplement | Oropesa, Ramon | M W | 09:30 AM | 10:45 AM | | Full-Term (06/02/2025-07/25/2025) | Open | 29 | 0 | 29 |
" | " | " | " | " | " | " | | | | RWEB INTERNET | Full-Term (06/02/2025-07/25/2025) | " |
Special Instructions: This course is being taught as a hybrid. It will meet 50% face to face; and 50% online.
Instructor is bilingual in Spanish.
| | | |