CRN | Course | Section | Credit Hours | Course Title (click for syllabus) | Instruct Method | Instructor | Days | Start Time | Stop Time | Location | Term | Status | Enroll Cap | Enrolled | Seats Avail |
21589 | ACCT 1150 | 1WW | 3 | QuickBooks | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 17 | 25 |
21626 | ACCT 1410 | 1WW | 3 | Personal Tax Preparation | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 17 | 25 |
21023 | ACCT 2120 | 1WW | 4 | Principles of Accounting II | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 31 | 11 |
21590 | ACCT 2998 | 001 | 3 | Accounting Internship | Clasrm(Face-to-Face)no supplmt | Klassen, Diane | | | | ARR | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 2 | 18 |
Special Instructions: Note: Must be in the last semester of the accounting/bookkeeping program to enroll in this class.
| | | |
22202 | AEEC 1110 | 1WW | 3 | Intro to AG Econ & Business | WEB--No on-site Component | Esquibel, Tyrah | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 11 | 31 |
21643 | AFRM 102 R | 001 | 2 | Assembly and Rigging | Clasrm(Face-Face) w/supplement | Whatley, Ty | MTWR | 07:00 AM | 04:00 PM | RAMT 106 | CTE-Aviation (02/18/2025-02/27/2025) | Open | 24 | 11 | 13 |
" | " | " | " | " | " | " | F | 07:00 AM | 01:00 PM | RAMT 106 | CTE-Aviation (02/28/2025-02/28/2025) | " |
21770 | AFRM 106 R | 001 | 3 | Composite Structures | Clasrm(Face-Face) w/supplement | STAFF | MTWR | 07:00 AM | 04:00 PM | RAMT 106 | CTE-Aviation (04/21/2025-05/06/2025) | Open | 24 | 9 | 15 |
21768 | AFRM 112 R | 001 | 2 | Classic Aircraft Construction | Clasrm(Face-Face) w/supplement | Whatley, Ty | MTWR | 07:00 AM | 04:00 PM | RAMT 106 | CTE-Aviation (03/03/2025-03/12/2025) | Open | 24 | 10 | 14 |
" | " | " | " | " | " | " | R | 07:00 AM | 01:00 PM | RAMT 106 | CTE-Aviation (03/13/2025-03/13/2025) | " |
21767 | AFRM 113 R | 001 | 4 | Aircraft Metallic Structures | Clasrm(Face-Face) w/supplement | De Los Santos, Jose | MTWR | 07:00 AM | 04:00 PM | RAMT 106 | CTE-Aviation (03/24/2025-04/16/2025) | Open | 24 | 10 | 14 |
21771 | AFRM 115 R | 001 | 3 | Environmental & Subsystems | Clasrm(Face-Face) w/supplement | De Los Santos, Jose | MTWR | 07:00 AM | 04:00 PM | RAMT 106 | CTE-Aviation (01/13/2025-01/28/2025) | Open | 24 | 13 | 11 |
" | " | " | " | " | " | " | W | 07:00 AM | 10:00 AM | RAMT 106 | CTE-Aviation (01/29/2025-01/29/2025) | " |
21769 | AFRM 116 R | 001 | 4 | Electrical Systems | Clasrm(Face-Face) w/supplement | Whatley, Ty | MTWR | 07:00 AM | 04:00 PM | RAMT 106 | CTE-Aviation (01/30/2025-02/13/2025) | Open | 24 | 14 | 10 |
" | " | " | " | " | " | " | W | 10:01 AM | 12:00 PM | RAMT 106 | CTE-Aviation (01/29/2025-01/29/2025) | " |
22203 | AGRI 1120 | 001 | 3 | Introduction to Dairy | Clasrm(Face-Face) w/supplement | Stapp, Andrea | T R | 08:30 AM | 09:45 AM | ROTC 123 | Full-Term (01/13/2025-05/06/2025) | Open | 30 | 5 | 25 |
22204 | AGRO 1110C | 001 | 3 | Intro to Plant Science | Clasrm(Face-Face) w/supplement | Stapp, Andrea | M W | 08:30 AM | 09:45 AM | ROTC 123 | Full-Term (01/13/2025-05/06/2025) | Open | 30 | 8 | 22 |
22233 | ALAS 1825 | 001 | 3 | Career & Financial Literacy | . | Andazola, Kimberly | M W | 05:30 PM | 06:45 PM | RITC 104 | Full-Term (01/13/2025-05/06/2025) | Open | 30 | 18 | 12 |
22234 | ALAS 1825 | 002 | 3 | Career & Financial Literacy | Clasrm(Face-Face) w/supplement | Andazola, Kimberly | T R | 02:30 PM | 03:45 PM | RITC 102 | Full-Term (01/13/2025-05/06/2025) | Open | 30 | 22 | 8 |
22205 | ANSC 2330 | 001 | 3 | Animal Production | Clasrm(Face-Face) w/supplement | Stapp, Andrea | T R | 10:00 AM | 11:15 AM | ROTC 123 | Full-Term (01/13/2025-05/06/2025) | Open | 30 | 3 | 27 |
22103 | ARTH 1110 | 001 | 3 | Art Appreciation | Clasrm(Face-Face) w/supplement | Hawk, Ryan | T R | 10:00 AM | 11:15 AM | RASC 114 | Full-Term (01/13/2025-05/06/2025) | Open | 25 | 5 | 20 |
21117 | ARTH 1110 | 1WW | 3 | Art Appreciation | WEB--No on-site Component | Collins, David | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Closed | 42 | 42 | 0 |
22104 | ARTS 1240 | 001 | 3 | Design I | Clasrm(Face-Face) w/supplement | Hawk, Ryan | W | 01:00 PM | 03:30 PM | RASC 122 | Full-Term (01/13/2025-05/06/2025) | Open | 25 | 15 | 10 |
22182 | ARTS 1240 | 002 | 3 | Design I | Clasrm(Face-Face) w/supplement | Hawk, Ryan | R | 01:00 PM | 03:30 PM | RASC 122 | Full-Term (01/13/2025-05/06/2025) | Open | 25 | 4 | 21 |
22105 | ARTS 1630 | 001 | 3 | Painting I | Clasrm(Face-Face) w/supplement | Beitz, Michael | T | 10:00 AM | 12:30 PM | RASC 122 | Full-Term (01/13/2025-05/06/2025) | Open | 25 | 24 | 1 |
22207 | ARTS 2310 | 001 | 3 | Ceramics II | Clasrm(Face-Face) w/supplement | Beitz, Michael | W | 01:00 PM | 03:30 PM | RASC 121 | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 9 | 11 |
22191 | ARTS 2996 | 001 | 3 | Spec Topics: Sculpture I | Clasrm(Face-Face) w/supplement | Hawk, Ryan | T | 01:00 PM | 03:30 PM | RASC 121 | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 4 | 16 |
Special Instructions: This course introduces the student to a variety of medium and techniques used in the production of sculpture; along with the historic, conceptual, and esthetic foundations of the sculptural process.
| | | |
22193 | ARTS 2996 | 002 | 3 | Spec Topics: Sculpture I | Clasrm(Face-Face) w/supplement | Hawk, Ryan | W | 10:00 AM | 12:30 PM | RASC 121 | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 2 | 18 |
Special Instructions: This course introduces the student to a variety of medium and techniques used in the production of sculpture; along with the historic, conceptual, and esthetic foundations of the sculptural process.
| | | |
22209 | AT 107 R | 001 | 4 | Off-Road Machine & Tech | Clasrm(Face-Face) w/supplement | Barrientos Gonzalez, Erubiel | T | 08:00 AM | 05:00 PM | RAWTC 105 | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 9 | 11 |
22208 | AT 114 R | 001 | 3 | Electrical Systems I | Clasrm(Face-Face) w/supplement | Barrientos Gonzalez, Erubiel | W | 08:00 AM | 12:59 PM | RAWTC 105 | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 16 | 4 |
21343 | AT 116 R | 001 | 3 | Heating & Air Conditioning | Classroom (Face to Face) | Barrientos Gonzalez, Erubiel | M W | 01:00 PM | 04:30 PM | RAWTC 105 | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 17 | 3 |
22210 | AT 132 R | 001 | 4 | Engine Performance I | Clasrm(Face-Face) w/supplement | Marick, Jonathon | R | 08:00 AM | 05:00 PM | RAWTC 105 | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 15 | 5 |
21004 | BCIS 1115 | 001 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | M W | 08:30 AM | 09:45 AM | RITC 105 | 2nd Short Session (03/10/2025-05/06/2025) | Open | 24 | 0 | 24 |
Special Instructions: Please note that this 8-week course covers the same amount of material of a 16-week course. Please contact the instructor or an advisor for more guidance.
| | | |
21005 | BCIS 1115 | 002 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | M W | 10:00 AM | 11:15 AM | RITC 105 | Full-Term (01/13/2025-05/06/2025) | Open | 24 | 22 | 2 |
21009 | BCIS 1115 | 004 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Sutton, Krista | T R | 08:30 AM | 09:45 AM | RITC 105 | Full-Term (01/13/2025-05/06/2025) | Open | 24 | 13 | 11 |
21011 | BCIS 1115 | 1WW | 3 | Introduction to Computers | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 41 | 1 |
21596 | BCIS 1750 | 1WW | 3 | Microsoft Outlook & Office Pro | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | 2nd Short Session (03/10/2025-05/06/2025) | Open | 42 | 8 | 34 |
Special Instructions: Please note that this 8-week course covers the same amount of material of a 16-week course. Please contact the instructor or an advisor for more guidance.
| | | |
21597 | BCIS 1890 | 1WW | 3 | Introduction to IT Support | WEB--No on-site Component | Flury, Ronald | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 1 | 41 |
21598 | BCIS 2210 | 1WW | 3 | MS Access | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 1 | 41 |
21599 | BCIS 2230 | 1WW | 3 | MS PowerPoint | WEB--No on-site Component | Flury, Ronald | | | | RWEB INTERNET | 2nd Short Session (03/10/2025-05/06/2025) | Open | 42 | 5 | 37 |
Special Instructions: Please note that this 8-week course covers the same amount of material of a 16-week course. Please contact the instructor or an advisor for more guidance.
| | | |
21024 | BFIN 2110 | 1WW | 3 | Introduction to Finance | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 27 | 15 |
22033 | BIOL 1110 | 1WW | 3 | General Biology | WEB--No on-site Component | Ellington, Brent | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Closed | 42 | 42 | 0 |
22034 | BIOL 1110L | 1WW | 1 | General Biology Lab | WEB--No on-site Component | Ellington, Brent | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Closed | 42 | 42 | 0 |
21193 | BIOL 2110 | 001 | 3 | Prin of Biol:Cell & Molecular | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 10:00 AM | 11:15 AM | RITC 153 | Full-Term (01/13/2025-05/06/2025) | Open | 36 | 31 | 5 |
21195 | BIOL 2110L | 001 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 01:00 PM | 02:30 PM | RITC 120 | Full-Term (01/13/2025-05/06/2025) | Closed | 18 | 18 | 0 |
22222 | BIOL 2110L | 002 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 03:00 PM | 04:25 PM | RITC 120 | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 13 | 5 |
21836 | BIOL 2210 | 001 | 3 | Human Anat & Phys I | Clasrm(Face-Face) w/supplement | Muhr, Stephen | M W | 01:00 PM | 02:15 PM | RITC 153 | Full-Term (01/13/2025-05/06/2025) | Open | 48 | 39 | 9 |
Special Instructions: You must take one of the face to face labs if you are taking this face to face lecture.
| | | |
21203 | BIOL 2210 | 1WW | 3 | Human Anat & Phys I | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Closed | 42 | 44 | -2 |
Special Instructions: You must take the online lab if you are taking this online lecture.
| | | |
21204 | BIOL 2210L | 001 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | M | 03:00 PM | 05:50 PM | RITC 121 | Full-Term (01/13/2025-05/06/2025) | Open | 16 | 14 | 2 |
Special Instructions: You must be taking the face to face lecture with one of these labs.
| | | |
21973 | BIOL 2210L | 002 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | T | 10:00 AM | 12:50 PM | RITC 121 | Full-Term (01/13/2025-05/06/2025) | Open | 16 | 13 | 3 |
Special Instructions: You must be taking the face to face lecture in order to take one of these face to face labs.
| | | |
22140 | BIOL 2210L | 003 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | W | 10:00 AM | 12:50 PM | RITC 121 | Full-Term (01/13/2025-05/06/2025) | Open | 16 | 12 | 4 |
21837 | BIOL 2210L | 1WW | 1 | Human Anat & Phys I Lab | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Closed | 42 | 42 | 0 |
Special Instructions: You must be taking the online lecture to take this online lab.
| | | |
21207 | BIOL 2225 | 001 | 3 | Human Anat & Phys II | Clasrm(Face-Face) w/supplement | Muhr, Stephen | T R | 08:00 AM | 09:15 AM | RITC 153 | Full-Term (01/13/2025-05/06/2025) | Open | 16 | 14 | 2 |
Special Instructions: You must take a face to face lab if you are taking the face to face lecture.
| | | |
21974 | BIOL 2225 | 1WW | 3 | Human Anat & Phys II | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Closed | 42 | 42 | 0 |
Special Instructions: You must take the online Lab with this online Lecture.
| | | |
22106 | BIOL 2225L | 003 | 1 | Human Anat & Phys II Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | R | 09:30 AM | 12:20 PM | RITC 121 | Full-Term (01/13/2025-05/06/2025) | Open | 16 | 13 | 3 |
21208 | BIOL 2225L | 1WW | 1 | Human Anat & Phys II Lab | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 41 | 1 |
Special Instructions: You must take the online lecture to take this online lab.
| | | |
21211 | BIOL 2310 | 001 | 3 | Microbiology | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 08:30 AM | 09:45 AM | RITC 153 | Full-Term (01/13/2025-05/06/2025) | Open | 36 | 27 | 9 |
21448 | BIOL 2310L | 001 | 1 | Microbiology Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | T R | 12:30 PM | 01:55 PM | RITC 120 | Full-Term (01/13/2025-05/06/2025) | Closed | 18 | 18 | 0 |
21212 | BIOL 2310L | 002 | 1 | Microbiology Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | T R | 03:00 PM | 04:25 PM | RITC 120 | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 9 | 9 |
21027 | BUSA 1110 | 001 | 3 | Introduction to Business | Clasrm(Face-Face) w/supplement | Klassen, Diane | T R | 01:00 PM | 02:15 PM | RITC 155 | Full-Term (01/13/2025-05/06/2025) | Open | 35 | 12 | 23 |
21990 | BUSA 1110 | 1WW | 3 | Introduction to Business | WEB--No on-site Component | Esquibel, Tyrah | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 33 | 9 |
21601 | BUSA 1210 | 1WW | 3 | Records Management | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | 2nd Short Session (03/10/2025-05/06/2025) | Open | 42 | 4 | 38 |
Special Instructions: Please note that this 8-week course covers the same amount of material of a 16-week course. Please contact the instructor or an advisor for more guidance.
| | | |
22107 | CHEM 1110 | 1WW | 3 | Chemistry in Our Community | WEB--No on-site Component | Prather, Jill | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 34 | 23 | 11 |
22108 | CHEM 1110L | 1WW | 1 | Chemistry in Community Lab | WEB--No on-site Component | Prather, Jill | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 34 | 23 | 11 |
21215 | CHEM 1225 | 1WW | 3 | Gen Chem II for STEM Majors | WEB--No on-site Component | Prather, Jill | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 17 | 11 | 6 |
21216 | CHEM 1225L | 1WW | 1 | Gen Chem II Lab STEM Majors | WEB--No on-site Component | Prather, Jill | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 17 | 11 | 6 |
21046 | CJUS 1110 | 001 | 3 | Intro to Criminal Justice | Clasrm(Face-Face) w/supplement | Villegas, Romulo | M W | 08:30 AM | 09:45 AM | RITC 150 | Full-Term (01/13/2025-05/06/2025) | Open | 25 | 7 | 18 |
21048 | CJUS 2120 | 001 | 3 | Criminal Courts and Procedure | Clasrm(Face-Face) w/supplement | Villegas, Romulo | T R | 08:30 AM | 09:45 AM | RITC 102 | Full-Term (01/13/2025-05/06/2025) | Open | 25 | 9 | 16 |
22119 | CJUS 2130 | 1WW | 3 | Police and Society | WEB--No on-site Component | Villaraza, Beaune | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 15 | 27 |
22120 | CJUS 2150 | 1WW | 3 | Corrections System | WEB--No on-site Component | Lozano, Myrna | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 16 | 26 |
22145 | COMM 1130 | 001 | 3 | Public Speaking | Clasrm(Face-Face) w/supplement | Stroman, Devin | M W | 10:00 AM | 11:15 AM | ROTC 118 | Full-Term (01/13/2025-05/06/2025) | Open | 29 | 15 | 14 |
21101 | COMM 2120 | 001 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Hughes, Shawn | M W | 11:30 AM | 12:45 PM | ROTC 116 | Full-Term (01/13/2025-05/06/2025) | Open | 29 | 9 | 20 |
21102 | COMM 2120 | 004 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Hughes, Shawn | T R | 11:30 AM | 12:45 PM | ROTC 116 | Full-Term (01/13/2025-05/06/2025) | Open | 29 | 12 | 17 |
21106 | COMM 2120 | 1WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Closed | 42 | 42 | 0 |
21107 | COMM 2120 | 2WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Closed | 42 | 42 | 0 |
21109 | COMM 2120 | 4WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | 2nd Short Session (03/10/2025-05/06/2025) | Open | 42 | 10 | 32 |
21915 | ECED 1110 | 1WW | 3 | Child Growth, Dev & Learning | WEB--No on-site Component | Leven, Diane | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 20 | 22 |
21067 | ECED 1115 | 1WW | 2 | Health, Safety, & Nutrition | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 28 | 14 |
21741 | ECED 1125 | 1WW | 3 | Asmt of Child Eval of Program | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 25 | 17 |
21071 | ECED 1130 | 1WW | 3 | Family and Communit Collabora | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 29 | 13 |
21069 | ECED 2110 | 1WW | 2 | Professionalism | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 8 | 34 |
21070 | ECED 2130 | 1WW | 3 | Cur Dev & Imp-Ages 3 thru Gr 3 | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 9 | 33 |
21242 | ECED 2131 | 1WW | 2 | Curr Dev & Imp-thru Gr 3 Pract | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 9 | 33 |
21749 | ECON 1110 | 1WW | 3 | Survey of Economics | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 39 | 3 |
21028 | ECON 2110 | 1WW | 3 | Macroeconomic Principles | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 29 | 13 |
21449 | EDUC 2116 | 001 | 3 | Structured Observ of Teaching | Clasrm(Face-Face) w/supplement | Gore, Katlyn | T R | 06:00 PM | 07:15 PM | ROTC 121A | Full-Term (01/13/2025-05/06/2025) | Open | 30 | 12 | 18 |
21450 | EDUC 2116L | 1WW | 1 | Structured Obser Teaching Lab | WEB--No on-site Component | Gore, Katlyn | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 12 | 30 |
22230 | ELEC 101 R | 001 | 2 | Introduction to Electricity | Clasrm(Face-Face) w/supplement | Cain, Caleb | R | 08:30 AM | 12:30 PM | ROTC 134 | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 11 | 9 |
21218 | EMS 101 R | 1WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 1st Short Session (01/13/2025-03/07/2025) | Open | 24 | 22 | 2 |
Special Instructions: **Mandatory Class Meeting in Health Science Building room 167 0900-1500 on 02/08/2025 ***
| | | |
21223 | EMS 101 R | 2WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 1st Short Session (01/13/2025-03/07/2025) | Open | 24 | 8 | 16 |
Special Instructions: **Mandatory Class meeting in HSC 167 0900-1500 on 02/15/2025**
| | | |
21227 | EMS 101 R | 3WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 2nd Short Session (03/10/2025-05/06/2025) | Open | 24 | 6 | 18 |
Special Instructions: *Mandatory Class meeting in HSC 167 0900 - 1500 on 04/05/2025**
| | | |
21243 | EMS 111 R | 001 | 6 | EMT | Clasrm(Face-Face) w/supplement | Powell, Justin | M | 09:00 AM | 12:00 PM | RHSC 233 | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 16 | 2 |
" | " | " | " | " | " | " | M | 01:00 PM | 04:00 PM | RHSC 233 | Full-Term (01/13/2025-05/06/2025) | " |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on 01/22/2025* 0900 - 1700 HSC 233 Students must sign up for section 001 Lecture and Lab**
| | | |
21936 | EMS 111LR | 001 | 2 | EMT | Clasrm(Face-Face) w/supplement | Powell, Justin | T | 09:00 AM | 12:00 PM | RHSC 233 | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 16 | 2 |
" | " | " | " | " | " | " | T | 01:00 PM | 04:00 PM | RHSC 233 | Full-Term (01/13/2025-05/06/2025) | " |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on 01/22/2025* 0900 - 1700 HSC 233 Students must sign up for section 001 Lecture and Lab**
| | | |
22146 | EMS 114 R | 1WW | 3 | Intro to Emergency Medical Ser | Web w/on-site Component | Ramirez, Stacee | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 36 | 18 | 18 |
21277 | EMS 115LR | 001 | 1 | EMT Practicum | Classroom & Field Work | Powell, Justin | | | | RFLD NRA | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 16 | 2 |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on 01/22/2025* 0900 - 1700 HSC 233 Students must sign up for section 001 Lecture and Lab**
| | | |
21583 | EMS 175 R | 001 | 6 | AEMT Lecture | Clasrm(Face-Face) w/supplement | Gamboa, Santos | W | 09:00 AM | 12:00 PM | RHSC 233 | Full-Term (01/13/2025-05/06/2025) | Open | 24 | 5 | 19 |
" | " | " | " | " | " | " | W | 01:00 PM | 04:00 PM | RHSC 233 | Full-Term (01/13/2025-05/06/2025) | " |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on 01/21/2025* 0900 - 1700 HSC 233 Students must sign up for section 001 Lecture and Lab**
| | | |
21584 | EMS 175LR | 001 | 2 | Advanced EMT Lab | Clasrm(Face-Face) w/supplement | Gamboa, Santos | S | 07:30 AM | 05:00 PM | RHSC | Full-Term (05/03/2025-05/03/2025) | Open | 24 | 5 | 19 |
" | " | " | " | " | " | " | R | 09:00 AM | 04:00 PM | RHSC 160 | Full-Term (01/13/2025-05/06/2025) | " |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on 01/21/2025* 0900 - 1700 HSC 233 Students must sign up for section 001 Lecture and Lab**
| | | |
21655 | EMS 176LR | 001 | 2 | Advanced EMT Clinical | Clasrm(Face-Face) w/supplement | Powell, Justin | | | | RFLD NRA | Full-Term (01/13/2025-05/06/2025) | Open | 24 | 5 | 19 |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on 01/21/2025* 0900 - 1700 HSC 233 Students must sign up for section 001 Lecture and Lab**
| | | |
21656 | EMS 202 R | 1WW | 4 | Introduction to Paramedic | WEB--No on-site Component | Allison, Tamara | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 36 | 19 | 17 |
21250 | EMS 203 R | 1WW | 4 | Human Systems | WEB--No on-site Component | Nason, Marc | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 36 | 29 | 7 |
21259 | EMS 205 R | 1WW | 1 | Advanced Assessment | WEB--No on-site Component | Souza, Anthony | | | | RWEB INTERNET | 1st Short Session (01/13/2025-03/07/2025) | Open | 9 | 8 | 1 |
21260 | EMS 206 R | 001 | 3 | Paramedic Trauma Care | Clasrm(Face-Face) w/supplement | Ford, Matthew | T | 02:00 PM | 04:50 PM | RHSC 160 | Full-Term (01/13/2025-05/06/2025) | Open | 9 | 8 | 1 |
21261 | EMS 206LR | 001 | 1 | Paramedic Trauma Care Lab | Clasrm(Face-Face) w/supplement | Ford, Matthew | W | 08:00 AM | 10:50 AM | RHSC 160 | Full-Term (01/13/2025-05/06/2025) | Open | 9 | 8 | 1 |
21265 | EMS 211LR | 001 | 4 | Paramedic Clinical I | Clasrm(Face-Face) w/supplement | Powell, Justin | R | | | RFLD NRA | Full-Term (01/13/2025-05/06/2025) | Open | 9 | 8 | 1 |
21258 | EMS 222 R | 1WW | 2 | Advanced EMS Operations | WEB--No on-site Component | Souza, Anthony | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 9 | 8 | 1 |
21263 | EMS 224 R | 001 | 5 | Medical Emergencies | Clasrm(Face-Face) w/supplement | Ford, Matthew | T | 08:00 AM | 11:30 AM | RHSC 160 | Full-Term (01/13/2025-05/06/2025) | Open | 9 | 8 | 1 |
" | " | " | " | " | " | " | T | 12:30 PM | 01:45 PM | RHSC 160 | Full-Term (01/13/2025-05/06/2025) | " |
21264 | EMS 224LR | 001 | 2 | Medical Emergencies Lab | Clasrm(Face-Face) w/supplement | Ford, Matthew | W | 12:00 PM | 05:40 PM | RHSC 160 | Full-Term (01/13/2025-05/06/2025) | Open | 9 | 8 | 1 |
21123 | ENGL 1110 | 001 | 3 | Composition I | Clasrm(Face-Face) w/supplement | Macaluso, Nicholas | M W | 10:00 AM | 11:15 AM | ROTC 117 | Full-Term (01/13/2025-05/06/2025) | Open | 26 | 12 | 14 |
21124 | ENGL 1110 | 002 | 3 | Composition I | Clasrm(Face-Face) w/supplement | Macaluso, Nicholas | M W | 11:30 AM | 12:45 PM | ROTC 117 | Full-Term (01/13/2025-05/06/2025) | Open | 26 | 10 | 16 |
