CRN | Course | Section | Credit Hours | Course Title (click for syllabus) | Instruct Method | Instructor | Days | Start Time | Stop Time | Location | Term | Status | Enroll Cap | Enrolled | Seats Avail |
21589 | ACCT 1150 | 1WW | 3 | QuickBooks | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 8 | 34 |
21626 | ACCT 1410 | 1WW | 3 | Personal Tax Preparation | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 9 | 33 |
21023 | ACCT 2120 | 1WW | 4 | Principles of Accounting II | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 15 | 27 |
21590 | ACCT 2998 | 001 | 3 | Accounting Internship | Clasrm(Face-to-Face)no supplmt | Klassen, Diane | | | | ARR | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 2 | 18 |
Special Instructions: Note: Must be in the last semester of the accounting/bookkeeping program to enroll in this class.
| | | |
22202 | AEEC 1110 | 1WW | 3 | Intro to AG Econ & Business | WEB--No on-site Component | Esquibel, Tyrah | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 9 | 33 |
22203 | AGRI 1120 | 001 | 3 | Introduction to Dairy | Clasrm(Face-Face) w/supplement | Stapp, Andrea | T R | 08:30 AM | 09:45 AM | ROTC 123 | Full-Term (01/13/2025-05/06/2025) | Open | 30 | 3 | 27 |
22204 | AGRO 1110C | 001 | 3 | Intro to Plant Science | Clasrm(Face-Face) w/supplement | Stapp, Andrea | M W | 08:30 AM | 09:45 AM | ROTC 123 | Full-Term (01/13/2025-05/06/2025) | Open | 30 | 5 | 25 |
22233 | ALAS 1825 | 001 | 3 | Career & Financial Literacy | . | Andazola, Kimberly | M W | 05:30 PM | 06:45 PM | RITC 104 | Full-Term (01/13/2025-05/06/2025) | Open | 30 | 10 | 20 |
22234 | ALAS 1825 | 002 | 3 | Career & Financial Literacy | Clasrm(Face-Face) w/supplement | Andazola, Kimberly | T R | 02:30 PM | 03:45 PM | RITC 102 | Full-Term (01/13/2025-05/06/2025) | Open | 30 | 16 | 14 |
22205 | ANSC 2330 | 001 | 3 | Animal Production | Clasrm(Face-Face) w/supplement | Stapp, Andrea | T R | 10:00 AM | 11:15 AM | ROTC 123 | Full-Term (01/13/2025-05/06/2025) | Open | 30 | 3 | 27 |
21117 | ARTH 1110 | 1WW | 3 | Art Appreciation | WEB--No on-site Component | Hawk, Ryan | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 17 | 25 |
22104 | ARTS 1240 | 001 | 3 | Design I | Clasrm(Face-Face) w/supplement | Hawk, Ryan | W | 01:00 PM | 03:30 PM | RASC 122 | Full-Term (01/13/2025-05/06/2025) | Open | 25 | 8 | 17 |
22182 | ARTS 1240 | 002 | 3 | Design I | Clasrm(Face-Face) w/supplement | Hawk, Ryan | R | 01:00 PM | 03:30 PM | RASC 122 | Full-Term (01/13/2025-05/06/2025) | Open | 25 | 2 | 23 |
22105 | ARTS 1630 | 001 | 3 | Painting I | Clasrm(Face-Face) w/supplement | Beitz, Michael | T | 10:00 AM | 12:30 PM | RASC 122 | Full-Term (01/13/2025-05/06/2025) | Open | 25 | 12 | 13 |
22207 | ARTS 2310 | 001 | 3 | Ceramics II | Clasrm(Face-Face) w/supplement | Beitz, Michael | W | 01:00 PM | 03:30 PM | RASC 121 | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 6 | 14 |
22201 | ARTS 2993 | 001 | 3 | Orientation in Art | Clasrm(Face-Face) w/supplement | Hawk, Ryan | T R | 10:00 AM | 11:15 AM | RASC 114 | Full-Term (01/13/2025-05/06/2025) | Open | 25 | 2 | 23 |
Special Instructions: ARTH 1115 Orientation in Art- A multicultural examination of the principles and philosophies of the visual arts and the ideas expressed through them.
| | | |
22191 | ARTS 2996 | 001 | 3 | Spec Topics: Sculpture I | Clasrm(Face-Face) w/supplement | Hawk, Ryan | T | 01:00 PM | 03:30 PM | RASC 121 | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 3 | 17 |
Special Instructions: This course introduces the student to a variety of medium and techniques used in the production of sculpture; along with the historic, conceptual, and esthetic foundations of the sculptural process.
| | | |
22193 | ARTS 2996 | 002 | 3 | Spec Topics: Sculpture I | Clasrm(Face-Face) w/supplement | Hawk, Ryan | W | 10:00 AM | 12:30 PM | RASC 121 | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 0 | 20 |
Special Instructions: This course introduces the student to a variety of medium and techniques used in the production of sculpture; along with the historic, conceptual, and esthetic foundations of the sculptural process.
| | | |
22209 | AT 107 R | 001 | 4 | Off-Road Machine & Tech | Clasrm(Face-Face) w/supplement | Barrientos Gonzalez, Erubiel | T | 08:00 AM | 05:00 PM | RAWTC 105 | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 4 | 16 |
22208 | AT 114 R | 001 | 3 | Electrical Systems I | Clasrm(Face-Face) w/supplement | Barrientos Gonzalez, Erubiel | W | 08:00 AM | 12:59 PM | RAWTC 105 | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 9 | 11 |
21343 | AT 116 R | 001 | 3 | Heating & Air Conditioning | Classroom (Face to Face) | Barrientos Gonzalez, Erubiel | M W | 01:00 PM | 04:30 PM | RAWTC 105 | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 8 | 12 |
22210 | AT 132 R | 001 | 4 | Engine Performance I | Clasrm(Face-Face) w/supplement | Marick, Jonathon | R | 08:00 AM | 05:00 PM | RAWTC 105 | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 8 | 12 |
21004 | BCIS 1115 | 001 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | M W | 08:30 AM | 09:45 AM | RITC 105 | 2nd Short Session (03/10/2025-05/06/2025) | Closed | 0 | 0 | 0 |
Special Instructions: Please note that this 8-week course covers the same amount of material of a 16-week course. Please contact the instructor or an advisor for more guidance.
| | | |
21005 | BCIS 1115 | 002 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | M W | 10:00 AM | 11:15 AM | RITC 105 | Full-Term (01/13/2025-05/06/2025) | Open | 24 | 4 | 20 |
21009 | BCIS 1115 | 004 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Sutton, Krista | T R | 08:30 AM | 09:45 AM | RITC 105 | Full-Term (01/13/2025-05/06/2025) | Open | 24 | 4 | 20 |
21011 | BCIS 1115 | 1WW | 3 | Introduction to Computers | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 29 | 13 |
21596 | BCIS 1750 | 1WW | 3 | Microsoft Outlook & Office Pro | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | 2nd Short Session (03/10/2025-05/06/2025) | Open | 42 | 0 | 42 |
Special Instructions: Please note that this 8-week course covers the same amount of material of a 16-week course. Please contact the instructor or an advisor for more guidance.
| | | |
21597 | BCIS 1890 | 1WW | 3 | Introduction to IT Support | WEB--No on-site Component | Flury, Ronald | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 0 | 42 |
21598 | BCIS 2210 | 1WW | 3 | MS Access | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 0 | 42 |
21599 | BCIS 2230 | 1WW | 3 | MS PowerPoint | WEB--No on-site Component | Flury, Ronald | | | | RWEB INTERNET | 2nd Short Session (03/10/2025-05/06/2025) | Open | 42 | 2 | 40 |
Special Instructions: Please note that this 8-week course covers the same amount of material of a 16-week course. Please contact the instructor or an advisor for more guidance.
| | | |
22215 | BCIS 2998 | 1WW | 3 | CIT Internship | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 10 | 0 | 10 |
Special Instructions: BCIS 2998 - Internship. Three credit hours. Students are required to work a minimum of nine hours per week in an office under the joint supervision of the employer and instructor. The instructor and student will meet with the employer to determine achievable student objectives for the semester. Students will meet in the Blackboard classroom every week to discuss their work placement and other work-related issues. They must also complete a Work Experience Handbook, time sheets totaling 135 hours, and present a detailed work experience report at the end of the semester.
| | | |
21024 | BFIN 2110 | 1WW | 3 | Introduction to Finance | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 14 | 28 |
22033 | BIOL 1110 | 1WW | 3 | General Biology | WEB--No on-site Component | Ellington, Brent | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 26 | 16 |
22034 | BIOL 1110L | 1WW | 1 | General Biology Lab | WEB--No on-site Component | Ellington, Brent | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 26 | 16 |
21193 | BIOL 2110 | 001 | 3 | Prin of Biol:Cell & Molecular | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 10:00 AM | 11:15 AM | RITC 153 | Full-Term (01/13/2025-05/06/2025) | Open | 36 | 21 | 15 |
21195 | BIOL 2110L | 001 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 01:00 PM | 02:30 PM | RITC 120 | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 16 | 2 |
22222 | BIOL 2110L | 002 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 03:00 PM | 04:25 PM | RITC 120 | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 5 | 13 |
21836 | BIOL 2210 | 001 | 3 | Human Anat & Phys I | Clasrm(Face-Face) w/supplement | Muhr, Stephen | M W | 01:00 PM | 02:15 PM | ROTC 124 | Full-Term (01/13/2025-05/06/2025) | Open | 54 | 21 | 33 |
Special Instructions: You must take one of the face to face labs if you are taking this face to face lecture.
| | | |
21203 | BIOL 2210 | 1WW | 3 | Human Anat & Phys I | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 27 | 15 |
Special Instructions: You must take the online lab if you are taking this online lecture.
| | | |
21204 | BIOL 2210L | 001 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | M | 03:00 PM | 05:50 PM | RITC 121 | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 12 | 6 |
Special Instructions: You must be taking the face to face lecture with one of these labs.
| | | |
21973 | BIOL 2210L | 002 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | T | 10:00 AM | 12:50 PM | RITC 121 | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 6 | 12 |
Special Instructions: You must be taking the face to face lecture in order to take one of these face to face labs.
| | | |
22140 | BIOL 2210L | 003 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | W | 10:00 AM | 12:50 PM | RITC 121 | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 3 | 15 |
21837 | BIOL 2210L | 1WW | 1 | Human Anat & Phys I Lab | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 27 | 15 |
Special Instructions: You must be taking the online lecture to take this online lab.
| | | |
21207 | BIOL 2225 | 001 | 3 | Human Anat & Phys II | Clasrm(Face-Face) w/supplement | Muhr, Stephen | T R | 08:00 AM | 09:15 AM | ROTC 124 | Full-Term (01/13/2025-05/06/2025) | Open | 36 | 12 | 24 |
Special Instructions: You must take a face to face lab if you are taking the face to face lecture.
| | | |
21974 | BIOL 2225 | 1WW | 3 | Human Anat & Phys II | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 29 | 13 |
Special Instructions: You must take the online Lab with this online Lecture.
| | | |
22106 | BIOL 2225L | 003 | 1 | Human Anat & Phys II Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | R | 09:30 AM | 12:20 PM | RITC 121 | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 11 | 7 |
21208 | BIOL 2225L | 1WW | 1 | Human Anat & Phys II Lab | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 29 | 13 |
Special Instructions: You must take the online lecture to take this online lab.
| | | |
21211 | BIOL 2310 | 001 | 3 | Microbiology | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 08:30 AM | 09:45 AM | RITC 153 | Full-Term (01/13/2025-05/06/2025) | Open | 36 | 13 | 23 |
21448 | BIOL 2310L | 001 | 1 | Microbiology Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | T R | 12:30 PM | 01:55 PM | RITC 120 | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 10 | 8 |
21212 | BIOL 2310L | 002 | 1 | Microbiology Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | T R | 03:00 PM | 04:25 PM | RITC 120 | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 3 | 15 |
21027 | BUSA 1110 | 001 | 3 | Introduction to Business | Clasrm(Face-Face) w/supplement | Klassen, Diane | T R | 01:00 PM | 02:15 PM | RITC 155 | Full-Term (01/13/2025-05/06/2025) | Open | 35 | 0 | 35 |
21990 | BUSA 1110 | 1WW | 3 | Introduction to Business | WEB--No on-site Component | Esquibel, Tyrah | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 5 | 37 |
21601 | BUSA 1210 | 1WW | 3 | Records Management | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | 2nd Short Session (03/10/2025-05/06/2025) | Open | 42 | 1 | 41 |
Special Instructions: Please note that this 8-week course covers the same amount of material of a 16-week course. Please contact the instructor or an advisor for more guidance.
| | | |
22107 | CHEM 1110 | 1WW | 3 | Chemistry in Our Community | WEB--No on-site Component | STAFF | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 34 | 7 | 27 |
22108 | CHEM 1110L | 1WW | 1 | Chemistry in Community Lab | WEB--No on-site Component | STAFF | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 17 | 5 | 12 |
22109 | CHEM 1110L | 2WW | 1 | Chemistry in Community Lab | WEB--No on-site Component | STAFF | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 17 | 2 | 15 |
21215 | CHEM 1225 | 1WW | 3 | Gen Chem II for STEM Majors | WEB--No on-site Component | STAFF | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 17 | 6 | 11 |
21216 | CHEM 1225L | 1WW | 1 | Gen Chem II Lab STEM Majors | WEB--No on-site Component | STAFF | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 17 | 6 | 11 |
21046 | CJUS 1110 | 001 | 3 | Intro to Criminal Justice | Clasrm(Face-Face) w/supplement | Villegas, Romulo | M W | 08:30 AM | 09:45 AM | RITC 150 | Full-Term (01/13/2025-05/06/2025) | Open | 25 | 1 | 24 |
21048 | CJUS 2120 | 001 | 3 | Criminal Courts and Procedure | Clasrm(Face-Face) w/supplement | Villegas, Romulo | T R | 08:30 AM | 09:45 AM | RITC 102 | Full-Term (01/13/2025-05/06/2025) | Open | 25 | 3 | 22 |
22119 | CJUS 2130 | 1WW | 3 | Police and Society | WEB--No on-site Component | Villaraza, Beaune | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 4 | 38 |
22120 | CJUS 2150 | 1WW | 3 | Corrections System | WEB--No on-site Component | STAFF | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 2 | 40 |
22145 | COMM 1130 | 001 | 3 | Public Speaking | Clasrm(Face-Face) w/supplement | Stroman, Devin | M W | 10:00 AM | 11:15 AM | ROTC 118 | Full-Term (01/13/2025-05/06/2025) | Open | 29 | 3 | 26 |
21101 | COMM 2120 | 001 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Hughes, Shawn | M W | 11:30 AM | 12:45 PM | ROTC 116 | Full-Term (01/13/2025-05/06/2025) | Open | 29 | 3 | 26 |
21102 | COMM 2120 | 004 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Hughes, Shawn | T R | 11:30 AM | 12:45 PM | ROTC 116 | Full-Term (01/13/2025-05/06/2025) | Open | 29 | 4 | 25 |
21106 | COMM 2120 | 1WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 32 | 10 |
21107 | COMM 2120 | 2WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Closed | 0 | 0 | 0 |
21109 | COMM 2120 | 4WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | 2nd Short Session (03/10/2025-05/06/2025) | Closed | 0 | 0 | 0 |
21915 | ECED 1110 | 1WW | 3 | Child Growth, Dev & Learning | WEB--No on-site Component | Leven, Diane | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 6 | 36 |
21067 | ECED 1115 | 1WW | 2 | Health, Safety, & Nutrition | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 5 | 37 |
21741 | ECED 1125 | 1WW | 3 | Asmt of Child Eval of Program | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 9 | 33 |
21071 | ECED 1130 | 1WW | 3 | Family and Communit Collabora | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 10 | 32 |
21069 | ECED 2110 | 1WW | 2 | Professionalism | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 1 | 41 |
21070 | ECED 2130 | 1WW | 3 | Cur Dev & Imp-Ages 3 thru Gr 3 | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 8 | 34 |
21242 | ECED 2131 | 1WW | 2 | Curr Dev & Imp-thru Gr 3 Pract | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 8 | 34 |
21749 | ECON 1110 | 1WW | 3 | Survey of Economics | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 18 | 24 |
21028 | ECON 2110 | 1WW | 3 | Macroeconomic Principles | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 16 | 26 |
21449 | EDUC 2116 | 001 | 3 | Structured Observ of Teaching | Clasrm(Face-Face) w/supplement | Gore, Katlyn | T R | 06:00 PM | 07:15 PM | ROTC 121A | Full-Term (01/13/2025-05/06/2025) | Open | 30 | 6 | 24 |
21450 | EDUC 2116L | 1WW | 1 | Structured Obser Teaching Lab | WEB--No on-site Component | Gore, Katlyn | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 42 | 6 | 36 |
22230 | ELEC 101 R | 001 | 2 | Introduction to Electricity | Clasrm(Face-Face) w/supplement | Cain, Caleb | R | 08:30 AM | 12:30 PM | ROTC 134 | Full-Term (01/13/2025-05/06/2025) | Open | 20 | 1 | 19 |
21218 | EMS 101 R | 1WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 1st Short Session (01/13/2025-03/07/2025) | Open | 24 | 6 | 18 |
Special Instructions: **Mandatory Class meeting in HSC 167 0900-1500 on 02/10/17/2024**
| | | |
21223 | EMS 101 R | 2WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 1st Short Session (01/13/2025-03/07/2025) | Open | 24 | 1 | 23 |
Special Instructions: **Mandatory Class meeting in HSC 167 0900-1500 on 02/17/2024**
| | | |
21227 | EMS 101 R | 3WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 2nd Short Session (03/10/2025-05/06/2025) | Open | 24 | 0 | 24 |
Special Instructions: *Mandatory Class meeting in HSC 167 0900 - 1500 on 04/06/2024*
| | | |
21243 | EMS 111 R | 001 | 6 | EMT | Clasrm(Face-Face) w/supplement | STAFF | M | 09:00 AM | 12:00 PM | RHSC 233 | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 1 | 17 |
" | " | " | " | " | " | " | M | 01:00 PM | 04:00 PM | RHSC 233 | Full-Term (01/13/2025-05/06/2025) | " |
22223 | EMS 111 R | 002 | 6 | EMT | Clasrm(Face-Face) w/supplement | STAFF | T | 06:00 PM | 10:00 PM | RHSC 233 | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 0 | 18 |
" | " | " | " | " | " | " | W | 06:00 PM | 08:00 PM | RHSC 233 | Full-Term (01/13/2025-05/06/2025) | " |
Special Instructions: EMS 111 - EMT. Six credit hours. An entry-level course which prepares students to respond to and provide care for ill or injured patients. It includes an overview of the human body, basic life support, airway management, trauma, medical, environmental emergencies, medical/legal, emergency operations, and other related topics.
| | | |
21936 | EMS 111LR | 001 | 2 | EMT | Clasrm(Face-Face) w/supplement | STAFF | T | 09:00 AM | 12:00 PM | RHSC 233 | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 1 | 17 |
" | " | " | " | " | " | " | T | 01:00 PM | 04:00 PM | RHSC 233 | Full-Term (01/13/2025-05/06/2025) | " |
22224 | EMS 111LR | 002 | 2 | EMT | Clasrm(Face-Face) w/supplement | STAFF | R | 06:00 PM | 10:00 PM | RHSC 233 | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 0 | 18 |
" | " | " | " | " | " | " | W | 08:01 PM | 10:00 PM | RHSC 233 | Full-Term (01/13/2025-05/06/2025) | " |
Special Instructions: EMS 111L - EMT Lab. Two credit hours. An entry-level course which focuses on EMT and NM EMT-Basic skills development through simulations and scenarios with an emphasis on assessment, hands-on skills, and teamwork in the patient care environment.
| | | |
22146 | EMS 114 R | 1WW | 3 | Intro to Emergency Medical Ser | Web w/on-site Component | Powell, Justin | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 36 | 1 | 35 |
21277 | EMS 115LR | 001 | 1 | EMT Practicum | Classroom & Field Work | STAFF | | | | RFLD NRA | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 1 | 17 |
Special Instructions: *Students must attend a mandatory EMS Clinical Orientation on 01/24/2024, 0900-1700 HSC 200 Students must sign up for section 001 lab and lecture**
| | | |
21583 | EMS 175 R | 001 | 6 | AEMT Lecture | Clasrm(Face-Face) w/supplement | STAFF | W | 09:00 AM | 12:00 PM | RHSC 233 | Full-Term (01/13/2025-05/06/2025) | Open | 24 | 1 | 23 |
" | " | " | " | " | " | " | W | 01:00 PM | 04:00 PM | RHSC 233 | Full-Term (01/13/2025-05/06/2025) | " |
Special Instructions: *Students must attend a Mandatory Clinical Orientation on 01/23/2024* 0900 - 1700 HSC 200 Students must sign up for section 001 Lecture and Lab
| | | |
21584 | EMS 175LR | 001 | 2 | Advanced EMT Lab | Clasrm(Face-Face) w/supplement | STAFF | R | 09:00 AM | 12:00 PM | RHSC 160 | Full-Term (01/13/2025-05/06/2025) | Open | 24 | 1 | 23 |
" | " | " | " | " | " | " | R | 01:00 PM | 04:00 PM | RHSC 160 | Full-Term (01/13/2025-05/06/2025) | " |
Special Instructions: *Students must attend a Mandatory Clinical Orientation on 01/23/2024* 0900-1700 HSC 200 Students must sign up for section 001 Lecture and Lab
| | | |
21655 | EMS 176LR | 001 | 2 | Advanced EMT Clinical | Clasrm(Face-Face) w/supplement | STAFF | | | | RFLD NRA | Full-Term (01/13/2025-05/06/2025) | Open | 24 | 1 | 23 |
Special Instructions: *Students must attend a mandatory Clinical Orientation on 01/23/2024* 0900-1700 HSC 200
Students must sign up for section 001 lab and lecture
| | | |
21656 | EMS 202 R | 1WW | 4 | Introduction to Paramedic | WEB--No on-site Component | Powell, Justin | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 36 | 1 | 35 |
21250 | EMS 203 R | 1WW | 4 | Human Systems | WEB--No on-site Component | Nason, Marc | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 36 | 1 | 35 |
21259 | EMS 205 R | 1WW | 1 | Advanced Assessment | WEB--No on-site Component | Souza, Anthony | | | | RWEB INTERNET | 1st Short Session (01/13/2025-03/07/2025) | Open | 7 | 0 | 7 |
21260 | EMS 206 R | 001 | 3 | Paramedic Trauma Care | Clasrm(Face-Face) w/supplement | Ford, Matthew | T | 02:00 PM | 04:50 PM | RHSC 162 | Full-Term (01/13/2025-05/06/2025) | Open | 7 | 0 | 7 |
21261 | EMS 206LR | 001 | 1 | Paramedic Trauma Care Lab | Clasrm(Face-Face) w/supplement | Ford, Matthew | W | 08:00 AM | 10:50 AM | RHSC 160 | Full-Term (01/13/2025-05/06/2025) | Open | 7 | 0 | 7 |
21265 | EMS 211LR | 001 | 4 | Paramedic Clinical I | Clasrm(Face-Face) w/supplement | STAFF | R | | | RFLD NRA | Full-Term (01/13/2025-05/06/2025) | Open | 7 | 0 | 7 |
21258 | EMS 222 R | 1WW | 2 | Advanced EMS Operations | WEB--No on-site Component | Souza, Anthony | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 7 | 0 | 7 |
21263 | EMS 224 R | 001 | 5 | Medical Emergencies | Clasrm(Face-Face) w/supplement | Ford, Matthew | T | 08:00 AM | 11:30 AM | RHSC 162 | Full-Term (01/13/2025-05/06/2025) | Open | 7 | 0 | 7 |
" | " | " | " | " | " | " | T | 12:30 PM | 01:45 PM | RHSC 162 | Full-Term (01/13/2025-05/06/2025) | " |
21264 | EMS 224LR | 001 | 2 | Medical Emergencies Lab | Clasrm(Face-Face) w/supplement | Ford, Matthew | W | 12:00 PM | 05:40 PM | RHSC 162 | Full-Term (01/13/2025-05/06/2025) | Open | 7 | 0 | 7 |
22225 | EMS 270 R | 1WW | 3 | Teaching in EMS | WEB--No on-site Component | Powell, Justin | | | | RWEB INTERNET | Full-Term (01/13/2025-05/06/2025) | Open | 18 | 0 | 18 |
