CRN | Course | Section | Credit Hours | Course Title (click for syllabus) | Instruct Method | Instructor | Days | Start Time | Stop Time | Location | Term | Status | Enroll Cap | Enrolled | Seats Avail |
11414 | ACCT 200 R | 1WW | 3 | Basic Bookkeeping & Accounting | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 27 | 15 |
11018 | ACCT 2110 | 1WW | 4 | Principles of Accounting I | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 39 | 3 |
11415 | ACCT 2170 | 1WW | 3 | Payroll Accounting | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 17 | 25 |
11614 | ACCT 2998 | 1WW | 3 | Accounting Internship | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 10 | 3 | 7 |
Special Instructions: Must be in final semester.
| | | |
11919 | ALAS 1825 | 001 | 3 | Career & Financial Literacy | Clasrm(Face-Face) w/supplement | Andazola, Kimberly | M W | 11:30 AM | 12:45 PM | RITC 104 | Full-Term (08/19/2024-12/10/2024) | Open | 30 | 22 | 8 |
11812 | ANSC 1110 | 001 | 1 | Animal Science Careers | Clasrm(Face-Face) w/supplement | Stapp, Andrea | T | 01:00 PM | 01:50 PM | ROTC 123 | Full-Term (08/19/2024-12/10/2024) | Open | 30 | 4 | 26 |
11714 | ANSC 1120 | 001 | 3 | Intro to Animal Science | Clasrm(Face-Face) w/supplement | Stapp, Andrea | T R | 08:30 AM | 09:45 AM | ROTC 123 | Full-Term (08/19/2024-12/10/2024) | Open | 30 | 8 | 22 |
11937 | ANSC 2320 | 001 | 3 | Prin of Animal Nutrition | Clasrm(Face-Face) w/supplement | Stapp, Andrea | M W | 10:00 AM | 11:15 AM | ROTC 123 | Full-Term (08/19/2024-12/10/2024) | Open | 30 | 7 | 23 |
11715 | ANTH 1140 | 1WW | 3 | Intro to Cultural Anthropology | WEB--No on-site Component | McCoy, Taylor | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 39 | 3 |
11843 | ARTH 1110 | 001 | 3 | Art Appreciation | Clasrm(Face-Face) w/supplement | Hawk, Ryan | M W | 01:00 PM | 02:15 PM | RASC 114 | Full-Term (08/19/2024-12/10/2024) | Open | 28 | 26 | 2 |
11705 | ARTH 1110 | 1WW | 3 | Art Appreciation | WEB--No on-site Component | Collins, David | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 39 | 3 |
11986 | ARTH 1110 | 2WW | 3 | Art Appreciation | WEB--No on-site Component | Collins, David | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 39 | 3 |
11489 | ARTS 1240 | 001 | 3 | Design I | Clasrm(Face-Face) w/supplement | Hawk, Ryan | T R | 01:00 PM | 02:15 PM | RASC 114 | Full-Term (08/19/2024-12/10/2024) | Open | 25 | 14 | 11 |
11433 | ARTS 1320 | 001 | 3 | Ceramics I | Clasrm(Face-Face) w/supplement | Beitz, Michael | M W | 08:00 AM | 09:45 AM | RASC 121 | Full-Term (08/19/2024-12/10/2024) | Closed | 20 | 20 | 0 |
11432 | ARTS 1610 | 001 | 3 | Drawing I | Clasrm(Face-Face) w/supplement | Hawk, Ryan | T R | 08:30 AM | 09:45 AM | RASC 122 | Full-Term (08/19/2024-12/10/2024) | Open | 25 | 24 | 1 |
11844 | ARTS 1610 | 002 | 3 | Drawing I | Clasrm(Face-Face) w/supplement | Hawk, Ryan | T R | 10:00 AM | 11:15 AM | RASC 122 | Full-Term (08/19/2024-12/10/2024) | Open | 25 | 23 | 2 |
11838 | AT 102 R | 001 | 3 | Intro to Automotive | Clasrm(Face-Face) w/supplement | Barrientos Gonzalez, Erubiel | T | 08:00 AM | 12:30 PM | RAWTC 115 | Full-Term (08/19/2024-12/10/2024) | Open | 20 | 18 | 2 |
11931 | AT 106 R | 001 | 3 | Small Gas Engines | Clasrm(Face-Face) w/supplement | Barrientos Gonzalez, Erubiel | F | 08:00 AM | 01:00 PM | RAWTC 115 | Full-Term (08/19/2024-12/10/2024) | Open | 20 | 9 | 11 |
11157 | AT 112 R | 001 | 4 | Automotive Brakes | Clasrm(Face-Face) w/supplement | Barrientos Gonzalez, Erubiel | R | 09:30 AM | 05:30 PM | RAWTC 115 | Full-Term (08/19/2024-12/10/2024) | Open | 20 | 18 | 2 |
11160 | AT 118 R | 001 | 3 | Wheel Alignment & Suspension | Clasrm(Face-Face) w/supplement | Barrientos Gonzalez, Erubiel | W | 09:30 AM | 04:30 PM | RAWTC 115 | Full-Term (08/19/2024-12/10/2024) | Open | 20 | 19 | 1 |
11930 | AT 130 R | 001 | 4 | Engine Repair | Clasrm(Face-Face) w/supplement | Marick, Jonathon | M | 09:00 AM | 05:30 PM | RAWTC 105 | Full-Term (08/19/2024-12/10/2024) | Open | 20 | 15 | 5 |
11815 | AXED 1120 | 001 | 3 | Agriculture Communications | Clasrm(Face-Face) w/supplement | Stapp, Andrea | M W | 08:30 AM | 09:45 AM | ROTC 123 | Full-Term (08/19/2024-12/10/2024) | Open | 30 | 9 | 21 |
11935 | AXED 1130 | 001 | 3 | Agriculture Mechanization | Clasrm(Face-Face) w/supplement | Stapp, Andrea | M W | 01:00 PM | 03:15 PM | ROTC 123 | Full-Term (08/19/2024-12/10/2024) | Open | 30 | 11 | 19 |
11811 | BCIS 1110 | 1WW | 3 | Fund of Info Literacy & System | WEB--No on-site Component | Flury, Ronald | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 9 | 33 |
11389 | BCIS 1115 | 001 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | M W | 08:30 AM | 09:45 AM | RITC 105 | 2nd Short Session (10/14/2024-12/10/2024) | Open | 24 | 8 | 16 |
Special Instructions: Note: This is a hybrid course. Half of the contact time will be online.
| | | |
11390 | BCIS 1115 | 002 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | M W | 10:00 AM | 11:15 AM | RITC 105 | Full-Term (08/19/2024-12/10/2024) | Open | 24 | 23 | 1 |
11394 | BCIS 1115 | 004 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | T R | 08:30 AM | 09:45 AM | RITC 105 | Full-Term (08/19/2024-12/10/2024) | Open | 24 | 20 | 4 |
11395 | BCIS 1115 | 1WW | 3 | Introduction to Computers | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 37 | 5 |
11587 | BCIS 1220 | 1WW | 3 | Introduction to MS Word | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 5 | 37 |
11400 | BCIS 2215 | 1WW | 3 | MS Excel | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 19 | 23 |
11401 | BCIS 2220 | 1WW | 3 | MS Word | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 2 | 40 |
11402 | BCIS 2450 | 1WW | 3 | Social Media Management | WEB--No on-site Component | Flury, Ronald | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 4 | 38 |
11588 | BCIS 2998 | 001 | 3 | CIT Internship | Classroom & Field Work | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 24 | 1 | 23 |
11113 | BIOL 1110 | 1WW | 3 | General Biology | WEB--No on-site Component | Ellington, Brent | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 41 | 1 |
11116 | BIOL 1110L | 1WW | 1 | General Biology Lab | WEB--No on-site Component | Ellington, Brent | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 40 | 2 |
11117 | BIOL 2110 | 001 | 3 | Prin of Biol:Cell & Molecular | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 10:00 AM | 11:15 AM | RITC 155 | Full-Term (08/19/2024-12/10/2024) | Open | 36 | 30 | 6 |
11120 | BIOL 2110L | 001 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 01:00 PM | 02:30 PM | RITC 120 | Full-Term (08/19/2024-12/10/2024) | Open | 18 | 17 | 1 |
11121 | BIOL 2110L | 002 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 03:00 PM | 04:30 PM | RITC 120 | Full-Term (08/19/2024-12/10/2024) | Open | 18 | 13 | 5 |
Special Instructions: Face to face classes may be taught in a hybrid format.
| | | |
11125 | BIOL 2210 | 001 | 3 | Human Anat & Phys I | Clasrm(Face-Face) w/supplement | Muhr, Stephen | M W | 01:00 PM | 02:15 PM | ROTC 124 | Full-Term (08/19/2024-12/10/2024) | Open | 54 | 46 | 8 |
11825 | BIOL 2210 | 1WW | 3 | Human Anat & Phys I | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 38 | 4 |
11272 | BIOL 2210L | 001 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | M | 03:00 PM | 05:50 PM | RITC 121 | Full-Term (08/19/2024-12/10/2024) | Open | 18 | 15 | 3 |
11273 | BIOL 2210L | 002 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | T | 10:00 AM | 12:50 PM | RITC 121 | Full-Term (08/19/2024-12/10/2024) | Open | 18 | 16 | 2 |
11768 | BIOL 2210L | 003 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | T | 01:00 PM | 03:50 PM | RITC 121 | Full-Term (08/19/2024-12/10/2024) | Open | 18 | 16 | 2 |
11742 | BIOL 2210L | 1WW | 1 | Human Anat & Phys I Lab | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 37 | 5 |
11712 | BIOL 2225 | 001 | 3 | Human Anat & Phys II | Clasrm(Face-Face) w/supplement | Muhr, Stephen | T R | 08:00 AM | 09:15 AM | ROTC 119 | Full-Term (08/19/2024-12/10/2024) | Open | 18 | 11 | 7 |
11826 | BIOL 2225 | 1WW | 3 | Human Anat & Phys II | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 40 | 2 |
11824 | BIOL 2225L | 002 | 1 | Human Anat & Phys II Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | R | 09:30 AM | 12:20 PM | RITC 121 | Full-Term (08/19/2024-12/10/2024) | Open | 18 | 11 | 7 |
11827 | BIOL 2225L | 1WW | 1 | Human Anat & Phys II Lab | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 40 | 2 |
11128 | BIOL 2310 | 001 | 3 | Microbiology | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 08:30 AM | 09:45 AM | RITC 155 | Full-Term (08/19/2024-12/10/2024) | Open | 36 | 33 | 3 |
11129 | BIOL 2310L | 001 | 1 | Microbiology Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | T R | 12:30 PM | 02:00 PM | RITC 120 | Full-Term (08/19/2024-12/10/2024) | Open | 18 | 16 | 2 |
11555 | BIOL 2310L | 002 | 1 | Microbiology Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | T R | 03:00 PM | 04:30 PM | RITC 120 | Full-Term (08/19/2024-12/10/2024) | Open | 18 | 17 | 1 |
11763 | BUSA 1110 | 1WW | 3 | Introduction to Business | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 39 | 3 |
11987 | BUSA 1110 | 2WW | 3 | Introduction to Business | WEB--No on-site Component | Esquibel, Tyrah | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 18 | 24 |
11426 | CHEM 1215 | 1WW | 3 | Gen Chem I for STEM Majors | WEB--No on-site Component | Prather, Jill | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 16 | 26 |
11427 | CHEM 1215L | 1WW | 1 | Gen Chem I Lab STEM Majors | WEB--No on-site Component | Prather, Jill | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 15 | 27 |
11387 | CJUS 1110 | 1WW | 3 | Intro to Criminal Justice | WEB--No on-site Component | Curtis, Anna | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 34 | 8 |
11828 | CJUS 1140 | 1WW | 3 | Juvenile Justice | WEB--No on-site Component | Villaraza, Beaune | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 14 | 28 |
11739 | CJUS 2110 | 1WW | 3 | Prof Responsibility in CJ | WEB--No on-site Component | Curtis, Anna | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 13 | 29 |
11610 | CJUS 2140 | 1WW | 3 | Criminal Investigations | WEB--No on-site Component | Villaraza, Beaune | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 20 | 22 |
11741 | COMM 1130 | 001 | 3 | Public Speaking | Clasrm(Face-Face) w/supplement | Hughes, Shawn | M W | 10:00 AM | 11:15 AM | ROTC 116 | Full-Term (08/19/2024-12/10/2024) | Open | 30 | 8 | 22 |
11006 | COMM 2120 | 001 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Hughes, Shawn | M W | 11:30 AM | 12:45 PM | ROTC 116 | Full-Term (08/19/2024-12/10/2024) | Open | 30 | 19 | 11 |
11026 | COMM 2120 | 003 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Hughes, Shawn | T R | 11:30 AM | 12:45 PM | ROTC 116 | Full-Term (08/19/2024-12/10/2024) | Open | 30 | 8 | 22 |
11029 | COMM 2120 | 1WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Closed | 42 | 42 | 0 |
11030 | COMM 2120 | 2WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 41 | 1 |
11549 | COMM 2120 | 3WW | 3 | Interpersonal Communication | WEB--No on-site Component | Hughes, Shawn | | | | RWEB INTERNET | 2nd Short Session (10/14/2024-12/10/2024) | Open | 42 | 6 | 36 |
11490 | COMM 2150 | 001 | 3 | Communication for Teachers | Clasrm(Face-Face) w/supplement | Wilson, Kelsey | W | 04:00 PM | 06:30 PM | ROTC 118 | Full-Term (08/19/2024-12/10/2024) | Open | 35 | 20 | 15 |
11707 | ECED 1110 | 1WW | 3 | Child Growth, Dev & Learning | WEB--No on-site Component | Leven, Diane | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 37 | 5 |
11879 | ECED 1120 | 1WW | 3 | Guiding Young Children | WEB--No on-site Component | Leven, Diane | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 39 | 3 |
11709 | ECED 2110 | 1WW | 2 | Professionalism | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 22 | 20 |
11858 | ECED 2115 | 1WW | 3 | Intro to Lang, Literacy & Read | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 25 | 17 |
11430 | ECED 2120 | 001 | 3 | Curr Dev through Play-Birth Pr | Clasrm(Face-Face) w/supplement | Wilson, Kelsey | M | 04:00 PM | 06:30 PM | ROTC 121A | Full-Term (08/19/2024-12/10/2024) | Open | 25 | 14 | 11 |
11487 | ECED 2121 | 1WW | 2 | Curr Dev thru Play-Birth Pract | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 14 | 28 |
11022 | ECON 2120 | 1WW | 3 | Microeconomic Principles | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 28 | 14 |
11923 | EDUC 2116 | 001 | 3 | Structured Observ of Teaching | Clasrm(Face-Face) w/supplement | Gore, Katlyn | T R | 06:00 PM | 07:15 PM | ROTC 118 | Full-Term (08/19/2024-12/10/2024) | Open | 35 | 18 | 17 |
11959 | EDUC 2116L | 1WW | 1 | Structured Obser Teaching Lab | WEB--No on-site Component | Gore, Katlyn | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 18 | 24 |
11216 | EMS 101 R | 1WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 1st Short Session (08/19/2024-10/11/2024) | Closed | 24 | 24 | 0 |
Special Instructions: ***Mandatory Face to Face Class 09/21/2024 @ 0900-1700 HSC167***
| | | |
11218 | EMS 101 R | 2WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 1st Short Session (08/19/2024-10/11/2024) | Open | 26 | 24 | 2 |
Special Instructions: ***Mandatory Face to Face Class 09/28/2024 @ 0900-1700 HSC167***
| | | |
11221 | EMS 101 R | 4WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 2nd Short Session (10/14/2024-12/10/2024) | Open | 24 | 8 | 16 |
Special Instructions: ***Mandatory Face to Face Class 11/02/2024 @ 0900-1700 HSC167***
| | | |
11241 | EMS 111 R | 001 | 6 | EMT | Clasrm(Face-Face) w/supplement | Allison, Tamara | M | 09:00 AM | 12:00 PM | RHSC 233 | Full-Term (08/19/2024-12/10/2024) | Open | 24 | 21 | 3 |
" | " | " | " | " | " | " | M | 01:00 PM | 04:00 PM | RHSC 233 | Full-Term (08/19/2024-12/10/2024) | " |
11242 | EMS 111LR | 001 | 2 | EMT | Clasrm(Face-Face) w/supplement | Allison, Tamara | T | 09:00 AM | 12:00 PM | RHSC 160 | Full-Term (08/19/2024-12/10/2024) | Closed | 18 | 21 | -3 |
" | " | " | " | " | " | " | T | 01:00 PM | 04:00 PM | RHSC 160 | Full-Term (08/19/2024-12/10/2024) | " |
11862 | EMS 114 R | 1WW | 3 | Intro to Emergency Medical Ser | WEB--No on-site Component | Ramirez, Stacee | | | | | Full-Term (08/19/2024-12/10/2024) | Open | 40 | 22 | 18 |
11243 | EMS 115LR | 001 | 1 | EMT Practicum | Clasrm(Face-Face) w/supplement | Powell, Justin | | | | RFLD NRA | Full-Term (08/19/2024-12/10/2024) | Closed | 18 | 21 | -3 |
Special Instructions: ***Mandatory Orientation 08/28/2024 0900-1700 HSC 233***
| | | |
11775 | EMS 175 R | 001 | 6 | AEMT Lecture | Clasrm(Face-Face) w/supplement | Gamboa, Santos | W | 09:00 AM | 12:00 PM | RHSC 233 | Full-Term (08/19/2024-12/10/2024) | Open | 24 | 8 | 16 |
" | " | " | " | " | " | " | W | 01:00 PM | 04:00 PM | RHSC 233 | Full-Term (08/19/2024-12/10/2024) | " |
11248 | EMS 175LR | 001 | 2 | Advanced EMT Lab | Clasrm(Face-Face) w/supplement | Gamboa, Santos | R | 09:00 AM | 06:00 PM | RHSC 160 | Full-Term (08/19/2024-12/10/2024) | Open | 24 | 8 | 16 |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on 08/27/24 * 0900-1700 HSC 233 Students must sign up for section 001 Lecture and Lab**
| | | |
11249 | EMS 176LR | 001 | 2 | Advanced EMT Clinical | Clasrm(Face-Face) w/supplement | Powell, Justin | | | | RFLD NRA | Full-Term (08/19/2024-12/10/2024) | Open | 24 | 8 | 16 |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on 08/27/2024 * 0900-1700 HSC 233 Students must sign up for section 001 Lecture and Lab**
| | | |
11250 | EMS 202 R | 1WW | 4 | Introduction to Paramedic | WEB--No on-site Component | Ramirez, Stacee | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 36 | 11 | 25 |
11251 | EMS 203 R | 1WW | 4 | Human Systems | WEB--No on-site Component | Nason, Marc | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 36 | 26 | 10 |
11252 | EMS 204 R | 001 | 3 | Airway Emergencies | Clasrm(Face-Face) w/supplement | Ford, Matthew | T | 08:00 AM | 11:00 AM | RHSC 162 | Full-Term (08/19/2024-12/10/2024) | Open | 18 | 8 | 10 |
11253 | EMS 204LR | 001 | 1 | Airway Emergencies Lab | Clasrm(Face-Face) w/supplement | Ford, Matthew | W | 08:00 AM | 11:00 AM | RHSC 160 | Full-Term (08/19/2024-12/10/2024) | Open | 18 | 8 | 10 |
11254 | EMS 208 R | 001 | 3 | Emergency Pharmacology | Clasrm(Face-Face) w/supplement | Ford, Matthew | T | 03:45 PM | 06:00 PM | RHSC 162 | Full-Term (08/19/2024-12/10/2024) | Open | 18 | 8 | 10 |
11255 | EMS 208LR | 001 | 1 | Emergency Pharmacology Lab | Clasrm(Face-Face) w/supplement | Ford, Matthew | M | 08:00 AM | 05:00 PM | RHSC 160 | 1st Short Session (08/19/2024-10/11/2024) | Open | 18 | 8 | 10 |
11256 | EMS 214 R | 001 | 4 | Cardiac Emergencies | Clasrm(Face-Face) w/supplement | Ford, Matthew | T | 12:00 PM | 03:44 PM | RHSC 162 | Full-Term (08/19/2024-12/10/2024) | Open | 18 | 8 | 10 |
11257 | EMS 214LR | 001 | 2 | Cardiac Emergencies Lab | Clasrm(Face-Face) w/supplement | Ford, Matthew | W | 12:00 PM | 06:00 PM | RHSC 160 | Full-Term (08/19/2024-12/10/2024) | Open | 18 | 8 | 10 |
11263 | EMS 231LR | 001 | 6 | Paramedic Capstone Internship | Classroom & Field Work | Powell, Justin | | | | RFLD NRA | Full-Term (08/19/2024-12/10/2024) | Open | 18 | 7 | 11 |
11264 | EMS 250 R | 001 | 1 | EMS Colloquium | Clasrm(Face-Face) w/supplement | Powell, Justin | MTWRF | 08:00 AM | 06:00 PM | RHSC 101 | Non-Traditional Courses (12/02/2024-12/06/2024) | Open | 18 | 7 | 11 |
11918 | EMS 270 R | 1WW | 3 | Teaching in EMS | WEB--No on-site Component | Powell, Justin | | | | | Full-Term (08/19/2024-12/10/2024) | Open | 18 | 6 | 12 |
11863 | ENGL 1110 | 001 | 3 | Composition I | Clasrm(Face-Face) w/supplement | Macaluso, Nicholas | M W | 08:00 AM | 09:15 AM | RITC 104 | Full-Term (08/19/2024-12/10/2024) | Open | 29 | 28 | 1 |
11066 | ENGL 1110 | 002 | 3 | Composition I | Clasrm(Face-Face) w/supplement | Ross, Katelyn | M W | 10:00 AM | 11:15 AM | RITC 150 | Full-Term (08/19/2024-12/10/2024) | Open | 29 | 28 | 1 |
11068 | ENGL 1110 | 003 | 3 | Composition I | Clasrm(Face-Face) w/supplement | Torke, Kyle | T R | 08:00 AM | 09:15 AM | RPAC 123 | Full-Term (08/19/2024-12/10/2024) | Open | 29 | 27 | 2 |
11065 | ENGL 1110 | 004 | 3 | Composition I | Clasrm(Face-Face) w/supplement | Torke, Kyle | T R | 10:00 AM | 11:15 AM | RPAC 123 | Full-Term (08/19/2024-12/10/2024) | Open | 29 | 27 | 2 |
11079 | ENGL 1110 | 1WW | 3 | Composition I | WEB--No on-site Component | Macaluso, Nicholas | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 29 | 26 | 3 |
11080 | ENGL 1110 | 2WW | 3 | Composition I | WEB--No on-site Component | Urioste, Robin | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Closed | 29 | 29 | 0 |
11557 | ENGL 1110 | 3WW | 3 | Composition I | WEB--No on-site Component | Treschl, Sarah | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 29 | 27 | 2 |
11708 | ENGL 1110 | 4WW | 3 | Composition I | WEB--No on-site Component | Treschl, Sarah | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 29 | 27 | 2 |
11889 | ENGL 1110 | 5WW | 3 | Composition I | WEB--No on-site Component | Urioste, Robin | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Closed | 29 | 29 | 0 |
11896 | ENGL 1110 | 6WW | 3 | Composition I | WEB--No on-site Component | Andre, Jean-Baptiste | | | | RWEB INTERNET | 2nd Short Session (10/14/2024-12/10/2024) | Open | 29 | 6 | 23 |
11988 | ENGL 1110 | 7WW | 3 | Composition I | WEB--No on-site Component | Urioste, Robin | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 29 | 28 | 1 |
11081 | ENGL 1120 | 001 | 3 | Composition II | Clasrm(Face-Face) w/supplement | Treschl, Sarah | M W | 11:30 AM | 12:45 PM | RITC 150 | Full-Term (08/19/2024-12/10/2024) | Open | 29 | 20 | 9 |
11519 | ENGL 1120 | 002 | 3 | Composition II | Clasrm(Face-Face) w/supplement | Treschl, Sarah | T R | 10:00 AM | 11:15 AM | RITC 150 | Full-Term (08/19/2024-12/10/2024) | Open | 29 | 20 | 9 |
11082 | ENGL 1120 | 1WW | 3 | Composition II | WEB--No on-site Component | Treschl, Sarah | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Closed | 29 | 30 | -1 |
11359 | ENGL 1120 | 2WW | 3 | Composition II | WEB--No on-site Component | Ross, Katelyn | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 29 | 25 | 4 |
11984 | ENGL 1120 | 3WW | 3 | Composition II | WEB--No on-site Component | Ross, Katelyn | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 29 | 22 | 7 |
11980 | ENGL 1410 | 1WW | 3 | Introduction to Literature | WEB--No on-site Component | Torke, Kyle | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 29 | 25 | 4 |
11083 | ENGL 2210 | 001 | 3 | Prof & Tech Communication | Clasrm(Face-Face) w/supplement | Torke, Kyle | T R | 06:00 PM | 07:15 PM | ROTC 116 | Full-Term (08/19/2024-12/10/2024) | Open | 29 | 28 | 1 |
11085 | ENGL 2210 | 1WW | 3 | Prof & Tech Communication | WEB--No on-site Component | Torke, Kyle | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 29 | 26 | 3 |
11762 | ENTR 1110 | 1WW | 3 | Entrepreneurship | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 35 | 7 |
11270 | ENTR 1110 | 2WW | 3 | Entrepreneurship | WEB--No on-site Component | Childress, Kimberly | | | | RWEB INTERNET | 2nd Short Session (10/14/2024-12/10/2024) | Open | 42 | 8 | 34 |
11985 | ENTR 1110 | 3WW | 3 | Entrepreneurship | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (08/19/2024-12/10/2024) | Open | 42 | 23 | 19 |
11155 | FDMA 1220 | 001 | 4 | Graphic Design: Video Editing | Clasrm(Face-Face) w/supplement | Cantu, Candace | T R | 11:30 AM | 02:00 PM | ROTC 126 | Full-Term (08/19/2024-12/10/2024) | Open | 16 | 10 | 6 |
Special Instructions: MA 118 has changed to FDMA 1220
| | | |
