CRN | Course | Section | Credit Hours | Course Title (click for syllabus) | Instruct Method | Instructor | Days | Start Time | Stop Time | Location | Term | Status | Enroll Cap | Enrolled | Seats Avail |
11414 | ACCT 200 R | 1WW | 3 | Basic Bookkeeping & Accounting | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 25 | 17 |
11018 | ACCT 2110 | 1WW | 4 | Principles of Accounting I | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 39 | 3 |
11415 | ACCT 2170 | 1WW | 3 | Payroll Accounting | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 24 | 18 |
11614 | ACCT 2998 | 1WW | 3 | Accounting Internship | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 10 | 4 | 6 |
Special Instructions: Must be in final semester.
| | | |
11859 | AGRI 1220 | 001 | 3 | Agriculture Power | Clasrm(Face-Face) w/supplement | Kollas, Steven | T R | 01:30 PM | 03:45 PM | RAWTC 105 | Full-Term (08/21/2023-12/12/2023) | Open | 30 | 3 | 27 |
11812 | ANSC 1110 | 001 | 1 | Animal Science Careers | Clasrm(Face-Face) w/supplement | Stapp, Andrea | W | 01:00 PM | 01:50 PM | ROTC 123 | Full-Term (08/21/2023-12/12/2023) | Open | 30 | 9 | 21 |
11714 | ANSC 1120 | 001 | 3 | Animal Science | Clasrm(Face-Face) w/supplement | Stapp, Andrea | T R | 08:00 AM | 09:15 AM | ROTC 123 | Full-Term (08/21/2023-12/12/2023) | Open | 30 | 20 | 10 |
11715 | ANTH 1140 | 1WW | 3 | Intro to Cultural Anthropology | WEB--No on-site Component | Yokum, Edna | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 35 | 7 |
11843 | ARTH 1110 | 001 | 3 | Art Appreciation | Clasrm(Face-Face) w/supplement | Coll, Bailey | M W | 10:00 AM | 11:15 AM | ROTC 118 | Full-Term (08/21/2023-12/12/2023) | Open | 25 | 24 | 1 |
11705 | ARTH 1110 | 1WW | 3 | Art Appreciation | WEB--No on-site Component | Martinez, Dallas | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 41 | 1 |
11489 | ARTS 1240 | 001 | 3 | Design I | Clasrm(Face-Face) w/supplement | Coll, Bailey | T R | 01:00 PM | 02:15 PM | RASC 122 | Full-Term (08/21/2023-12/12/2023) | Open | 25 | 23 | 2 |
11433 | ARTS 1320 | 001 | 3 | Ceramics I | Clasrm(Face-Face) w/supplement | Coll, Bailey | M W | 01:00 PM | 02:45 PM | RASC 121 | Full-Term (08/21/2023-12/12/2023) | Open | 20 | 18 | 2 |
11432 | ARTS 1610 | 001 | 3 | Drawing I | Clasrm(Face-Face) w/supplement | Coll, Bailey | T R | 08:30 AM | 09:45 AM | RASC 122 | Full-Term (08/21/2023-12/12/2023) | Open | 25 | 22 | 3 |
11844 | ARTS 1610 | 002 | 3 | Drawing I | Clasrm(Face-Face) w/supplement | Coll, Bailey | T R | 10:00 AM | 11:15 AM | RASC 122 | Full-Term (08/21/2023-12/12/2023) | Open | 25 | 21 | 4 |
11838 | AT 102 R | 001 | 3 | Intro to Automotive | Clasrm(Face-Face) w/supplement | Kollas, Steven | T | 08:00 AM | 12:30 PM | RAWTC 105 | Full-Term (08/21/2023-12/12/2023) | Open | 20 | 17 | 3 |
11157 | AT 112 R | 001 | 4 | Automotive Brakes | Clasrm(Face-Face) w/supplement | Kollas, Steven | M | 09:30 AM | 05:30 PM | RAWTC 105 | Full-Term (08/21/2023-12/12/2023) | Open | 20 | 19 | 1 |
11158 | AT 114 R | 001 | 3 | Electrical Systems I | Clasrm(Face-Face) w/supplement | Sours, Joseph | T | 01:30 PM | 05:30 PM | RAWTC 115 | Full-Term (08/21/2023-12/12/2023) | Closed | 20 | 20 | 0 |
11160 | AT 118 R | 001 | 3 | Wheel Alignment & Suspension | Clasrm(Face-Face) w/supplement | Kollas, Steven | W | 09:30 AM | 04:30 PM | RAWTC 105 | Full-Term (08/21/2023-12/12/2023) | Open | 20 | 19 | 1 |
11159 | AT 132 R | 001 | 4 | Engine Performance I | Clasrm(Face-Face) w/supplement | Sours, Joseph | R | 09:30 AM | 06:00 PM | RAWTC 115 | Full-Term (08/21/2023-12/12/2023) | Closed | 20 | 20 | 0 |
11815 | AXED 1120 | 001 | 3 | Agriculture Communications | Clasrm(Face-Face) w/supplement | Stapp, Andrea | M W | 08:00 AM | 09:15 AM | ROTC 123 | Full-Term (08/21/2023-12/12/2023) | Open | 30 | 8 | 22 |
11811 | BCIS 1110 | 1WW | 3 | Fund of Info Literacy & System | WEB--No on-site Component | Flury, Ronald | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 7 | 35 |
11389 | BCIS 1115 | 001 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | M W | 08:30 AM | 09:45 AM | RITC 105 | 2nd Short Session (10/16/2023-12/12/2023) | Open | 24 | 11 | 13 |
11390 | BCIS 1115 | 002 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | M W | 10:00 AM | 11:15 AM | RITC 105 | Full-Term (08/21/2023-12/12/2023) | Closed | 24 | 24 | 0 |
11392 | BCIS 1115 | 003 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Patterson, Pamela | M | 06:00 PM | 07:15 PM | RITC 105 | Full-Term (08/21/2023-12/12/2023) | Open | 24 | 17 | 7 |
11394 | BCIS 1115 | 004 | 3 | Introduction to Computers | Clasrm(Face-Face) w/supplement | Flury, Ronald | T R | 08:30 AM | 09:45 AM | RITC 105 | Full-Term (08/21/2023-12/12/2023) | Open | 24 | 15 | 9 |
11395 | BCIS 1115 | 1WW | 3 | Introduction to Computers | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 39 | 3 |
11787 | BCIS 1115 | 2WW | 3 | Introduction to Computers | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 38 | 4 |
11587 | BCIS 1220 | 1WW | 3 | Introduction to MS Word | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 6 | 36 |
11399 | BCIS 2120 | 1WW | 3 | Desktop Publishing | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | 2nd Short Session (10/16/2023-12/12/2023) | Open | 42 | 4 | 38 |
11400 | BCIS 2215 | 1WW | 3 | MS Excel | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 29 | 13 |
11401 | BCIS 2220 | 1WW | 3 | MS Word | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 2 | 40 |
11402 | BCIS 2450 | 1WW | 3 | Social Media Management | WEB--No on-site Component | Beeman, Heather | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 5 | 37 |
11753 | BIOL 1110 | 001 | 3 | General Biology | Clasrm(Face-Face) w/supplement | Weir, Christina | M W | 08:30 AM | 09:45 AM | RITC 102 | Full-Term (08/21/2023-12/12/2023) | Closed | 18 | 18 | 0 |
11113 | BIOL 1110 | 1WW | 3 | General Biology | WEB--No on-site Component | Ellington, Brent | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 40 | 2 |
11754 | BIOL 1110L | 001 | 1 | General Biology Lab | Clasrm(Face-Face) w/supplement | Weir, Christina | M | 10:00 AM | 12:50 PM | RITC 119 | Full-Term (08/21/2023-12/12/2023) | Closed | 18 | 18 | 0 |
11116 | BIOL 1110L | 1WW | 1 | General Biology Lab | WEB--No on-site Component | Ellington, Brent | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 39 | 3 |
11117 | BIOL 2110 | 001 | 3 | Prin of Biol:Cell & Molecular | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 10:00 AM | 11:15 AM | RITC 153 | Full-Term (08/21/2023-12/12/2023) | Open | 36 | 22 | 14 |
11120 | BIOL 2110L | 001 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 03:00 PM | 04:30 PM | RITC 120 | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 5 | 13 |
11121 | BIOL 2110L | 002 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 12:00 PM | 01:30 PM | RITC 120 | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 17 | 1 |
Special Instructions: Face to face classes may be taught in a hybrid format.
| | | |
11125 | BIOL 2210 | 001 | 3 | Human Anat & Phys I | Clasrm(Face-Face) w/supplement | Muhr, Stephen | M W | 01:00 PM | 02:15 PM | ROTC 124 | Full-Term (08/21/2023-12/12/2023) | Open | 54 | 52 | 2 |
11825 | BIOL 2210 | 1WW | 3 | Human Anat & Phys I | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 41 | 1 |
11887 | BIOL 2210 | 2WW | 3 | Human Anat & Phys I | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 29 | 13 |
11272 | BIOL 2210L | 001 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | M | 03:00 PM | 05:50 PM | RITC 121 | Full-Term (08/21/2023-12/12/2023) | Closed | 18 | 18 | 0 |
11273 | BIOL 2210L | 002 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | T | 09:30 AM | 12:20 PM | RITC 121 | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 16 | 2 |
11768 | BIOL 2210L | 003 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | W | 10:00 AM | 12:50 PM | RITC 121 | Full-Term (08/21/2023-12/12/2023) | Closed | 18 | 18 | 0 |
11742 | BIOL 2210L | 1WW | 1 | Human Anat & Phys I Lab | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 41 | 1 |
11888 | BIOL 2210L | 2WW | 1 | Human Anat & Phys I Lab | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 29 | 13 |
11712 | BIOL 2225 | 001 | 3 | Human Anat & Phys II | Clasrm(Face-Face) w/supplement | Muhr, Stephen | T R | 08:00 AM | 09:15 AM | ROTC 119 | Full-Term (08/21/2023-12/12/2023) | Open | 36 | 15 | 21 |
11826 | BIOL 2225 | 1WW | 3 | Human Anat & Phys II | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Closed | 42 | 42 | 0 |
11713 | BIOL 2225L | 001 | 1 | Human Anat & Phys II Lab | Clasrm(Face-Face) w/supplement | STAFF | W | 03:00 PM | 05:50 PM | RITC 121 | Full-Term (08/21/2023-12/12/2023) | Closed | 0 | 0 | 0 |
11824 | BIOL 2225L | 002 | 1 | Human Anat & Phys II Lab | Clasrm(Face-Face) w/supplement | Muhr, Stephen | R | 09:30 AM | 12:20 PM | RITC 121 | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 15 | 3 |
11827 | BIOL 2225L | 1WW | 1 | Human Anat & Phys II Lab | WEB--No on-site Component | Smith, Sarah | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 41 | 1 |
11128 | BIOL 2310 | 001 | 3 | Microbiology | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 08:30 AM | 09:45 AM | RITC 153 | Full-Term (08/21/2023-12/12/2023) | Open | 36 | 33 | 3 |
11129 | BIOL 2310L | 001 | 1 | Microbiology Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | T R | 12:30 PM | 02:00 PM | RITC 120 | Full-Term (08/21/2023-12/12/2023) | Closed | 18 | 18 | 0 |
11555 | BIOL 2310L | 002 | 1 | Microbiology Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | T R | 03:00 PM | 04:30 PM | RITC 120 | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 15 | 3 |
11706 | BUSA 1110 | 001 | 3 | Introduction to Business | Clasrm(Face-Face) w/supplement | Klassen, Diane | T R | 01:00 PM | 02:15 PM | RITC 155 | Full-Term (08/21/2023-12/12/2023) | Open | 35 | 14 | 21 |
11763 | BUSA 1110 | 1WW | 3 | Introduction to Business | WEB--No on-site Component | Vigil, Carolyn | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 37 | 5 |
11479 | CDL 150 R | 001 | 3 | Basic Driver Trng Class A | Clasrm(Face-Face) w/supplement | Anchondo, Andy | MTWRF | 07:30 AM | 12:00 PM | ROTC 121B | 1st Short Session (08/21/2023-09/15/2023) | Open | 4 | 3 | 1 |
11480 | CDL 150 R | 002 | 3 | Basic Driver Trng Class A | Clasrm(Face-Face) w/supplement | Anchondo, Andy | MTWRF | 12:30 PM | 05:00 PM | ROTC 121B | 1st Short Session (08/21/2023-09/15/2023) | Open | 4 | 1 | 3 |
11481 | CDL 150 R | 003 | 3 | Basic Driver Trng Class A | Clasrm(Face-Face) w/supplement | Anchondo, Andy | MTWRF | 07:30 AM | 12:00 PM | ROTC 121B | 2nd Short Session (10/16/2023-11/10/2023) | Closed | 4 | 4 | 0 |
11482 | CDL 150 R | 004 | 3 | Basic Driver Trng Class A | Clasrm(Face-Face) w/supplement | Anchondo, Andy | MTWRF | 12:30 PM | 05:00 PM | ROTC 121B | 2nd Short Session (10/16/2023-11/10/2023) | Closed | 4 | 4 | 0 |
11483 | CDL 250 R | 001 | 2 | Advanced Driver Trng Class A | Clasrm(Face-Face) w/supplement | Anchondo, Andy | MTWRF | 07:30 AM | 12:00 PM | ROTC 121B | 1st Short Session (09/18/2023-10/13/2023) | Open | 4 | 3 | 1 |
11485 | CDL 250 R | 002 | 2 | Advanced Driver Trng Class A | Clasrm(Face-Face) w/supplement | Anchondo, Andy | MTWRF | 12:30 PM | 05:00 PM | ROTC 121B | 1st Short Session (09/18/2023-10/13/2023) | Open | 4 | 1 | 3 |
11484 | CDL 250 R | 003 | 2 | Advanced Driver Trng Class A | Clasrm(Face-Face) w/supplement | Anchondo, Andy | MTWRF | 07:30 AM | 12:00 PM | ROTC 121B | 2nd Short Session (11/13/2023-12/12/2023) | Closed | 4 | 4 | 0 |
11486 | CDL 250 R | 004 | 2 | Advanced Driver Trng Class A | Clasrm(Face-Face) w/supplement | Anchondo, Andy | MTWRF | 12:30 PM | 05:00 PM | ROTC 121B | 2nd Short Session (11/13/2023-12/12/2023) | Closed | 4 | 4 | 0 |
11899 | CHEM 1110 | 002 | 3 | Chemistry in Our Community | Clasrm(Face-Face) w/supplement | Williams, Mavis | MTWR | 08:30 AM | 09:45 AM | RITC 104 | 2nd Short Session (10/16/2023-12/12/2023) | Open | 18 | 0 | 18 |
11900 | CHEM 1110L | 002 | 1 | Chemistry in Community Lab | Clasrm(Face-Face) w/supplement | Williams, Mavis | M W | 01:00 PM | 03:50 PM | RITC 119 | 2nd Short Session (10/16/2023-12/12/2023) | Open | 18 | 0 | 18 |
11426 | CHEM 1215 | 001 | 3 | Gen Chem I for STEM Majors | Clasrm(Face-Face) w/supplement | Weir, Christina | T R | 08:30 AM | 09:45 AM | RITC 153 | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 17 | 1 |
11427 | CHEM 1215L | 001 | 1 | Gen Chem I Lab STEM Majors | Clasrm(Face-Face) w/supplement | Weir, Christina | T | 01:00 PM | 03:50 PM | RITC 119 | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 15 | 3 |
11387 | CJUS 1110 | 1WW | 3 | Intro to Criminal Justice | WEB--No on-site Component | Curtis, Anna | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 41 | 1 |
11828 | CJUS 1140 | 1WW | 3 | Juvenile Justice | WEB--No on-site Component | Villaraza, Beaune | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 15 | 27 |
11739 | CJUS 2110 | 1WW | 3 | Prof Responsibility in CJ | WEB--No on-site Component | Curtis, Anna | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 8 | 34 |
11610 | CJUS 2140 | 1WW | 3 | Criminal Investigations | WEB--No on-site Component | Villaraza, Beaune | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 15 | 27 |
11741 | COMM 1130 | 001 | 3 | Public Speaking | Clasrm(Face-Face) w/supplement | Stroman, Devin | M W | 10:00 AM | 11:15 AM | ROTC 116 | Full-Term (08/21/2023-12/12/2023) | Open | 30 | 13 | 17 |
11006 | COMM 2120 | 001 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Gutierrez, Ana | M W | 11:30 AM | 12:45 PM | ROTC 116 | Full-Term (08/21/2023-12/12/2023) | Open | 30 | 29 | 1 |
11026 | COMM 2120 | 003 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Gutierrez, Ana | T R | 11:30 AM | 12:45 PM | ROTC 116 | Full-Term (08/21/2023-12/12/2023) | Open | 30 | 24 | 6 |
11029 | COMM 2120 | 1WW | 3 | Interpersonal Communication | WEB--No on-site Component | Olguin, P Maureen | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 35 | 7 |
11030 | COMM 2120 | 2WW | 3 | Interpersonal Communication | WEB--No on-site Component | Olguin, P Maureen | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 37 | 5 |
11549 | COMM 2120 | 3WW | 3 | Interpersonal Communication | WEB--No on-site Component | Olguin, P Maureen | | | | RWEB INTERNET | 2nd Short Session (10/16/2023-12/12/2023) | Open | 42 | 6 | 36 |
11490 | COMM 2150 | 001 | 3 | Communication for Teachers | Clasrm(Face-Face) w/supplement | Wilson, Kelsey | W | 04:00 PM | 06:30 PM | ROTC 116 | Full-Term (08/21/2023-12/12/2023) | Open | 35 | 34 | 1 |
11707 | ECED 1110 | 1WW | 3 | Child Growth, Dev & Learning | WEB--No on-site Component | Pierce, Molly | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 34 | 8 |
11879 | ECED 1120 | 1WW | 3 | Guiding Young Children | WEB--No on-site Component | Leven, Diane | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 21 | 21 |
11709 | ECED 2110 | 1WW | 2 | Professionalism | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 17 | 25 |
11858 | ECED 2115 | 1WW | 3 | Intro to Lang, Literacy & Read | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 14 | 28 |
11430 | ECED 2120 | 001 | 3 | Curr Dev through Play-Birth Pr | Clasrm(Face-Face) w/supplement | Wilson, Kelsey | M | 04:00 PM | 06:30 PM | ROTC 121A | Full-Term (08/21/2023-12/12/2023) | Open | 25 | 7 | 18 |
11487 | ECED 2121 | 1WW | 2 | Curr Dev thru Play-Birth Pract | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 7 | 35 |
11413 | ECON 2110 | 1WW | 3 | Macroeconomic Principles | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 18 | 24 |
11022 | ECON 2120 | 1WW | 3 | Microeconomic Principles | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 42 | 4 | 38 |
11216 | EMS 101 R | 1WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 1st Short Session (08/21/2023-10/13/2023) | Open | 24 | 20 | 4 |
Special Instructions: ***Mandatory Class Meeting 09/09/2023 @ 0900-1700 HSC167***
| | | |
11218 | EMS 101 R | 2WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 1st Short Session (08/21/2023-10/13/2023) | Open | 24 | 19 | 5 |
Special Instructions: ***Mandatory Class Meeting 09/16/2023 @ 0900-1700 HSC167***
| | | |
11219 | EMS 101 R | 3WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 1st Short Session (08/21/2023-10/13/2023) | Open | 24 | 13 | 11 |
Special Instructions: ***Mandatory Class Meeting 09/23/2023 @ 0900-1700 HSC167***
| | | |
11221 | EMS 101 R | 4WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | | | | RWEB INTERNET | 2nd Short Session (10/16/2023-12/12/2023) | Open | 24 | 17 | 7 |
Special Instructions: ***Mandatory Class Meeting 11/04/2023 @ 0900-1700 HSC167***
| | | |
11241 | EMS 111 R | 001 | 6 | EMT | Clasrm(Face-Face) w/supplement | Meyers, Joseph | M | 09:00 AM | 12:00 PM | RHSC 233 | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 12 | 6 |
" | " | " | " | " | " | " | M | 01:00 PM | 04:00 PM | RHSC 233 | Full-Term (08/21/2023-12/12/2023) | " |
11579 | EMS 111 R | 002 | 6 | EMT | Clasrm(Face-Face) w/supplement | Meyers, Joseph | TWR | 06:01 PM | 08:00 PM | RHSC 233 | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 1 | 17 |
11242 | EMS 111LR | 001 | 2 | EMT | Clasrm(Face-Face) w/supplement | Meyers, Joseph | T | 09:00 AM | 12:00 PM | RHSC 160 | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 12 | 6 |
" | " | " | " | " | " | " | T | 01:00 PM | 04:00 PM | RHSC 160 | Full-Term (08/21/2023-12/12/2023) | " |
11580 | EMS 111LR | 002 | 2 | EMT | Clasrm(Face-Face) w/supplement | Meyers, Joseph | TWR | 08:01 PM | 10:01 PM | RHSC 160 | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 1 | 17 |
11862 | EMS 114 R | 1WW | 3 | Intro to Emergency Medical Ser | WEB--No on-site Component | Mann, Eric | | | | | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 13 | 5 |
11243 | EMS 115LR | 001 | 1 | EMT Practicum | Clasrm(Face-Face) w/supplement | Powell, Justin | | | | RFLD NRA | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 10 | 8 |
Special Instructions: ***Mandatory Orientation 08/30/2023 0900-1700 HSC 233***
| | | |
11581 | EMS 115LR | 002 | 1 | EMT Practicum | Clasrm(Face-Face) w/supplement | Powell, Justin | | | | RFLD NRA | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 3 | 15 |
Special Instructions: ***Mandatory Orientation 08/30/2023 0900-1700 HSC 233***
| | | |
11775 | EMS 175 R | 1WW | 6 | AEMT Lecture | Web w/on-site Component | Meyers, Joseph | W | 12:00 PM | 06:00 PM | RHSC 233 | Full-Term (08/21/2023-12/12/2023) | Open | 24 | 19 | 5 |
11248 | EMS 175LR | 001 | 2 | Advanced EMT Lab | Clasrm(Face-Face) w/supplement | Meyers, Joseph | R | 09:00 AM | 06:00 PM | RHSC 160 | Full-Term (12/07/2023-12/07/2023) | Open | 24 | 19 | 5 |
" | " | " | " | " | " | " | R | 09:00 AM | 06:00 PM | RHSC 160 | Full-Term (08/24/2023-08/24/2023) | " |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on 08/29/2023* 0900-1700 HSC 233 Students must sign up for section 001 Lecture and Lab**
| | | |
11249 | EMS 176LR | 001 | 2 | Advanced EMT Clinical | Clasrm(Face-Face) w/supplement | Powell, Justin | | | | RFLD NRA | Full-Term (08/21/2023-12/12/2023) | Open | 24 | 19 | 5 |
Special Instructions: **Students must attend a Mandatory Clinical Orientation on 08/29/2023* 0900-1700 HSC 233 Students must sign up for section 001 Lecture and Lab**
| | | |
11250 | EMS 202 R | 1WW | 4 | Introduction to Paramedic | WEB--No on-site Component | Mann, Eric | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 36 | 25 | 11 |
11251 | EMS 203 R | 1WW | 4 | Human Systems | WEB--No on-site Component | Nason, Marc | | | | RWEB INTERNET | Full-Term (08/21/2023-12/12/2023) | Open | 30 | 25 | 5 |
11252 | EMS 204 R | 001 | 3 | Airway Emergencies | Clasrm(Face-Face) w/supplement | Ford, Matthew | T | 08:00 AM | 11:00 AM | RHSC 162 | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 7 | 11 |
11253 | EMS 204LR | 001 | 1 | Airway Emergencies Lab | Clasrm(Face-Face) w/supplement | Ford, Matthew | W | 08:00 AM | 11:00 AM | RHSC 160 | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 7 | 11 |
11254 | EMS 208 R | 001 | 3 | Emergency Pharmacology | Clasrm(Face-Face) w/supplement | Ford, Matthew | T | 03:45 PM | 06:00 PM | RHSC 162 | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 7 | 11 |
11255 | EMS 208LR | 001 | 1 | Emergency Pharmacology Lab | Clasrm(Face-Face) w/supplement | Ford, Matthew | M | 08:00 AM | 05:00 PM | RHSC 160 | 1st Short Session (08/21/2023-10/13/2023) | Open | 18 | 7 | 11 |
11256 | EMS 214 R | 001 | 4 | Cardiac Emergencies | Clasrm(Face-Face) w/supplement | Ford, Matthew | T | 12:00 PM | 03:44 PM | RHSC 162 | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 7 | 11 |
11257 | EMS 214LR | 001 | 2 | Cardiac Emergencies Lab | Clasrm(Face-Face) w/supplement | Ford, Matthew | W | 12:00 PM | 06:00 PM | RHSC 160 | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 7 | 11 |
11263 | EMS 231LR | 001 | 6 | Paramedic Capstone Internship | Classroom & Field Work | Powell, Justin | | | | RFLD NRA | Full-Term (08/21/2023-12/12/2023) | Open | 18 | 9 | 9 |
11264 | EMS 250 R | 001 | 1 | EMS Colloquium | Clasrm(Face-Face) w/supplement | Mann, Eric | TW | 08:00 AM | 06:00 PM | RHSC 101 | Non-Traditional Courses (12/05/2023-12/06/2023) | Open | 18 | 9 | 9 |
11066 | ENGL 1110 | 001 | 3 | Composition I | Clasrm(Face-Face) w/supplement | Ross, Katelyn | M W | 10:00 AM | 11:15 AM | RITC 150 | Full-Term (08/21/2023-12/12/2023) | Open | 25 | 23 | 2 |
