CRN | Course | Section | Credit Hours | Course Title (click for syllabus) | Instruct Method | Instructor | Days | Start Time | Stop Time | Location | Term | Status | Enroll Cap | Enrolled | Seats Avail |
11414 | ACCT 200 R | 1WW | 3 | Basic Bookkeeping & Accounting | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 99 | 14 | 85 |
11018 | ACCT 2110 | 1WW | 4 | Principles of Accounting I | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 99 | 53 | 46 |
Special Instructions: ACCT 201 has changed to ACCT 2110
| | | |
11415 | ACCT 2170 | 1WW | 3 | Payroll Accounting | WEB--No on-site Component | Stanberry, Lorena | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 99 | 14 | 85 |
11502 | AFRM 101 R | 002 | 3 | Aircraft Electrical Systems | Clasrm(Face-to-Face)no supplmt | Whatley, Ty | MTWRF | 07:00 AM | 04:00 PM | RAMT 109 | CTE-Aviation (11/20/2020-12/08/2020) | Open | 10 | 8 | 2 |
11499 | AFRM 106 R | 001 | 3 | Composite Structures | Clasrm(Face-to-Face)no supplmt | Cain, Karen | MTWR | 07:00 AM | 04:00 PM | RAMT 106 | CTE-Aviation (10/12/2020-10/27/2020) | Closed | 11 | 12 | -1 |
11496 | AFRM 107 R | 001 | 2 | Instrument & Navi/Comm Systems | Clasrm(Face-to-Face)no supplmt | Whatley, Ty | MTWR | 07:00 AM | 04:00 PM | RAMT 106 | CTE-Aviation (08/17/2020-08/25/2020) | Closed | 11 | 12 | -1 |
11497 | AFRM 108 R | 001 | 4 | Hydraulic Pneumatic & Fuel Sys | Clasrm(Face-to-Face)no supplmt | Lane, Lyle | MTWR | 07:00 AM | 04:00 PM | RAMT 106 | CTE-Aviation (08/26/2020-09/17/2020) | Closed | 11 | 12 | -1 |
11498 | AFRM 109 R | 001 | 3 | Landing Gear Systems | Clasrm(Face-to-Face)no supplmt | Miller, Stephen | MTWR | 07:00 AM | 04:00 PM | RAMT 106 | CTE-Aviation (09/17/2020-10/08/2020) | Closed | 11 | 12 | -1 |
11501 | AFRM 110 R | 001 | 3 | Aircraft Auxiliary Systems | Clasrm(Face-to-Face)no supplmt | Miller, Stephen | MTWR | 07:00 AM | 04:00 PM | RAMT 107 | CTE-Aviation (11/09/2020-11/19/2020) | Open | 11 | 4 | 7 |
11500 | AFRM 111 R | 001 | 2 | Aircraft Inspection | Clasrm(Face-to-Face)no supplmt | Lane, Lyle | MTWR | 07:00 AM | 04:00 PM | RAMT 106 | CTE-Aviation (10/28/2020-11/05/2020) | Closed | 11 | 12 | -1 |
11064 | ARTH 1110 | 1WW | 3 | Art Appreciation | WEB--No on-site Component | Martinez, Dallas | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 50 | 45 | 5 |
Special Instructions: ART 131 has changed to ARTH 1110
| | | |
11489 | ARTS 1240 | 001 | 3 | Design I | Clasrm(Face-Face) w/supplement | Coll, Bailey | M W | 03:30 PM | 04:45 PM | RASC 122 | Full-Term (08/17/2020-12/08/2020) | Open | 20 | 14 | 6 |
Special Instructions: Face to face classes may be taught in a hybrid format.
| | | |
11433 | ARTS 1320 | 001 | 3 | Ceramics I | Clasrm(Face-Face) w/supplement | Coll, Bailey | T R | 12:15 PM | 02:45 PM | RASC 121 | Full-Term (08/17/2020-12/08/2020) | Open | 16 | 13 | 3 |
Special Instructions: Face to face classes may be taught in a hybrid format.
| | | |
11432 | ARTS 1610 | 001 | 3 | Drawing I | Clasrm(Face-Face) w/supplement | Coll, Bailey | M W | 02:00 PM | 03:15 PM | RASC 122 | Full-Term (08/17/2020-12/08/2020) | Open | 20 | 15 | 5 |
Special Instructions: Face to face classes may be taught in a hybrid format.
| | | |
11157 | AT 112 R | 001 | 4 | Automotive Brakes | Clasrm(Face-to-Face)no supplmt | Gomez, Eric | M | 09:30 AM | 05:00 PM | | Full-Term (08/17/2020-12/08/2020) | Closed | 15 | 15 | 0 |
11158 | AT 114 R | 001 | 3 | Electrical Systems I | Clasrm(Face-to-Face)no supplmt | Gomez, Eric | R | 09:30 AM | 03:00 PM | | Full-Term (08/17/2020-12/08/2020) | Open | 15 | 14 | 1 |
11160 | AT 118 R | 001 | 3 | Wheel Alignment & Suspension | Clasrm(Face-to-Face)no supplmt | Gomez, Eric | T | 09:30 AM | 04:00 PM | | Full-Term (08/17/2020-12/08/2020) | Closed | 15 | 15 | 0 |
11159 | AT 132 R | 001 | 4 | Engine Performance I | Clasrm(Face-to-Face)no supplmt | Gomez, Eric | W | 09:30 AM | 05:00 PM | | Full-Term (08/17/2020-12/08/2020) | Open | 15 | 14 | 1 |
11189 | AT 294 R | 001 | 3 | Co-Op/Internship Training | Clasrm(Face-to-Face)no supplmt | Gomez, Eric | | | | | Full-Term (08/17/2020-12/08/2020) | Open | 15 | 8 | 7 |
11388 | BCIS 1110 | 1WW | 3 | Fund of Info Literacy & System | WEB--No on-site Component | Delamater, Bonnie | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 24 | 20 | 4 |
11389 | BCIS 1115 | 001 | 3 | Introduction to Computers | Clasrm(Face-to-Face)no supplmt | Sutton, Krista | M W | 08:30 AM | 09:45 AM | RITC 105 | 2nd Short Session (10/12/2020-12/08/2020) | Open | 24 | 19 | 5 |
11390 | BCIS 1115 | 002 | 3 | Introduction to Computers | Clasrm(Face-to-Face)no supplmt | Sutton, Krista | M W | 10:00 AM | 11:15 AM | RITC 105 | Full-Term (08/17/2020-12/08/2020) | Open | 24 | 19 | 5 |
11391 | BCIS 1115 | 003 | 3 | Introduction to Computers | Clasrm(Face-to-Face)no supplmt | Delamater, Bonnie | M W | 03:15 PM | 04:30 PM | RITC 105 | Full-Term (08/17/2020-12/08/2020) | Open | 24 | 21 | 3 |
11392 | BCIS 1115 | 004 | 3 | Introduction to Computers | Clasrm(Face-to-Face)no supplmt | Delamater, Bonnie | M | 06:00 PM | 07:15 PM | RITC 105 | Full-Term (08/17/2020-12/08/2020) | Open | 24 | 15 | 9 |
11394 | BCIS 1115 | 006 | 3 | Introduction to Computers | Clasrm(Face-to-Face)no supplmt | Sutton, Krista | T R | 10:00 AM | 11:15 AM | RITC 105 | Full-Term (08/17/2020-12/08/2020) | Open | 24 | 16 | 8 |
11395 | BCIS 1115 | 1WW | 3 | Introduction to Computers | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 24 | 18 | 6 |
11398 | BCIS 1220 | 1WW | 3 | Introduction to MS Word | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 24 | 12 | 12 |
11493 | BCIS 1890 | 2WW | 3 | Introduction to IT Support | WEB--No on-site Component | Patterson, Pamela | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 24 | 5 | 19 |
11399 | BCIS 2120 | 1WW | 3 | Desktop Publishing | WEB--No on-site Component | Miller, Lorraine | | | | RWEB INTERNET | 2nd Short Session (10/12/2020-12/08/2020) | Open | 24 | 9 | 15 |
11400 | BCIS 2215 | 1WW | 3 | MS Excel | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 24 | 10 | 14 |
11401 | BCIS 2220 | 1WW | 3 | MS Word | WEB--No on-site Component | Sutton, Krista | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 24 | 5 | 19 |
11402 | BCIS 2450 | 1WW | 3 | Social Media Management | WEB--No on-site Component | Beeman, Heather | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 24 | 5 | 19 |
11112 | BIOL 1110 | 001 | 3 | General Biology | Clasrm(Face-Face) w/supplement | Weir, Christina | T R | 10:00 AM | 11:15 AM | RITC 153 | Full-Term (08/17/2020-12/08/2020) | Open | 48 | 14 | 34 |
Special Instructions: Face to face classes may be taught in hybrid format.
| | | |
11113 | BIOL 1110 | 1WW | 3 | General Biology | WEB--No on-site Component | Buchanan, James | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 42 | 37 | 5 |
Special Instructions: BIOL 113 has changed to BIOL 1110
| | | |
11114 | BIOL 1110L | 001 | 1 | General Biology Lab | Clasrm(Face-Face) w/supplement | Weir, Christina | T | 02:30 PM | 05:20 PM | RITC 119 | Full-Term (08/17/2020-12/08/2020) | Open | 16 | 14 | 2 |
Special Instructions: Face to face classes may be taught in a hybrid format.
| | | |
11116 | BIOL 1110L | 1WW | 1 | General Biology Lab | WEB--No on-site Component | Buchanan, James | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 42 | 38 | 4 |
Special Instructions: BIOL 113LR has changed to BIOL 1110L
| | | |
11117 | BIOL 2110 | 001 | 3 | Prin of Biol:Cell & Molecular | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 08:30 AM | 09:45 AM | RITC 153 | Full-Term (08/17/2020-12/08/2020) | Open | 45 | 39 | 6 |
Special Instructions: Face to face classes may be taught in a hybrid format.
| | | |
11118 | BIOL 2110 | 002 | 3 | Prin of Biol:Cell & Molecular | Clasrm(Face-Face) w/supplement | Cary, Lynne | M W | 05:30 PM | 06:45 PM | RITC 153 | Full-Term (08/17/2020-12/08/2020) | Open | 34 | 27 | 7 |
Special Instructions: Face to face classes may be taught in a hybrid format.
| | | |
11119 | BIOL 2110 | 1WW | 3 | Prin of Biol:Cell & Molecular | WEB--No on-site Component | Buchanan, James | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 22 | 16 | 6 |
Special Instructions: BIOL 154 has changed to BIOL 2110
| | | |
11120 | BIOL 2110L | 001 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | W | 10:00 AM | 12:50 PM | RITC 120 | Full-Term (08/17/2020-12/08/2020) | Open | 21 | 19 | 2 |
Special Instructions: Face to face classes may be taught in a hybrid format.
| | | |
11121 | BIOL 2110L | 002 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | M | 07:00 PM | 09:50 PM | RITC 120 | Full-Term (08/17/2020-12/08/2020) | Open | 21 | 14 | 7 |
Special Instructions: Face to face classes may be taught in a hybrid format.
| | | |
11538 | BIOL 2110L | 003 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | M | 10:00 AM | 12:50 PM | RITC 120 | Full-Term (08/17/2020-12/08/2020) | Open | 21 | 14 | 7 |
11123 | BIOL 2110L | 004 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Weir, Christina | W | 02:30 PM | 05:20 PM | RITC 120 | Full-Term (08/17/2020-12/08/2020) | Open | 21 | 19 | 2 |
Special Instructions: face to face class may be taught in a hybrid format.
| | | |
11124 | BIOL 2110L | 005 | 1 | Prin of Biol:Cell & Molecu Lab | Clasrm(Face-Face) w/supplement | Buchanan, James | T | 02:30 PM | 05:20 PM | RITC 120 | Full-Term (08/17/2020-12/08/2020) | Open | 21 | 19 | 2 |
Special Instructions: Face to face class may be taught in a hybrid format.
| | | |
11125 | BIOL 2210 | 001 | 3 | Human Anat & Phys I | Clasrm(Face-Face) w/supplement | Buchanan, James | M | 11:30 AM | 12:45 PM | RITC 155 | Full-Term (08/17/2020-12/08/2020) | Open | 54 | 34 | 20 |
Special Instructions: Face to face class may be taught in a hybrid format.
| | | |
11272 | BIOL 2210L | 001 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Buchanan, James | T | 10:00 AM | 12:50 PM | RITC 121 | Full-Term (08/17/2020-12/08/2020) | Open | 19 | 17 | 2 |
Special Instructions: Face to face class may be taught in a hybrid format.
| | | |
11273 | BIOL 2210L | 002 | 1 | Human Anat & Phys I Lab | Clasrm(Face-Face) w/supplement | Buchanan, James | W | 10:00 AM | 12:50 PM | RITC 121 | Full-Term (08/17/2020-12/08/2020) | Open | 21 | 18 | 3 |
Special Instructions: Face to face class may be taught in a hybrid format.
| | | |
11128 | BIOL 2310 | 001 | 3 | Microbiology | Clasrm(Face-Face) w/supplement | Cary, Lynne | T R | 08:30 AM | 09:45 AM | RITC 153 | Full-Term (08/17/2020-12/08/2020) | Open | 21 | 19 | 2 |
Special Instructions: Face to face class may be taught in a hybrid format.
| | | |
11129 | BIOL 2310L | 001 | 1 | Microbiology Lab | Clasrm(Face-Face) w/supplement | Cary, Lynne | T R | 10:00 AM | 11:25 AM | RITC 119 | Full-Term (08/17/2020-12/08/2020) | Open | 21 | 19 | 2 |
Special Instructions: Face to face class may be taught in a hybrid format.
| | | |
11019 | BUSA 1110 | 001 | 3 | Introduction to Business | Clasrm(Face-to-Face)no supplmt | Klassen, Diane | T R | 11:30 AM | 12:45 PM | RITC 107 | Full-Term (08/17/2020-12/08/2020) | Open | 24 | 6 | 18 |
Special Instructions: BUS 151 has changed to BUSA 1110
| | | |
11020 | BUSA 1110 | 1WW | 3 | Introduction to Business | WEB--No on-site Component | Klassen, Diane | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 99 | 30 | 69 |
Special Instructions: BUS 151 has changed to BUSA 1110
| | | |
11479 | CDL 150 R | 001 | 3 | Basic Driver Trng Class A | Clasrm(Face-to-Face)no supplmt | Anchondo, Andy | MTWR | 07:00 AM | 12:00 PM | ROTC 123 | 1st Short Session (08/17/2020-09/11/2020) | Open | 4 | 0 | 4 |
11480 | CDL 150 R | 002 | 3 | Basic Driver Trng Class A | Clasrm(Face-to-Face)no supplmt | Anchondo, Andy | MTWR | 12:30 PM | 05:30 PM | ROTC 123 | 1st Short Session (08/17/2020-09/11/2020) | Open | 4 | 2 | 2 |
11481 | CDL 150 R | 003 | 3 | Basic Driver Trng Class A | Clasrm(Face-to-Face)no supplmt | Anchondo, Andy | MTWR | 07:00 AM | 12:00 PM | ROTC 123 | 2nd Short Session (10/12/2020-11/06/2020) | Open | 4 | 0 | 4 |
11482 | CDL 150 R | 004 | 3 | Basic Driver Trng Class A | Clasrm(Face-to-Face)no supplmt | Anchondo, Andy | MTWR | 12:30 PM | 05:30 PM | ROTC 123 | 2nd Short Session (10/12/2020-11/06/2020) | Open | 4 | 2 | 2 |
11483 | CDL 250 R | 001 | 2 | Advanced Driver Trng Class A | Clasrm(Face-to-Face)no supplmt | Anchondo, Andy | MTWRF | 07:00 AM | 12:00 PM | ROTC 123 | 1st Short Session (09/14/2020-10/09/2020) | Open | 4 | 0 | 4 |
11484 | CDL 250 R | 003 | 2 | Advanced Driver Trng Class A | Clasrm(Face-to-Face)no supplmt | Anchondo, Andy | MTWRF | 07:00 AM | 12:00 PM | ROTC 123 | 2nd Short Session (11/09/2020-12/08/2020) | Open | 4 | 0 | 4 |
11485 | CDL 250 R | 004 | 2 | Advanced Driver Trng Class A | Clasrm(Face-to-Face)no supplmt | Anchondo, Andy | MTWRF | 12:30 PM | 05:30 PM | ROTC 123 | 1st Short Session (09/14/2020-10/09/2020) | Open | 4 | 2 | 2 |
11486 | CDL 250 R | 005 | 2 | Advanced Driver Trng Class A | Clasrm(Face-to-Face)no supplmt | Anchondo, Andy | MTWRF | 12:30 PM | 05:30 PM | ROTC 123 | 2nd Short Session (11/09/2020-12/08/2020) | Open | 4 | 2 | 2 |
11426 | CHEM 1215 | 001 | 3 | Gen Chem I for STEM Majors | Clasrm(Face-Face) w/supplement | Weir, Christina | M W | 10:00 AM | 11:15 AM | RITC 153 | Full-Term (08/17/2020-12/08/2020) | Open | 42 | 37 | 5 |
Special Instructions: Face to face class may be taught in a hybrid format.
| | | |
11427 | CHEM 1215L | 001 | 1 | Gen Chem I Lab STEM Majors | Clasrm(Face-Face) w/supplement | Weir, Christina | M | 01:00 PM | 03:50 PM | RITC 119 | Full-Term (08/17/2020-12/08/2020) | Closed | 21 | 21 | 0 |
Special Instructions: Face to face class may be taught in a hybrid format.
| | | |
11428 | CHEM 1215L | 002 | 1 | Gen Chem I Lab STEM Majors | Clasrm(Face-Face) w/supplement | Weir, Christina | R | 01:00 PM | 03:50 PM | RITC 119 | Full-Term (08/17/2020-12/08/2020) | Open | 21 | 16 | 5 |
Special Instructions: Face to face class may be taught in a hybrid format.
| | | |
11387 | CJUS 1110 | 1WW | 3 | Intro to Criminal Justice | WEB--No on-site Component | Villegas, Romulo | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 99 | 29 | 70 |
11107 | CJUS 2110 | 001 | 3 | Prof Responsibility in CJ | Clasrm(Face-to-Face)no supplmt | Villegas, Romulo | T R | 08:30 AM | 09:45 AM | RITC 102 | Full-Term (08/17/2020-12/08/2020) | Open | 30 | 12 | 18 |
Special Instructions: CJ 220 has changed to CJUS 2110
| | | |
11475 | CJUS 2140 | 001 | 3 | Criminal Investigations | Clasrm(Face-to-Face)no supplmt | Villegas, Romulo | M W | 10:00 AM | 11:15 AM | ROTC 115 | Full-Term (08/17/2020-12/08/2020) | Open | 30 | 27 | 3 |
11006 | COMM 2120 | 001 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Olguin, P Maureen | M W | 11:30 AM | 12:45 PM | ROTC 116 | Full-Term (08/17/2020-12/08/2020) | Open | 30 | 14 | 16 |
Special Instructions: Face to face class may be taught in a hybrid format.
| | | |
11017 | COMM 2120 | 002 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Olguin, P Maureen | M W | 01:00 PM | 02:15 PM | ROTC 116 | Full-Term (08/17/2020-12/08/2020) | Open | 30 | 17 | 13 |
Special Instructions: Face to face class may be taught in a hybrid format.
| | | |
11025 | COMM 2120 | 003 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Martinez, Dallas | T R | 08:30 AM | 09:45 AM | ROTC 116 | Full-Term (08/17/2020-12/08/2020) | Open | 30 | 5 | 25 |
Special Instructions: Face to face class may be taught in a hybrid format.
| | | |
11026 | COMM 2120 | 004 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Olguin, P Maureen | T R | 10:00 AM | 11:15 AM | ROTC 116 | Full-Term (08/17/2020-12/08/2020) | Open | 30 | 13 | 17 |
Special Instructions: Face to face class may be taught in a hybrid format.
| | | |
11027 | COMM 2120 | 005 | 3 | Interpersonal Communication | Clasrm(Face-Face) w/supplement | Martinez, Dallas | T R | 11:30 AM | 12:45 PM | ROTC 116 | Full-Term (08/17/2020-12/08/2020) | Open | 30 | 5 | 25 |
Special Instructions: Face to face class may be taught in a hybrid format.
| | | |
11029 | COMM 2120 | 1WW | 3 | Interpersonal Communication | WEB--No on-site Component | Olguin, P Maureen | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 42 | 32 | 10 |
Special Instructions: COMM 101 has changed to COMM 2120
| | | |
11030 | COMM 2120 | 2WW | 3 | Interpersonal Communication | WEB--No on-site Component | Olguin, P Maureen | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 42 | 39 | 3 |
Special Instructions: COMM 101 has changed to COMM 2120
| | | |
11031 | COMM 2120 | 3WW | 3 | Interpersonal Communication | WEB--No on-site Component | Olguin, P Maureen | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 42 | 32 | 10 |
Special Instructions: COMM 101 has changed to COMM 2120
| | | |
11549 | COMM 2120 | 4WW | 3 | Interpersonal Communication | WEB--No on-site Component | Howard, John | | | | RWEB INTERNET | 2nd Short Session (10/12/2020-12/08/2020) | Open | 42 | 6 | 36 |
11490 | COMM 2150 | 001 | 3 | Communication for Teachers | Clasrm(Face-Face) w/supplement | Flom, Jori | M W | 04:00 PM | 05:15 PM | ROTC 115 | Full-Term (08/17/2020-12/08/2020) | Open | 24 | 18 | 6 |
Special Instructions: Face to face class may be taught in a hybrid format.
| | | |
11552 | COMM 2996 | 2WW | 1 | Intercultural Communication | WEB--No on-site Component | Howard, John | | | | RWEB INTERNET | 2nd Short Session (10/12/2020-12/08/2020) | Closed | 0 | 0 | 0 |
11523 | CTE 210 R | 3HS | 3 | Employability Skills | Clasrm(Face-Face) w/supplement | Wiles, Richard | MTWRF | 01:38 PM | 02:28 PM | AHS A5 | Full-Term (08/17/2020-12/08/2020) | Open | 24 | 10 | 14 |
11405 | CTE 230 R | 1WW | 2 | Devel Leadership & Supervision | WEB--No on-site Component | O'Berry, Michael | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 20 | 9 | 11 |
11202 | ECE 102 R | 1WW | 3 | Child Growth, Dev & Learning | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 42 | 7 | 35 |
11431 | ECED 1120 | 1WW | 3 | Guiding Young Children | WEB--No on-site Component | Davis, Katrina | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 42 | 19 | 23 |
11429 | ECED 2115 | 1WW | 3 | Intro to Lang, Literacy & Read | WEB--No on-site Component | Wilson, Kelsey | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 42 | 7 | 35 |
11430 | ECED 2120 | 1WW | 3 | Curr Dev through Play-Birth Pr | WEB--No on-site Component | Davis, Katrina | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 42 | 10 | 32 |
11487 | ECED 2121 | 1WW | 2 | Curr Dev thru Play-Birth Pract | WEB--No on-site Component | Davis, Katrina | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 25 | 12 | 13 |
11413 | ECON 2110 | 1WW | 3 | Macroeconomic Principles | WEB--No on-site Component | Baca, Philip | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 99 | 16 | 83 |
11022 | ECON 2120 | 1WW | 3 | Microeconomic Principles | WEB--No on-site Component | Baca, Philip | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 99 | 16 | 83 |
Special Instructions: ECON 222 has changed to ECON 2120
| | | |
11216 | EMS 101 R | 1WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | S | 09:00 AM | 06:00 PM | RHSC 167 | 1st Short Session (08/29/2020-08/29/2020) | Open | 20 | 19 | 1 |
" | " | " | " | " | " | " | | | | RWEB INTERNET | 1st Short Session (08/17/2020-10/09/2020) | " |
11218 | EMS 101 R | 2WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | S | 09:00 AM | 06:00 PM | RHSC 167 | 1st Short Session (09/12/2020-09/12/2020) | Open | 20 | 14 | 6 |
" | " | " | " | " | " | " | | | | RWEB INTERNET | 1st Short Session (08/17/2020-10/09/2020) | " |
11219 | EMS 101 R | 3WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | S | 09:00 AM | 06:00 PM | RHSC 167 | 1st Short Session (09/26/2020-09/26/2020) | Open | 20 | 17 | 3 |
" | " | " | " | " | " | " | | | | RWEB INTERNET | 1st Short Session (08/17/2020-10/09/2020) | " |
11221 | EMS 101 R | 5WW | 1 | BLS/Clinical Preparation | Web w/on-site Component | Souza, Anthony | S | 09:00 AM | 06:00 PM | RHSC 167 | 2nd Short Session (10/24/2020-10/24/2020) | Open | 18 | 11 | 7 |
" | " | " | " | " | " | " | | | | RWEB INTERNET | 2nd Short Session (10/12/2020-12/08/2020) | " |
11241 | EMS 111 R | 1WW | 6 | EMT | WEB--No on-site Component | Powell, Justin | T R | 02:00 PM | 04:50 PM | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 20 | 13 | 7 |
11242 | EMS 111LR | 001 | 2 | EMT | Clasrm(Face-to-Face)no supplmt | Powell, Justin | F | 08:00 AM | 06:30 PM | RHSC 233 | Full-Term (09/11/2020-09/11/2020) | Open | 20 | 13 | 7 |
" | " | " | " | " | " | " | F | 08:00 AM | 06:30 PM | RHSC 233 | Full-Term (09/18/2020-09/18/2020) | " |
Special Instructions: STUDENTS MUST ATTEND A MANDATORY SKILLS TESTING ON 12/6/2019 FROM 0900-1800.
| | | |
11243 | EMS 115LR | 001 | 1 | EMT Practicum | Classroom & Field Work | Nason, Stacie | | | | RFLD NRA | Full-Term (08/17/2020-12/08/2020) | Open | 20 | 13 | 7 |
Special Instructions: STUDENTS MUST ATTEND A MANDATORY CLINICAL ORIENTATION ON 8/31/2019.
| | | |
11247 | EMS 175 R | 1WW | 6 | AEMT Lecture | WEB--No on-site Component | Powell, Justin | M W | 02:00 PM | 05:00 PM | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 12 | 9 | 3 |
11248 | EMS 175LR | 001 | 2 | Advanced EMT Lab | Clasrm(Face-to-Face)no supplmt | Powell, Justin | S | 08:00 AM | 06:00 PM | RHSC 162 | Full-Term (08/22/2020-08/22/2020) | Open | 12 | 9 | 3 |
" | " | " | " | " | " | " | S | 08:00 AM | 06:00 PM | RHSC 162 | Full-Term (08/29/2020-08/29/2020) | " |
11249 | EMS 176LR | 001 | 2 | Advanced EMT Clinical | Classroom & Field Work | Nason, Stacie | | | | RFLD NRA | Full-Term (08/17/2020-12/08/2020) | Open | 12 | 9 | 3 |
11536 | EMS 176LR | 002 | 2 | Advanced EMT Clinical | Classroom & Field Work | Nason, Stacie | | | | RFLD NRA | Full-Term (08/17/2020-12/08/2020) | Open | 8 | 7 | 1 |
11250 | EMS 202 R | 1WW | 4 | Introduction to Paramedic | WEB--No on-site Component | Nason, Marc | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 24 | 20 | 4 |
11251 | EMS 203 R | 1WW | 4 | Human Systems | WEB--No on-site Component | Davis, Jesse | | | | RWEB INTERNET | Full-Term (08/17/2020-12/08/2020) | Open | 30 | 24 | 6 |
11252 | EMS 204 R | 001 | 3 | Airway Emergencies | Clasrm(Face-Face) w/supplement | Mann, Eric | T | 08:00 AM | 11:00 AM | RHSC 162 | Full-Term (08/17/2020-12/08/2020) | Open | 16 | 8 | 8 |
11253 | EMS 204LR | 001 | 1 | Airway Emergencies Lab | Clasrm(Face-to-Face)no supplmt | Mann, Eric | W | 08:00 AM | 11:00 AM | RHSC 162 | Full-Term (08/17/2020-12/08/2020) | Open | 16 | 8 | 8 |
11476 | EMS 206 R | 01Q | 3 | Paramedic Trauma Care | Clasrm(Face-Face) w/supplement | Davis, Jesse | R | 08:00 AM | 11:00 AM | RHFD EMS | 1st Short Session (08/17/2020-10/09/2020) | Open | 15 | 10 | 5 |
11477 | EMS 206LR | 01Q | 1 | Paramedic Trauma Care Lab | Clasrm(Face-Face) w/supplement | Davis, Jesse | F | 08:00 AM | 11:00 AM | RHFD EMS | 1st Short Session (08/17/2020-10/09/2020) | Open | 15 | 10 | 5 |
11254 | EMS 208 R | 001 | 3 | Emergency Pharmacology | Clasrm(Face-Face) w/supplement | Mann, Eric | T | 11:30 AM | 02:30 PM | RHSC 162 | Full-Term (08/17/2020-12/08/2020) | Open | 16 | 9 | 7 |
11255 | EMS 208LR | 001 | 1 | Emergency Pharmacology Lab | Clasrm(Face-to-Face)no supplmt | Mann, Eric | M | 08:00 AM | 05:00 PM | RHSC 160 | 1st Short Session (08/17/2020-10/09/2020) | Open | 16 | 10 | 6 |
11478 | EMS 211LR | 01Q | 4 | Paramedic Clinical I | Classroom & Field Work | Nason, Stacie | | | | RFLD NRA | 1st Short Session (08/17/2020-10/09/2020) | Open | 15 | 10 | 5 |
11256 | EMS 214 R | 001 | 4 | Cardiac Emergencies | Clasrm(Face-Face) w/supplement | Mann, Eric | T | 02:35 PM | 06:35 PM | RHSC 162 | Full-Term (08/17/2020-12/08/2020) | Open | 16 | 8 | 8 |
